| 
                        
                        
                          
                          
                            
                               
                          MissionThe Central Intelligence Agency (CIA) is an independent US
                            Government agency responsible for providing national security
                            intelligence to senior US policymakers.  To learn more, visit CIA Vision, Mission & Values. | 
                        Central Intelligence Agency 
                        The Work of a Nation. The Center of Intelligence 
                        
                          |  
                              
                                
                                  |  |  
                                  | 
    
      | 
          
            | page last updated on January 29, 2013 |  
            
              | 
                  
                    |   |  
                    | (CONTAINS DESCRIPTION) |  |   |  
            | Click flag or map to enlarge   |  |  | 
          
            |   |  
            | Click map to enlarge   |  |  
      | 
              
                | 
                    
                      |   |  
                        | 
                            
                              |  |  
                              | no photos available of Benin |  |  |  |  
    
    
    | 
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| Present day Benin was the site of Dahomey, a prominent West African kingdom that rose in the 15th century. The territory became a French Colony in 1872 and achieved independence on 1 August 1960, as the Republic of Benin. A succession of military governments ended in 1972 with the rise to power of Mathieu KEREKOU and the establishment of a government based on Marxist-Leninist principles. A move to representative government began in 1989. Two years later, free elections ushered in former Prime Minister Nicephore SOGLO as president, marking the first successful transfer of power in Africa from a dictatorship to a democracy. KEREKOU was returned to power by elections held in 1996 and 2001, though some irregularities were alleged. KEREKOU stepped down at the end of his second term in 2006 and was succeeded by Thomas YAYI Boni, a political outsider and independent. YAYI, who won a second five-year term in March 2011, has attempted to stem corruption and has strongly promoted accelerating Benin's economic growth. |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| Western Africa, bordering the Bight of Benin, between Nigeria and Togo |  
							|  |  
							|  |   |  
							| 9 30 N, 2 15 E |  
							|  |  
							|  |   |  
							|  |  
							|  |  
							|  |   |  
							| total: 112,622 sq kmcountry comparison to the world:   102 
								land:
								
								110,622 sq km  
								water:
								
								2,000 sq km  |  
							|  |  
							|  |   |  
							| slightly smaller than Pennsylvania |  
							|  |  
							|  |   |  
							| total: 1,989 km 
								border countries:
								
								Burkina Faso 306 km, Niger 266 km, Nigeria 773 km, Togo 644 km  |  
							|  |  
							|  |   |  
							| 121 km |  
							|  |  
							|  |   |  
							| territorial sea: 200 nm |  
							|  |  
							|  |   |  
							| tropical; hot, humid in south; semiarid in north |  
							|  |  
							|  |   |  
							| mostly flat to undulating plain; some hills and low mountains |  
							|  |  
							|  |   |  
							| lowest point: Atlantic Ocean 0 m 
								highest point:
								
								Mont Sokbaro 658 m  |  
							|  |  
							|  |   |  
							| small offshore oil deposits, limestone, marble, timber |  
							|  |  
							|  |   |  
							| arable land: 23.53% 
								permanent crops:
								
								2.37%  
								other:
								
								74.1% (2005)  |  
							|  |  
							|  |   |  
							| 120 sq km (2003) |  
							|  |  
							|  |   |  
							| 25.8 cu km (2001) |  
							|  |  
							|  |   |  
							| total: 0.13  cu km/yr (32%/23%/45%) 
								per capita:
								
								15  cu m/yr (2001)  |  
							|  |  
							|  |   |  
							| hot, dry, dusty harmattan wind may affect north from December to March |  
							|  |  
							|  |   |  
							| inadequate supplies of potable water; poaching threatens wildlife populations; deforestation; desertification |  
							|  |  
							|  |   |  
							| party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Wetlands, Whaling 
								signed, but not ratified:
								
								none of the selected agreements  |  
							|  |  
							|  |   |  
							| sandbanks create difficult access to a coast with no natural harbors, river mouths, or islands |  
				|  |  
				|  |  |  
		
			
			
				
					| People and Society ::Benin |  
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| noun: Beninese (singular and plural)  
								adjective:
								
								Beninese  |  
							|  |  
							|  |   |  
							| Fon and related 39.2%, Adja and related 15.2%, Yoruba and related 12.3%, Bariba and related 9.2%, Peulh and related 7%, Ottamari and related 6.1%, Yoa-Lokpa and related 4%, Dendi and related 2.5%, other 1.6% (includes Europeans), unspecified 2.9% (2002 census) |  
							|  |  
							|  |   |  
							| French (official), Fon and Yoruba (most common vernaculars in south), tribal languages (at least six major ones in north) |  
							|  |  
							|  |   |  
							| Catholic 27.1%, Muslim 24.4%, Vodoun 17.3%, Protestant 10.4% (Celestial 5%, Methodist 3.2%, other Protestant 2.2%), other Christian 5.3%, other 15.5% (2002 census) |  
							|  |  
							|  |   |  
							| 9,598,787 (July 2012 est.)country comparison to the world:   90 
								
									note:
									
								estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality, higher death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected  |  
							|  |  
							|  |   |  
							| 0-14 years: 44.4% (male 2,175,844/ female 2,089,046) 
								15-64 years:
								
								52.8% (male 2,531,086/ female 2,541,270)  
								65 years and over:
								
								2.7% (male 105,284/ female 156,257) (2012 est.)  population pyramid:  |  
							|  |  
							|  |   |  
							| total: 17.6 years 
								male:
								
								17.2 years  
								female:
								
								18 years (2012 est.)  |  
							|  |  
							|  |   |  
							| 2.877% (2012 est.)country comparison to the world:   14 |  
							|  |  
							|  |   |  
							| 37.55 births/1,000 population (2012 est.)country comparison to the world:   18 |  
							|  |  
							|  |   |  
							| 8.79 deaths/1,000 population (July 2012 est.)country comparison to the world:   74 |  
							|  |  
							|  |   |  
							| 0 migrant(s)/1,000 population (2012 est.)country comparison to the world:   78 |  
							|  |  
							|  |   |  
							| urban population: 42% of total population (2010) 
								rate of urbanization:
								
								4% annual rate of change (2010-15 est.)  |  
							|  |  
							|  |   |  
							| COTONOU (seat of government) 815,000; PORTO-NOVO (capital) 276,000 (2009) |  
							|  |  
							|  |   |  
							| at birth: 1.05 male(s)/female 
								under 15 years:
								
								1.04 male(s)/female  
								15-64 years:
								
								1 male(s)/female  
								65 years and over:
								
								0.67 male(s)/female  
								total population:
								
								1 male(s)/female (2011 est.)  |  
							|  |  
							|  |   |  
							| 350 deaths/100,000 live births (2010)country comparison to the world:   30 |  
							|  |  
							|  |   |  
							| total: 60.03 deaths/1,000 live birthscountry comparison to the world:   28 
								male:
								
								63.3 deaths/1,000 live births  
								female:
								
								56.59 deaths/1,000 live births (2012 est.)  |  
							|  |  
							|  |   |  
							| total population: 60.26 yearscountry comparison to the world:   189 
								male:
								
								59 years  
								female:
								
								61.59 years (2012 est.)  |  
							|  |  
							|  |   |  
							| 5.22 children born/woman (2012 est.)country comparison to the world:   17 |  
							|  |  
							|  |   |  
							| 4.2% of GDP (2009)country comparison to the world:   157 |  
							|  |  
							|  |   |  
							| 0.059 physicians/1,000 population (2008) |  
							|  |  
							|  |   |  
							| 0.5 beds/1,000 population (2005) |  
							|  |  
							|  |   |  
							| improved:  urban: 24% of population  rural: 4% of population  total: 12% of population  
								unimproved:
								
								  urban: 76% of population  rural: 96% of population  total: 88% of population  |  
							|  |  
							|  |   |  
							| 1.2% (2009 est.)country comparison to the world:   41 |  
							|  |  
							|  |   |  
							| 60,000 (2009 est.)country comparison to the world:   55 |  
							|  |  
							|  |   |  
							| 2,700 (2009 est.)country comparison to the world:   48 |  
							|  |  
							|  |   |  
							| degree of risk: very high 
								food or waterborne diseases:
								
								bacterial and protozoal diarrhea, hepatitis A, and typhoid fever  
								vectorborne diseases:
								
								malaria and yellow fever  
								respiratory disease:
								
								meningococcal meningitis  
								animal contact disease:
								
								rabies (2009)  |  
							|  |  
							|  |   |  
							| 20.2% (2006)country comparison to the world:   37 |  
							|  |  
							|  |   |  
							| 3.5% of GDP (2007)country comparison to the world:   116 |  
							|  |  
							|  |   |  
							| definition: age 15 and over can read and write 
								total population:
								
								42.4%  
								male:
								
								55.2%  
								female:
								
								30.3% (2010 census)  |  
							|  |  
							|  |   |  
							| total: 9 years 
								male:
								
								11 years  
								female:
								
								8 years (2005)  |  
							|  |  
							|  |   |  
							| total: 0.8%country comparison to the world:   130 
								male:
								
								1.1%  
								female:
								
								0.6% (2002)  |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| conventional long form: Republic of Benin  
								conventional short form:
								
								Benin  
								local long form:
								
								Republique du Benin  
								local short form:
								
								Benin  
								former:
								
								Dahomey  |  
							|  |  
							|  |   |  
							| republic |  
							|  |  
							|  |   |  
							| name: Porto-Novo (official capital) 
								geographic coordinates:
								
								6 29 N, 2 37 E  
								time difference:
								
								UTC+1 (6 hours ahead of Washington, DC during Standard Time)  
								
									note:
									
								Cotonou (seat of government)  |  
							|  |  
							|  |   |  
							| 12 departments; Alibori, Atakora, Atlantique, Borgou, Collines, Kouffo, Donga, Littoral, Mono, Oueme, Plateau, Zou |  
							|  |  
							|  |   |  
							| 1 August 1960 (from France) |  
							|  |  
							|  |   |  
							| National Day, 1 August (1960) |  
							|  |  
							|  |   |  
							| adopted by referendum 2 December 1990 |  
							|  |  
							|  |   |  
							| civil law system modeled largely on the French system and some customary law |  
							|  |  
							|  |   |  
							| has not submitted an ICJ jurisdiction declaration; accepts ICCt jurisdiction |  
							|  |  
							|  |   |  
							| 18 years of age; universal |  
							|  |  
							|  |   |  
							| chief of state: President Thomas YAYI Boni (since 6 April 2006); note - the president is both the chief of state and head of government 
								head of government:
								
								President Thomas YAYI Boni (since 6 April 2006); Prime Minister Pascal KOUPAKI (since 28 May 2011)  
								cabinet:
								
								Council of Ministers appointed by the president (For more information visit the World Leaders website  ) 
								elections:
								
								president elected by popular vote for a five-year term (eligible for a second term); last held on 13 March 2011 (next to be held in March 2016)  
								election results:
								
								Thomas YAYI Boni re-elected president; percent of vote - Thomas YAYI Boni 53.1%, Adrien HOUNGBEDJI 35.6%, Abdoulaye Bio TCHANE 6.1%, other 5.2%  |  
							|  |  
							|  |   |  
							| unicameral National Assembly or Assemblee Nationale (83 seats; members are elected by direct popular vote to serve four-year terms) 
								elections:
								
								last held on 30 April 2011 (next to be held in 2015)  
								election results:
								
								percent of vote by party - NA; seats by party - FCBE 41, UN 30, other 12  |  
							|  |  
							|  |   |  
							| Constitutional Court or Cour Constitutionnelle (7 members; 4 appointed by the National Assembly, 3 appointed by the President; appointed for a 5-year term for one term); Supreme Court or Cour Supreme (President of the Supreme Court appointed by the President for a 5-year term); High Court of Justice (composed of members of the Constitutional Court and 6 members appointed by the National Assembly) |  
							|  |  
							|  |   |  
							| African Movement for Democracy and Progress or MADEP [Sefou FAGBOHOUN]; Alliance for Dynamic Democracy or ADD; Alliance of Progress Forces or AFP; Benin Renaissance or RB [Rosine SOGLO]; Democratic Renewal Party or PRD [Adrien HOUNGBEDJI]; Force Cowrie for an Emerging Benin or FCBE; Impulse for Progress and Democracy or IPD [Theophile NATA]; Key Force or FC [Lazare SÈHOUÉTO]; Movement for the People's Alternative or MAP [Olivier CAPO-CHICHI]; Rally for Democracy and Progress or PRD [Dominique HOUNGNINOU]; Social Democrat Party or PSD [Bruno AMOUSSOU]; Union for Democracy and National Solidarity or UDS [Sacca LAFIA]; Union for the Relief or UPR [Issa SALIFOU]; Union Makes the Nation or UN 
								
									note:
									
								approximately 20 additional minor parties  |  
							|  |  
							|  |   |  
							| other: economic groups; environmentalists; political groups; teachers' unions and other educational groups |  
							|  |  
							|  |   |  
							| ACP, AfDB, AU, CD, ECOWAS, Entente, FAO, FZ, G-77, IAEA, IBRD, ICAO, ICRM, IDA, IDB, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM, IPU, ISO (correspondent), ITSO, ITU, ITUC (NGOs), MIGA, MONUSCO, NAM, OAS (observer), OIC, OIF, OPCW, PCA, UN, UNCTAD, UNESCO, UNHCR, UNIDO, UNISFA, UNMIL, UNMISS, UNOCI, UNWTO, UPU, WAEMU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO |  
							|  |  
							|  |   |  
							| chief of mission: Ambassador Cyrille Segbe OGUIN 
								chancery:
								
								2124 Kalorama Road NW, Washington, DC 20008  
								telephone:
								
								[1] (202) 232-6656  
								FAX:
								
								[1] (202) 265-1996  |  
							|  |  
							|  |   |  
							| chief of mission: Ambassador [vacant]; Charge d'Affaires Susan TULLER 
								embassy:
								
								Rue Caporal Bernard Anani, Cotonou  
								mailing address:
								
								01 B. P. 2012, Cotonou  
								telephone:
								
								[229] 21-30-06-50  
								FAX:
								
								[229] 21-30-03-84  |  
							|  |  
							|  |   |  
							| two equal horizontal bands of yellow (top) and red (bottom) with a vertical green band on the hoist side; green symbolizes hope and revival, yellow wealth, and red courage 
								
									note:
									
								uses the popular Pan-African colors of Ethiopia  |  
							|  |  
							|  |   |  
							| leopard |  
							|  |  
							|  |   |  
							| name: "L'Aube Nouvelle" (The Dawn of a New Day) 
								lyrics/music:
								
								Gilbert Jean DAGNON  
								
									note:
									
								adopted 1960  |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| The economy of Benin remains underdeveloped and dependent on subsistence agriculture, cotton production, and regional trade. Growth in real output had averaged almost 4% before the global recession and it has returned to roughly that level in 2011-12. Inflation has subsided over the past several years. In order to raise growth, Benin plans to attract more foreign investment, place more emphasis on tourism, facilitate the development of new food processing systems and agricultural products, and encourage new information and communication technology. Specific projects to improve the business climate by reforms to the land tenure system, the commercial justice system, and the financial sector were included in Benin's $307 million Millennium Challenge Account grant signed in February 2006. The 2001 privatization policy continues in telecommunications, water, electricity, and agriculture. The Paris Club and bilateral creditors have eased the external debt situation with Benin benefiting from a G-8 debt reduction announced in July 2005, while pressing for more rapid structural reforms. An insufficient electrical supply continues to adversely affect Benin's economic growth though the government recently has taken steps to increase domestic power production. Private foreign direct investment is small, and foreign aid accounts for the majority of investment in infrastructure projects. Cotton, a key export, suffered from flooding in 2010-11, but high prices supported export earnings. The government agreed to a 25% increase in civil servant salaries in 2011, following a series of strikes, increasing pressure on the national budget. Benin has appealed for international assistance to mitigate piracy against commercial shipping in its territory. |  
							|  |  
							|  |   |  
							| $15.51 billion (2012 est.)country comparison to the world:   139 $14.98 billion (2011 est.)  $14.47 billion (2010 est.)  
								
									note:
									
								data are in 2012 US dollars  |  
							|  |  
							|  |   |  
							| $7.541 billion (2012 est.) |  
							|  |  
							|  |   |  
							| 3.5% (2012 est.)country comparison to the world:   101 3.5% (2011 est.)  2.6% (2010 est.)  |  
							|  |  
							|  |   |  
							| $1,700 (2012 est.)country comparison to the world:   198 $1,600 (2011 est.)  $1,600 (2010 est.)  
								
									note:
									
								data are in 2012 US dollars  |  
							|  |  
							|  |   |  
							| agriculture: 35.9% 
								industry:
								
								6.4%  
								services:
								
								57.7% (2011 est.)  |  
							|  |  
							|  |   |  
							| 3.662 million (2007 est.)country comparison to the world:   95 |  
							|  |  
							|  |   |  
							| NA% |  
							|  |  
							|  |   |  
							| 37.4% (2007 est.) |  
							|  |  
							|  |   |  
							| lowest 10%: 3.1% 
								highest 10%:
								
								29% (2003)  |  
							|  |  
							|  |   |  
							| 36.5 (2003)country comparison to the world:   81 |  
							|  |  
							|  |   |  
							| 22.6% of GDP (2012 est.)country comparison to the world:   65 |  
							|  |  
							|  |   |  
							| revenues: $1.403 billion 
								expenditures:
								
								$1.683 billion (2012 est.)  |  
							|  |  
							|  |   |  
							| 18.6% of GDP (2012 est.)country comparison to the world:   169 |  
							|  |  
							|  |   |  
							| -3.7% of GDP (2012 est.)country comparison to the world:   119 |  
							|  |  
							|  |   |  
							| 30.2% of GDP (2012 est.)country comparison to the world:   112 31.3% of GDP (2011 est.)  |  
							|  |  
							|  |   |  
							| 6.5% (2012 est.)country comparison to the world:   170 2.7% (2011 est.)  |  
							|  |  
							|  |   |  
							| 4.25% (31 December 2010 est.)country comparison to the world:   81 4.25% (31 December 2009 est.)  |  
							|  |  
							|  |   |  
							| NA% |  
							|  |  
							|  |   |  
							| $1.836 billion (31 December 2012 est.)country comparison to the world:   129 $1.715 billion (31 December 2011 est.)  |  
							|  |  
							|  |   |  
							| $2.95 billion (31 December 2012 est.)country comparison to the world:   145 $2.716 billion (31 December 2011 est.)  |  
							|  |  
							|  |   |  
							| $1.602 billion (31 December 2012 est.)country comparison to the world:   142 $1.475 billion (31 December 2011 est.)  |  
							|  |  
							|  |   |  
							| $NA |  
							|  |  
							|  |   |  
							| cotton, corn, cassava (manioc), yams, beans, palm oil, peanuts, cashews; livestock |  
							|  |  
							|  |   |  
							| 3% (2010 est.)country comparison to the world:   101 |  
							|  |  
							|  |   |  
							| -$625.3 million (2012 est.)country comparison to the world:   101 -$699.9 million (2011 est.)  |  
							|  |  
							|  |   |  
							| $1.578 billion (2012 est.)country comparison to the world:   149 $1.593 billion (2011 est.)  |  
							|  |  
							|  |   |  
							| cotton, cashews, shea butter, textiles, palm products, seafood |  
							|  |  
							|  |   |  
							| India 32.4%, China 20%, Indonesia 6.8%, Niger 4.8%, Singapore 4.4%, Nigeria 4.2% (2011) |  
							|  |  
							|  |   |  
							| $2.136 billion (2012 est.)country comparison to the world:   159 $2.188 billion (2011 est.)  |  
							|  |  
							|  |   |  
							| foodstuffs, capital goods, petroleum products |  
							|  |  
							|  |   |  
							| China 31.1%, France 12.2%, UK 7.6%, US 6.7%, India 6.5%, Netherlands 4.6%, Belgium 4.3% (2011) |  
							|  |  
							|  |   |  
							| $977 million (31 December 2012 est.)country comparison to the world:   138 $887.4 million (31 December 2011 est.)  |  
							|  |  
							|  |   |  
							| $953.5 million (31 December 2012 est.)country comparison to the world:   158 $913.8 million (31 December 2011 est.)  |  
							|  |  
							|  |   |  
							| Communaute Financiere Africaine francs (XOF) per US dollar - 514.1 (2012 est.)  471.87 (2011 est.)  495.28 (2010 est.)  472.19 (2009)  447.81 (2008)  |  
							|  |  
							|  |   |  
							| calendar year |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| 120 million kWh (2009 est.)country comparison to the world:  193 |  
							|  |  
							|  |   |  
							| 778 million kWh (2009 est.)country comparison to the world:   156 |  
							|  |  
							|  |   |  
							| 0 kWh (2010 est.)country comparison to the world:   168 |  
							|  |  
							|  |   |  
							| 866 million kWh (2009 est.)country comparison to the world:   63 |  
							|  |  
							|  |   |  
							| 60,000 kW (2009 est.)country comparison to the world:   177 |  
							|  |  
							|  |   |  
							| 98.3% of total installed capacity (2009 est.)country comparison to the world:   61 |  
							|  |  
							|  |   |  
							| 0% of total installed capacity (2009 est.)country comparison to the world:   54 |  
							|  |  
							|  |   |  
							| 1.7% of total installed capacity (2009 est.)country comparison to the world:   140 |  
							|  |  
							|  |   |  
							| 0% of total installed capacity (2009 est.)country comparison to the world:   113 |  
							|  |  
							|  |   |  
							| 0 bbl/day (2011 est.)country comparison to the world:   113 |  
							|  |  
							|  |   |  
							| 0 bbl/day (2009 est.)country comparison to the world:   87 |  
							|  |  
							|  |   |  
							| 0 bbl/day (2009 est.)country comparison to the world:   162 |  
							|  |  
							|  |   |  
							| 8 million bbl (1 January 2012 est.)country comparison to the world:   96 |  
							|  |  
							|  |   |  
							| 0 bbl/day (2008 est.)country comparison to the world:   127 |  
							|  |  
							|  |   |  
							| 29,170 bbl/day (2011 est.)country comparison to the world:   118 |  
							|  |  
							|  |   |  
							| 11,410 bbl/day (2008 est.)country comparison to the world:   85 |  
							|  |  
							|  |   |  
							| 35,140 bbl/day (2008 est.)country comparison to the world:   80 |  
							|  |  
							|  |   |  
							| 0 cu m (2010 est.)country comparison to the world:   105 |  
							|  |  
							|  |   |  
							| 0 cu m (2010 est.)country comparison to the world:   122 |  
							|  |  
							|  |   |  
							| 0 cu m (2010 est.)country comparison to the world:   163 |  
							|  |  
							|  |   |  
							| 0 cu m (2010 est.)country comparison to the world:   165 |  
							|  |  
							|  |   |  
							| 1.133 billion cu m (1 January 2012 est.)country comparison to the world:   99 |  
							|  |  
							|  |   |  
							| 3.65 million Mt (2010 est.)country comparison to the world:   133 |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| 152,700 (2011)country comparison to the world:  133 |  
							|  |  
							|  |   |  
							| 7.765 million (2011)country comparison to the world:   91 |  
							|  |  
							|  |   |  
							| general assessment: inadequate system of open-wire, microwave radio relay, and cellular connections; fixed-line network characterized by aging, deteriorating equipment 
								domestic:
								
								fixed-line teledensity only about 2 per 100 persons; spurred by the presence of multiple mobile-cellular providers, cellular telephone subscribership has been increasing rapidly  
								international:
								
								country code - 229; landing point for the SAT-3/WASC fiber-optic submarine cable that provides connectivity to Europe and Asia; long distance fiber-optic links with Togo, Burkina Faso, Niger, and Nigeria; satellite earth stations - 7 (Intelsat-Atlantic Ocean) (2008)  |  
							|  |  
							|  |   |  
							| state-run Office de Radiodiffusion et de Television du Benin (ORTB) operates a TV station with multiple channels giving it a wide broadcast reach; several privately-owned TV stations broadcast from Cotonou; satellite TV subscription service is available; state-owned radio, under ORTB control, includes a national station supplemented by a number of regional stations; substantial number of privately-owned radio broadcast stations; transmissions of a few international broadcasters are available on FM in Cotonou (2007) |  
							|  |  
							|  |   |  
							| .bj |  
							|  |  
							|  |   |  
							| 491 (2012)country comparison to the world:   183 |  
							|  |  
							|  |   |  
							| 200,100 (2009)country comparison to the world:   139 |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| 5 (2012)country comparison to the world:  183 |  
							|  |  
							|  |   |  
							| total: 1 
								1,524 to 2,437 m:
								
								1 (2012)  |  
							|  |  
							|  |   |  
							| total: 4 
								2,438 to 3,047 m:
								
								1  
								1,524 to 2,437 m:
								
								1  
								914 to 1,523 m:
								
								2 (2012)  |  
							|  |  
							|  |   |  
							| total: 438 kmcountry comparison to the world:   113 
								narrow gauge:
								
								438 km 1.000-m gauge (2008)  |  
							|  |  
							|  |   |  
							| total: 16,000 kmcountry comparison to the world:   119 
								paved:
								
								1,400 km  
								unpaved:
								
								14,600 km (2006)  |  
							|  |  
							|  |   |  
							| 150 km (seasonal navigation on River Niger along northern border) (2011)country comparison to the world:   102 |  
							|  |  
							|  |   |  
							| Cotonou |  
				|  |  
				|  |  |  
		
			
	
	
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| Benin Armed Forces (Forces Armees Beninoises, FAB): Army (l'Arme de Terre), Benin Navy (Forces Navales Beninois, FNB), Benin Air Force (Force Aerienne du Benin, FAB) (2011) |  
							|  |  
							|  |   |  
							| 18-35 years of age for selective compulsory and voluntary military service; a higher education diploma is required; both sexes are eligible for military service; conscript tour of duty - 18 months (2012) |  
							|  |  
							|  |   |  
							| males age 16-49: 2,095,373 
								females age 16-49:
								
								2,038,351 (2010 est.)  |  
							|  |  
							|  |   |  
							| males age 16-49: 1,385,065 
								females age 16-49:
								
								1,400,045 (2010 est.)  |  
							|  |  
							|  |   |  
							| male: 108,496 
								female:
								
								104,526 (2010 est.)  |  
							|  |  
							|  |   |  
							| 1% of GDP (2009)country comparison to the world:   130 |  
				|  |  
				|  |  |  
		
			
			
				
					| Transnational Issues ::Benin |  
		
				
		
		
				| 
			 
			
				
						
				
				|  |   |  
				
				
						| talks continue between Benin and Togo on funding the Adjrala hydroelectric dam on the Mona River; Benin retains a border dispute with Burkina Faso around the town of Koualou; location of Benin-Niger-Nigeria tripoint is unresolved |  
							|  |  
							|  |   |  
							| refugees (country of origin): 5,883 (Togo) (2011) |  
							|  |  
							|  |   |  
							| transshipment point used by traffickers for cocaine destined for Western Europe; vulnerable to money laundering due to poorly enforced financial regulations
 (2008) |  
				|  |  
				|  |  |  |  |  |  |