Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
World Factbook Title
navigation arrows
View Text Low Bandwidth Version Download Publication
Field Listing :: Age structure
This entry provides the distribution of the population according to age. Information is included by sex and age group (0-14 years, 15-64 years, 65 years and over). The age structure of a population affects a nation's key socioeconomic issues. Countries with young populations (high percentage under age 15) need to invest more in schools, while countries with older populations (high percentage ages 65 and over) need to invest more in the health sector. The age structure can also be used to help predict potential political issues. For example, the rapid growth of a young adult population unable to find employment can lead to unrest.
Country
Age structure(%)
Afghanistan 0-14 years: 43.2% (male 6,671,683/ female 6,460,034)
15-64 years: 54.4% (male 8,414,716/ female 8,121,616)
65 years and over: 2.5% (male 350,692/ female 401,187) (2012 est.)
Albania 0-14 years: 20.6% (male 325,922/ female 292,252)
15-64 years: 68.8% (male 1,009,217/ female 1,055,824)
65 years and over: 10.6% (male 150,901/ female 168,743) (2012 est.)
Algeria 0-14 years: 27.8% (male 5,318,100/ female 5,072,373)
15-64 years: 67.2% (male 12,743,060/ female 12,363,782)
65 years and over: 5% (male 854,036/ female 1,015,875) (2012 est.)
American Samoa 0-14 years: 25.8% (male 7,004/ female 7,153)
15-64 years: 69.7% (male 19,413/ female 18,906)
65 years and over: 4.5% (male 1,144/ female 1,327) (2012 est.)
Andorra 0-14 years: 15.6% (male 6,796/ female 6,482)
15-64 years: 71.1% (male 31,467/ female 28,985)
65 years and over: 13.3% (male 5,686/ female 5,666) (2012 est.)
Angola 0-14 years: 43.9% (male 4,041,055/ female 3,884,175)
15-64 years: 53.2% (male 4,845,463/ female 4,763,480)
65 years and over: 2.9% (male 241,421/ female 280,478) (2012 est.)
Anguilla 0-14 years: 23.8% (male 1,882/ female 1,786)
15-64 years: 68.2% (male 4,945/ female 5,575)
65 years and over: 8% (male 605/ female 630) (2012 est.)
Antigua and Barbuda 0-14 years: 25.2% (male 11,413/ female 11,059)
15-64 years: 67.8% (male 28,141/ female 32,210)
65 years and over: 7% (male 2,674/ female 3,521) (2012 est.)
Argentina 0-14 years: 25.2% (male 5,450,679/ female 5,200,704)
15-64 years: 63.6% (male 13,400,997/ female 13,440,948)
65 years and over: 11.1% (male 1,940,810/ female 2,758,356) (2012 est.)
Armenia 0-14 years: 17.4% (male 275,915/ female 239,873)
15-64 years: 72.7% (male 1,014,321/ female 1,146,333)
65 years and over: 9.9% (male 109,360/ female 184,693) (2012 est.)
Aruba 0-14 years: 18.1% (male 9,793/ female 9,713)
15-64 years: 70.3% (male 36,364/ female 39,318)
65 years and over: 11.6% (male 4,899/ female 7,548) (2012 est.)
Australia 0-14 years: 18.2% (male 2,050,403/ female 1,946,829)
15-64 years: 67.5% (male 7,532,611/ female 7,326,120)
65 years and over: 14.4% (male 1,451,869/ female 1,707,744) (2012 est.)
Austria 0-14 years: 13.9% (male 583,162/ female 555,976)
15-64 years: 67.6% (male 2,789,570/ female 2,768,420)
65 years and over: 18.5% (male 640,806/ female 881,809) (2012 est.)
Azerbaijan 0-14 years: 22.7% (male 1,154,901/ female 999,512)
15-64 years: 71% (male 3,307,881/ female 3,436,459)
65 years and over: 6.3% (male 227,172/ female 367,675) (2012 est.)
Bahamas, The 0-14 years: 24% (male 38,483/ female 37,373)
15-64 years: 69.5% (male 108,364/ female 111,340)
65 years and over: 6.5% (male 7,891/ female 12,731) (2012 est.)
Bahrain 0-14 years: 20.2% (male 128,285/ female 124,265)
15-64 years: 77.2% (male 613,018/ female 350,337)
65 years and over: 2.6% (male 15,443/ female 17,000) (2012 est.)
Bangladesh 0-14 years: 33.6% (male 27,489,425/ female 26,705,051)
15-64 years: 61.6% (male 47,035,450/ female 52,164,097)
65 years and over: 4.8% (male 3,763,528/ female 3,926,253) (2012 est.)
Barbados 0-14 years: 18.8% (male 26,989/ female 26,990)
15-64 years: 71.2% (male 100,931/ female 104,063)
65 years and over: 10% (male 11,286/ female 17,474) (2012 est.)
Belarus 0-14 years: 15% (male 744,138/ female 702,294)
15-64 years: 71.1% (male 3,322,745/ female 3,534,948)
65 years and over: 13.9% (male 420,226/ female 919,215) (2012 est.)
Belgium 0-14 years: 15.8% (male 840,992/ female 806,961)
15-64 years: 65.9% (male 3,466,245/ female 3,407,706)
65 years and over: 18.4% (male 802,018/ female 1,114,431) (2012 est.)
Belize 0-14 years: 36.3% (male 60,730/ female 58,313)
15-64 years: 60.1% (male 99,683/ female 97,321)
65 years and over: 3.6% (male 5,538/ female 6,134) (2012 est.)
Benin 0-14 years: 44.4% (male 2,175,844/ female 2,089,046)
15-64 years: 52.8% (male 2,531,086/ female 2,541,270)
65 years and over: 2.7% (male 105,284/ female 156,257) (2012 est.)
Bermuda 0-14 years: 17.8% (male 6,205/ female 6,079)
15-64 years: 66.7% (male 22,735/ female 23,350)
65 years and over: 15.5% (male 4,472/ female 6,239) (2012 est.)
Bhutan 0-14 years: 28.4% (male 103,802/ female 99,553)
15-64 years: 65.8% (male 249,391/ female 222,384)
65 years and over: 5.8% (male 21,963/ female 19,803) (2012 est.)
Bolivia 0-14 years: 34.2% (male 1,793,771/ female 1,727,107)
15-64 years: 61% (male 3,082,805/ female 3,198,657)
65 years and over: 4.7% (male 215,700/ female 271,963) (2012 est.)
Bosnia and Herzegovina 0-14 years: 14.4% (male 287,720/ female 270,188)
15-64 years: 72.9% (male 1,411,098/ female 1,416,433)
65 years and over: 12.7% (male 191,556/ female 302,301) (2012 est.)
Botswana 0-14 years: 33.5% (male 358,254/ female 345,115)
15-64 years: 62.5% (male 666,194/ female 645,884)
65 years and over: 3.9% (male 33,200/ female 49,371) (2012 est.)
Brazil 0-14 years: 24.7% (male 25,066,889/ female 24,125,185)
15-64 years: 68.2% (male 67,365,021/ female 68,597,919)
65 years and over: 7.1% (male 6,007,524/ female 8,158,875) (2012 est.)
British Virgin Islands 0-14 years: 17.7% (male 2,711/ female 2,808)
15-64 years: 75% (male 11,187/ female 12,177)
65 years and over: 7.3% (male 1,102/ female 1,163) (2012 est.)
Brunei 0-14 years: 25% (male 52,808/ female 49,584)
15-64 years: 71.3% (male 143,778/ female 147,664)
65 years and over: 3.7% (male 7,293/ female 7,659) (2012 est.)
Bulgaria 0-14 years: 14% (male 506,224/ female 481,049)
15-64 years: 67.4% (male 2,334,394/ female 2,410,167)
65 years and over: 18.6% (male 527,127/ female 778,974) (2012 est.)
Burkina Faso 0-14 years: 45.7% (male 3,954,621/ female 3,935,367)
15-64 years: 51.8% (male 4,474,547/ female 4,480,892)
65 years and over: 2.5% (male 165,048/ female 264,640) (2012 est.)
Burma 0-14 years: 27.1% (male 7,534,762/ female 7,250,582)
15-64 years: 67.8% (male 18,385,523/ female 18,627,115)
65 years and over: 5.1% (male 1,213,487/ female 1,573,181) (2012 est.)
Burundi 0-14 years: 45.8% (male 2,431,155/ female 2,405,176)
15-64 years: 51.7% (male 2,694,891/ female 2,765,234)
65 years and over: 2.5% (male 104,391/ female 156,412) (2012 est.)
Cambodia 0-14 years: 31.9% (male 2,398,710/ female 2,373,652)
15-64 years: 64.3% (male 4,621,781/ female 4,989,200)
65 years and over: 3.8% (male 214,208/ female 355,114) (2012 est.)
Cameroon 0-14 years: 40.3% (male 4,091,453/ female 4,018,699)
15-64 years: 56.3% (male 5,702,336/ female 5,638,464)
65 years and over: 3.4% (male 310,129/ female 368,797) (2012 est.)
Canada 0-14 years: 15.6% (male 2,740,240/ female 2,605,345)
15-64 years: 68.1% (male 11,803,966/ female 11,541,400)
65 years and over: 16.4% (male 2,474,842/ female 3,134,290) (2012 est.)
Cape Verde 0-14 years: 31.9% (male 83,897/ female 83,057)
15-64 years: 62.8% (male 159,172/ female 169,459)
65 years and over: 5.3% (male 10,539/ female 17,444) (2012 est.)
Cayman Islands 0-14 years: 18.8% (male 4,976/ female 4,907)
15-64 years: 70.9% (male 18,133/ female 19,149)
65 years and over: 10.3% (male 2,548/ female 2,847) (2012 est.)
Central African Republic 0-14 years: 40.9% (male 1,039,808/ female 1,026,712)
15-64 years: 55.5% (male 1,389,492/ female 1,414,881)
65 years and over: 3.7% (male 73,983/ female 112,332) (2012 est.)
Chad 0-14 years: 45.6% (male 2,539,476/ female 2,469,078)
15-64 years: 51.4% (male 2,609,023/ female 3,036,256)
65 years and over: 2.9% (male 134,615/ female 187,200) (2012 est.)
Chile 0-14 years: 21.4% (male 1,860,839/ female 1,784,269)
15-64 years: 69.2% (male 5,860,877/ female 5,953,630)
65 years and over: 9.4% (male 669,559/ female 938,195) (2012 est.)
China 0-14 years: 17.4% (male 125,528,983/ female 107,668,285)
15-64 years: 73.5% (male 507,661,881/ female 480,115,760)
65 years and over: 9.1% (male 58,677,903/ female 63,587,111) (2012 est.)
Christmas Island 0-14 years: NA
15-64 years: NA
65 years and over: NA (2012 est.)
Cocos (Keeling) Islands 0-14 years: NA
15-64 years: NA
65 years and over: NA (2012 est.)
Colombia 0-14 years: 26.2% (male 6,069,920/ female 5,793,672)
15-64 years: 67.5% (male 15,080,432/ female 15,440,517)
65 years and over: 6.3% (male 1,198,524/ female 1,656,014) (2012 est.)
Comoros 0-14 years: 42.2% (male 155,134/ female 156,238)
15-64 years: 54.1% (male 189,465/ female 209,242)
65 years and over: 3.7% (male 13,036/ female 14,169) (2012 est.)
Congo, Democratic Republic of the 0-14 years: 43.9% (male 16,285,752/ female 16,052,701)
15-64 years: 53.5% (male 19,588,875/ female 19,776,641)
65 years and over: 2.6% (male 794,544/ female 1,100,677) (2012 est.)
Congo, Republic of the 0-14 years: 45.3% (male 996,811/ female 982,859)
15-64 years: 51.9% (male 1,128,973/ female 1,137,082)
65 years and over: 2.8% (male 49,366/ female 71,175) (2012 est.)
Cook Islands 0-14 years: 24.2% (male 1,384/ female 1,223)
15-64 years: 65.6% (male 3,649/ female 3,416)
65 years and over: 10.3% (male 540/ female 565) (2012 est.)
Costa Rica 0-14 years: 24.2% (male 572,665/ female 547,458)
15-64 years: 69.3% (male 1,614,495/ female 1,597,010)
65 years and over: 6.6% (male 141,075/ female 163,645) (2012 est.)
Cote d'Ivoire 0-14 years: 39.3% (male 4,354,420/ female 4,282,080)
15-64 years: 57.6% (male 6,429,565/ female 6,205,777)
65 years and over: 3.1% (male 333,630/ female 346,621) (2012 est.)
Croatia 0-14 years: 14.8% (male 339,354/ female 321,981)
15-64 years: 68.1% (male 1,515,405/ female 1,535,739)
65 years and over: 17.1% (male 303,879/ female 463,685) (2012 est.)
Cuba 0-14 years: 17% (male 964,958/ female 912,465)
15-64 years: 71.1% (male 3,945,152/ female 3,927,481)
65 years and over: 12% (male 597,177/ female 728,011) (2012 est.)
Curacao 0-14 years: 21.1% (male males 15,337/females 14,589)
15-64 years: 66.7% (male males 42,896/females 51,998)
65 years and over: 12.2% (male males 6,972/females 10,388) (2012 est.)
Cyprus 0-14 years: 15.9% (male 93,179/ female 87,941)
15-64 years: 73.4% (male 434,833/ female 400,434)
65 years and over: 10.7% (male 52,900/ female 68,784) (2012 est.)
Czech Republic 0-14 years: 13.4% (male 703,476/ female 665,087)
15-64 years: 69.6% (male 3,564,702/ female 3,514,501)
65 years and over: 17% (male 694,215/ female 1,035,319) (2012 est.)
Denmark 0-14 years: 17.4% (male 494,967/ female 469,918)
15-64 years: 65% (male 1,806,653/ female 1,796,576)
65 years and over: 17.6% (male 433,401/ female 541,938) (2012 est.)
Djibouti 0-14 years: 34.3% (male 133,003/ female 132,488)
15-64 years: 62.3% (male 212,652/ female 269,900)
65 years and over: 3.4% (male 11,835/ female 14,511) (2012 est.)
Dominica 0-14 years: 22.6% (male 8,433/ female 8,077)
15-64 years: 67.1% (male 25,177/ female 23,892)
65 years and over: 10.3% (male 3,282/ female 4,265) (2012 est.)
Dominican Republic 0-14 years: 29% (male 1,487,058/ female 1,435,903)
15-64 years: 64.3% (male 3,311,791/ female 3,178,705)
65 years and over: 6.7% (male 311,811/ female 363,330) (2012 est.)
Ecuador 0-14 years: 29.5% (male 2,293,743/ female 2,202,203)
15-64 years: 63.9% (male 4,797,316/ female 4,930,465)
65 years and over: 6.6% (male 479,718/ female 520,235) (2012 est.)
Egypt 0-14 years: 32.5% (male 13,917,469/ female 13,298,009)
15-64 years: 62.8% (male 26,710,597/ female 25,869,016)
65 years and over: 4.7% (male 1,750,195/ female 2,142,878) (2012 est.)
El Salvador 0-14 years: 29.7% (male 929,135/ female 882,159)
15-64 years: 63.7% (male 1,829,483/ female 2,049,977)
65 years and over: 6.6% (male 178,004/ female 221,888) (2012 est.)
Equatorial Guinea 0-14 years: 41.3% (male 143,910/ female 139,199)
15-64 years: 54.6% (male 185,097/ female 189,714)
65 years and over: 4.1% (male 12,023/ female 16,048) (2012 est.)
Eritrea 0-14 years: 41.7% (male 1,275,272/ female 1,262,833)
15-64 years: 54.6% (male 1,632,984/ female 1,692,554)
65 years and over: 3.7% (male 98,495/ female 124,357) (2012 est.)
Estonia 0-14 years: 15.3% (male 100,176/ female 94,351)
15-64 years: 66.8% (male 405,122/ female 446,204)
65 years and over: 18% (male 75,484/ female 153,372) (2012 est.)
Ethiopia 0-14 years: 44.6% (male 20,342,615/ female 20,319,812)
15-64 years: 52.6% (male 23,840,978/ female 24,138,560)
65 years and over: 2.8% (male 1,155,374/ female 1,398,336) (2012 est.)
European Union 0-14 years: 15.44% (male 38,992,677/female 36,940,450)
15-64 years: 67.23% (male 166,412,403/female 164,295,636)
65 years and over: 17.33% (male 35,376,333/female 49,853,361) (2012 est.)
Falkland Islands (Islas Malvinas) 0-14 years: NA
15-64 years: NA
65 years and over: NA (2012 est.)
Faroe Islands 0-14 years: 20.6% (male 5,312/ female 4,906)
15-64 years: 64.3% (male 16,884/ female 14,915)
65 years and over: 15.1% (male 3,592/ female 3,874) (2012 est.)
Fiji 0-14 years: 28.6% (male 130,115/ female 124,565)
15-64 years: 66% (male 299,842/ female 287,248)
65 years and over: 5.4% (male 22,182/ female 26,105) (2012 est.)
Finland 0-14 years: 15.9% (male 426,501/ female 411,897)
15-64 years: 65.6% (male 1,745,531/ female 1,705,782)
65 years and over: 18.5% (male 403,848/ female 569,371) (2012 est.)
France 0-14 years: 18.7% (male 6,285,130/ female 5,998,821)
15-64 years: 63.8% (male 20,954,160/ female 20,937,651)
65 years and over: 17.5% (male 4,857,441/ female 6,597,489) (2012 est.)
French Polynesia 0-14 years: 24.5% (male 34,534/ female 32,612)
15-64 years: 68.9% (male 97,243/ female 91,849)
65 years and over: 6.7% (male 8,900/ female 9,374) (2012 est.)
Gabon 0-14 years: 42.2% (male 340,483/ female 337,491)
15-64 years: 54% (male 433,251/ female 435,162)
65 years and over: 3.9% (male 26,155/ female 35,779) (2012 est.)
Gambia, The 0-14 years: 39.6% (male 365,397/ female 362,905)
15-64 years: 57.3% (male 517,113/ female 536,648)
65 years and over: 3.2% (male 27,675/ female 30,716) (2012 est.)
Gaza Strip 0-14 years: 43.8% (male 384,494/ female 363,818)
15-64 years: 53.7% (male 469,528/ female 448,182)
65 years and over: 2.6% (male 17,939/ female 26,296) (2012 est.)
Georgia 0-14 years: 15.5% (male 378,551/ female 329,790)
15-64 years: 68.4% (male 1,511,564/ female 1,616,959)
65 years and over: 16.1% (male 292,344/ female 441,726) (2012 est.)
Germany 0-14 years: 13.2% (male 5,499,555/ female 5,216,066)
15-64 years: 66.1% (male 27,173,860/ female 26,587,068)
65 years and over: 20.7% (male 7,273,915/ female 9,555,392) (2012 est.)
Ghana 0-14 years: 38.9% (male 4,815,972/ female 4,773,335)
15-64 years: 57.1% (male 6,889,967/ female 7,179,274)
65 years and over: 4% (male 463,962/ female 529,892) (2012 est.)
Gibraltar 0-14 years: 20.2% (male 3,028/ female 2,846)
15-64 years: 65.5% (male 9,572/ female 9,449)
65 years and over: 14.3% (male 2,015/ female 2,124) (2012 est.)
Greece 0-14 years: 14.2% (male 785,922/ female 739,868)
15-64 years: 66% (male 3,545,946/ female 3,559,718)
65 years and over: 19.8% (male 935,054/ female 1,201,319) (2012 est.)
Greenland 0-14 years: 21.9% (male 6,420/ female 6,229)
15-64 years: 70.2% (male 21,559/ female 18,949)
65 years and over: 7.9% (male 2,376/ female 2,162) (2012 est.)
Grenada 0-14 years: 25% (male 14,035/ female 13,230)
15-64 years: 65.9% (male 36,591/ female 35,274)
65 years and over: 9.1% (male 4,479/ female 5,402) (2012 est.)
Guam 0-14 years: 26.8% (male 22,117/ female 20,670)
15-64 years: 65.4% (male 53,326/ female 51,229)
65 years and over: 7.9% (male 5,722/ female 6,850) (2012 est.)
Guatemala 0-14 years: 37.4% (male 2,684,966/ female 2,587,063)
15-64 years: 58.6% (male 4,006,895/ female 4,253,546)
65 years and over: 4% (male 262,968/ female 303,594) (2012 est.)
Guernsey 0-14 years: 14.8% (male 5,020/ female 4,657)
15-64 years: 67.7% (male 22,222/ female 22,031)
65 years and over: 17.5% (male 5,108/ female 6,307) (2012 est.)
Guinea 0-14 years: 42.4% (male 2,330,406/ female 2,281,477)
15-64 years: 54.1% (male 2,945,202/ female 2,942,363)
65 years and over: 3.5% (male 169,937/ female 215,573) (2012 est.)
Guinea-Bissau 0-14 years: 40.2% (male 326,670/ female 327,958)
15-64 years: 56.6% (male 446,820/ female 475,107)
65 years and over: 3.2% (male 20,386/ female 31,662) (2012 est.)
Guyana 0-14 years: 31.1% (male 117,415/ female 113,211)
15-64 years: 64% (male 237,416/ female 237,248)
65 years and over: 4.9% (male 15,007/ female 21,611) (2012 est.)
Haiti 0-14 years: 35.3% (male 1,732,645/ female 1,725,313)
15-64 years: 60.7% (male 2,953,603/ female 2,998,528)
65 years and over: 4% (male 174,483/ female 217,092) (2012 est.)
Honduras 0-14 years: 36.1% (male 1,530,083/ female 1,466,029)
15-64 years: 60% (male 2,502,878/ female 2,479,133)
65 years and over: 3.8% (male 140,775/ female 177,795) (2012 est.)
Hong Kong 0-14 years: 11.4% (male 427,250/ female 390,856)
15-64 years: 74.6% (male 2,573,116/ female 2,766,169)
65 years and over: 13.9% (male 467,199/ female 528,929) (2012 est.)
Hungary 0-14 years: 14.9% (male 763,371/ female 717,490)
15-64 years: 68% (male 3,348,155/ female 3,425,896)
65 years and over: 17.1% (male 632,346/ female 1,071,195) (2012 est.)
Iceland 0-14 years: 20% (male 31,777/ female 30,940)
15-64 years: 67.1% (male 106,115/ female 103,909)
65 years and over: 12.9% (male 18,551/ female 21,891) (2012 est.)
India 0-14 years: 29.3% (male 187,386,162/ female 165,345,284)
15-64 years: 65.2% (male 406,071,850/ female 379,152,490)
65 years and over: 5.6% (male 31,892,823/ female 35,225,003) (2012 est.)
Indonesia 0-14 years: 27% (male 34,224,282/ female 33,022,222)
15-64 years: 66.6% (male 83,194,042/ female 82,385,050)
65 years and over: 6.4% (male 6,926,153/ female 8,893,259) (2012 est.)
Iran 0-14 years: 23.9% (male 9,654,957/ female 9,174,944)
15-64 years: 71.1% (male 28,498,325/ female 27,556,750)
65 years and over: 5.1% (male 1,871,299/ female 2,112,436) (2012 est.)
Iraq 0-14 years: 37.6% (male 5,959,562/ female 5,751,970)
15-64 years: 59.3% (male 9,355,176/ female 9,094,953)
65 years and over: 3.1% (male 450,516/ female 517,048) (2012 est.)
Ireland 0-14 years: 21.3% (male 512,854/ female 491,801)
15-64 years: 66.9% (male 1,589,342/ female 1,568,149)
65 years and over: 11.9% (male 255,858/ female 304,024) (2012 est.)
Isle of Man 0-14 years: 16.5% (male 7,435/ female 6,673)
15-64 years: 64.8% (male 27,811/ female 27,562)
65 years and over: 18.7% (male 7,312/ female 8,628) (2012 est.)
Israel 0-14 years: 27.5% (male 1,067,967/ female 1,019,451)
15-64 years: 62.2% (male 2,395,998/ female 2,326,884)
65 years and over: 10.3% (male 342,620/ female 437,838) (2012 est.)
Italy 0-14 years: 13.8% (male 4,327,307/ female 4,138,369)
15-64 years: 65.7% (male 19,883,114/ female 20,355,285)
65 years and over: 20.5% (male 5,350,173/ female 7,207,006) (2012 est.)
Jamaica 0-14 years: 29.5% (male 433,686/ female 419,296)
15-64 years: 62.8% (male 896,832/ female 917,543)
65 years and over: 7.7% (male 99,259/ female 122,571) (2012 est.)
Japan 0-14 years: 13.5% (male 8,927,803/ female 8,268,937)
15-64 years: 62.6% (male 39,850,531/ female 39,909,944)
65 years and over: 23.9% (male 13,097,558/ female 17,313,315) (2012 est.)
Jersey 0-14 years: 16.3% (male 8,021/ female 7,469)
15-64 years: 68.6% (male 32,474/ female 32,644)
65 years and over: 15.1% (male 6,120/ female 8,221) (2012 est.)
Jordan 0-14 years: 34.9% (male 1,168,406/ female 1,102,892)
15-64 years: 60.2% (male 1,982,731/ female 1,932,722)
65 years and over: 4.9% (male 156,735/ female 165,401) (2012 est.)
Kazakhstan 0-14 years: 24.4% (male 2,154,544/ female 2,126,508)
15-64 years: 68.8% (male 5,846,991/ female 6,213,990)
65 years and over: 6.7% (male 404,254/ female 775,723) (2012 est.)
Kenya 0-14 years: 42.5% (male 9,176,000/ female 9,120,710)
15-64 years: 54.8% (male 11,765,106/ female 11,787,917)
65 years and over: 2.7% (male 512,921/ female 650,687) (2012 est.)
Kiribati 0-14 years: 33.1% (male 17,196/ female 16,561)
15-64 years: 63.1% (male 31,289/ female 33,082)
65 years and over: 3.8% (male 1,512/ female 2,358) (2012 est.)
Korea, North 0-14 years: 22% (male 2,742,874/ female 2,672,199)
15-64 years: 68.7% (male 8,405,734/ female 8,479,707)
65 years and over: 9.3% (male 768,703/ female 1,519,905) (2012 est.)
Korea, South 0-14 years: 15.1% (male 3,844,033/ female 3,533,963)
15-64 years: 73% (male 18,228,643/ female 17,463,195)
65 years and over: 11.9% (male 2,365,749/ female 3,424,917) (2012 est.)
Kosovo 0-14 years: 26.9% (male 256,700/ female 236,975)
15-64 years: 66.3% (male 636,804/ female 581,729)
65 years and over: 6.8% (male 52,357/ female 71,964) (2012 est.)
Kuwait 0-14 years: 25.7% (male 353,611/ female 326,035)
15-64 years: 72.3% (male 1,175,185/ female 736,940)
65 years and over: 2.1% (male 26,706/ female 27,837) (2012 est.)
Kyrgyzstan 0-14 years: 29.6% (male 830,939/ female 795,028)
15-64 years: 65.5% (male 1,761,524/ female 1,840,319)
65 years and over: 4.9% (male 103,679/ female 165,248) (2012 est.)
Laos 0-14 years: 36.1% (male 1,198,980/ female 1,180,800)
15-64 years: 60.1% (male 1,958,534/ female 2,002,927)
65 years and over: 3.7% (male 110,451/ female 134,574) (2012 est.)
Latvia 0-14 years: 13.7% (male 153,975/ female 147,207)
15-64 years: 69.3% (male 740,818/ female 777,964)
65 years and over: 17% (male 120,692/ female 250,924) (2012 est.)
Lebanon 0-14 years: 22.5% (male 477,647/ female 455,008)
15-64 years: 68.3% (male 1,375,375/ female 1,451,246)
65 years and over: 9.2% (male 175,847/ female 205,166) (2012 est.)
Lesotho 0-14 years: 33.4% (male 323,142/ female 320,752)
15-64 years: 61.3% (male 577,239/ female 605,887)
65 years and over: 5.4% (male 51,568/ female 51,905) (2012 est.)
Liberia 0-14 years: 44.1% (male 861,721/ female 850,951)
15-64 years: 53% (male 1,019,144/ female 1,040,077)
65 years and over: 3% (male 58,159/ female 57,834) (2012 est.)
Libya 0-14 years: 27.7% (male 795,748/ female 759,806)
15-64 years: 68.4% (male 2,006,059/ female 1,834,119)
65 years and over: 3.9% (male 111,144/ female 106,504) (2012 est.)
Liechtenstein 0-14 years: 16% (male 3,064/ female 2,818)
15-64 years: 69.1% (male 12,680/ female 12,687)
65 years and over: 14.9% (male 2,440/ female 3,024) (2012 est.)
Lithuania 0-14 years: 13.7% (male 247,372/ female 234,337)
15-64 years: 69.7% (male 1,209,122/ female 1,249,720)
65 years and over: 16.6% (male 202,479/ female 382,731) (2012 est.)
Luxembourg 0-14 years: 18.1% (male 47,411/ female 44,540)
15-64 years: 66.9% (male 171,152/ female 169,282)
65 years and over: 15.1% (male 31,941/ female 44,748) (2012 est.)
Macau 0-14 years: 14.7% (male 44,866/ female 40,159)
15-64 years: 76.8% (male 207,982/ female 235,917)
65 years and over: 8.5% (male 23,024/ female 26,077) (2012 est.)
Macedonia 0-14 years: 18.2% (male 195,827/ female 182,231)
15-64 years: 70.1% (male 736,974/ female 722,369)
65 years and over: 11.8% (male 105,332/ female 139,637) (2012 est.)
Madagascar 0-14 years: 41.4% (male 4,593,719/ female 4,515,993)
15-64 years: 55.5% (male 6,090,418/ female 6,118,424)
65 years and over: 3.1% (male 311,810/ female 374,858) (2012 est.)
Malawi 0-14 years: 44.9% (male 3,670,266/ female 3,654,732)
15-64 years: 52.4% (male 4,275,510/ female 4,283,564)
65 years and over: 2.7% (male 187,461/ female 251,511) (2012 est.)
Malaysia 0-14 years: 29.4% (male 4,404,957/ female 4,160,051)
15-64 years: 65.5% (male 9,701,856/ female 9,419,806)
65 years and over: 5.1% (male 704,898/ female 788,384) (2012 est.)
Maldives 0-14 years: 21.2% (male 42,742/ female 41,069)
15-64 years: 74.6% (male 175,458/ female 118,814)
65 years and over: 4.1% (male 7,935/ female 8,433) (2012 est.)
Mali 0-14 years: 47.8% (male 3,718,591/ female 3,689,889)
15-64 years: 49.2% (male 3,600,156/ female 4,017,716)
65 years and over: 3% (male 235,366/ female 232,748) (2012 est.)
Malta 0-14 years: 15.4% (male 32,402/ female 30,866)
15-64 years: 68.1% (male 141,719/ female 137,222)
65 years and over: 16.5% (male 29,830/ female 37,797) (2012 est.)
Marshall Islands 0-14 years: 37.8% (male 13,180/ female 12,687)
15-64 years: 59.1% (male 20,645/ female 19,824)
65 years and over: 3.1% (male 1,046/ female 1,098) (2012 est.)
Mauritania 0-14 years: 40.1% (male 675,946/ female 670,794)
15-64 years: 56.4% (male 891,783/ female 1,003,177)
65 years and over: 3.5% (male 49,847/ female 67,638) (2012 est.)
Mauritius 0-14 years: 21.6% (male 144,438/ female 138,559)
15-64 years: 70.7% (male 461,210/ female 467,432)
65 years and over: 7.7% (male 40,664/ female 60,792) (2012 est.)
Mexico 0-14 years: 27.8% (male 16,329,415/ female 15,648,127)
15-64 years: 65.5% (male 36,385,426/ female 38,880,768)
65 years and over: 6.7% (male 3,459,939/ female 4,271,731) (2012 est.)
Micronesia, Federated States of 0-14 years: 33% (male 17,844/ female 17,272)
15-64 years: 63.9% (male 33,643/ female 34,441)
65 years and over: 3.1% (male 1,430/ female 1,857) (2012 est.)
Moldova 0-14 years: 17.5% (male 330,182/ female 309,994)
15-64 years: 71.9% (male 1,298,667/ female 1,331,657)
65 years and over: 10.6% (male 144,666/ female 241,677) (2012 est.)
Monaco 0-14 years: 12.1% (male 1,892/ female 1,807)
15-64 years: 60.1% (male 9,183/ female 9,143)
65 years and over: 27.8% (male 3,790/ female 4,695) (2012 est.)
Mongolia 0-14 years: 27.1% (male 439,504/ female 421,838)
15-64 years: 68.9% (male 1,095,073/ female 1,096,374)
65 years and over: 4% (male 55,274/ female 71,934) (2012 est.)
Montenegro 0-14 years: 15.4% (male 49,282/ female 52,098)
15-64 years: 71% (male 242,716/ female 223,908)
65 years and over: 13.6% (male 35,478/ female 53,912) (2012 est.)
Montserrat 0-14 years: 26.3% (male 706/ female 651)
15-64 years: 67.5% (male 1,683/ female 1,805)
65 years and over: 6.2% (male 194/ female 125) (2012 est.)
Morocco 0-14 years: 27.4% (male 4,500,299/ female 4,366,656)
15-64 years: 66.4% (male 10,493,176/ female 10,954,845)
65 years and over: 6.2% (male 899,693/ female 1,094,570) (2012 est.)
Mozambique 0-14 years: 45.7% (male 5,405,274/ female 5,350,732)
15-64 years: 51.3% (male 5,722,152/ female 6,341,765)
65 years and over: 3% (male 320,066/ female 375,945) (2012 est.)
Namibia 0-14 years: 33.4% (male 365,100/ female 358,278)
15-64 years: 62.4% (male 686,759/ female 664,928)
