Field Listing :: Electricity - production |
This entry is the annual electricity generated expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution. | |
Country Comparison to the World |
Country |
Electricity - production(kWh) |
---|
Afghanistan | 285.5 million kWh (2009 est.) |
Albania | 5.201 billion kWh (2009 est.) |
Algeria | 34.98 billion kWh (2007 est.) |
American Samoa | 185 million kWh (2007 est.) |
Andorra | 101 million kWh (2009) |
Angola | 3.722 billion kWh (2007 est.) |
Anguilla | NA kWh |
Antigua and Barbuda | 110 million kWh (2007 est.) |
Argentina | 109.5 billion kWh (2007 est.) |
Armenia | 5.584 billion kWh (2007 est.) |
Aruba | 850 million kWh (2007 est.) |
Australia | 239.9 billion kWh (2007 est.) |
Austria | 68.85 billion kWh (2009 est.) |
Azerbaijan | 18.6 billion kWh (2007 est.) |
Bahamas, The | 2.045 billion kWh (2007 est.) |
Bahrain | 10.25 billion kWh (2007 est.) |
Bangladesh | 25.62 billion kWh (2009 est.) |
Barbados | 1.003 billion kWh (2007 est.) |
Belarus | 29.92 billion kWh (2007 est.) |
Belgium | 82.17 billion kWh (2007 est.) |
Belize | 213.5 million kWh (2007 est.) |
Benin | 124 million kWh (2007 est.) |
Bermuda | 675.6 million kWh (2007 est.) |
Bhutan | 1.48 billion kWh (2009 est.) |
Bolivia | 6.085 billion kWh (2010 est.) |
Bosnia and Herzegovina | 14.58 billion kWh (2009 est.) |
Botswana | 1.052 billion kWh (2007 est.) |
Brazil | 438.8 billion kWh (2007 est.) |
British Indian Ocean Territory | NA kWh; note - electricity supplied by the US military |
British Virgin Islands | 45 million kWh (2007 est.) |
Brunei | 3.069 billion kWh (2008) |
Bulgaria | 4.309 billion kWh (2009) |
Burkina Faso | 611.6 million kWh (2007 est.) |
Burma | 6.286 billion kWh (2007 est.) |
Burundi | 92 million kWh (2007 est.) |
Cambodia | 1.273 billion kWh (2007 est.) |
Cameroon | 5.601 billion kWh (2007 est.) |
Canada | 620.7 billion kWh (2007 est.) |
Cape Verde | 250 million kWh (2007 est.) |
Cayman Islands | 546 million kWh (2007 est.) |
Central African Republic | 115 million kWh (2007 est.) |
Chad | 100 million kWh (2007 est.) |
Chile | 60.6 billion kWh (2007 est.) |
China | 3.451 trillion kWh (2008 est.) |
Colombia | 50.58 billion kWh (2007) |
Comoros | 22 million kWh (2007 est.) |
Congo, Democratic Republic of the | 8.217 billion kWh (2007 est.) |
Congo, Republic of the | 400 million kWh (2007 est.) |
Cook Islands | 31 million kWh (2007 est.) |
Costa Rica | 9.29 billion kWh (2008 est.) |
Cote d'Ivoire | 5.275 billion kWh (2007 est.) |
Croatia | 11.49 billion kWh (2008 est.) |
Cuba | 16.89 billion kWh (2007 est.) |
Cyprus | 4.502 billion kWh (2007 est.) |
Czech Republic | 82.25 billion kWh (2009 est.) |
Denmark | 36.4 billion kWh (2008 est.) |
Djibouti | 280 million kWh (2007 est.) |
Dominica | 85 million kWh (2007 est.) |
Dominican Republic | 14.02 billion kWh (2007 est.) |
Ecuador | 16.42 billion kWh (2007 est.) |
Egypt | 118.4 billion kWh (2007 est.) |
El Salvador | 5.445 billion kWh (2009 est.) |
Equatorial Guinea | 28 million kWh (2007 est.) |
Eritrea | 271 million kWh (2007 est.) |
Estonia | 8.779 billion kWh (2009 est.) |
Ethiopia | 3.46 billion kWh (2007 est.) |
European Union | 3.078 trillion kWh (2007 est.) |
Falkland Islands (Islas Malvinas) | 16 million kWh (2007 est.) |
Faroe Islands | 275.8 million kWh (2008 est.) |
Fiji | 928 million kWh (2007 est.) |
Finland | 77.44 billion kWh (2008 est.) |
France | 535.7 billion kWh (2007 est.) |
French Polynesia | 650 million kWh (2007 est.) |
Gabon | 1.774 billion kWh (2007 est.) |
Gambia, The | 160 million kWh (2007 est.) |
Gaza Strip | 65,000 kWh (2009) |
Georgia | 7.97 billion kWh (2008 est.) |
Germany | 593.4 billion kWh (2007 est.) |
Ghana | 6.746 billion kWh (2007 est.) |
Gibraltar | 146 million kWh (2007 est.) |
Greece | 58.79 billion kWh (2007 est.) |
Greenland | 310.3 million kWh (2008 est.) |
Grenada | 178.7 million kWh (2007 est.) |
Guam | 1.767 billion kWh (2007 est.) |
Guatemala | 8.425 billion kWh (2007 est.) |
Guernsey | NA kWh |
Guinea |
850 million kWh
note: excludes electricity generated at interior mining sites (2007 est.) |
Guinea-Bissau | 65 million kWh (2007 est.) |
Guyana | 821 million kWh (2007 est.) |
Haiti | 650 million kWh (2010 est.) |
Holy See (Vatican City) | NA kWh |
Honduras | 6.58 billion kWh (2009 est.) |
Hong Kong | 38.23 billion kWh (2010 est.) |
Hungary | 37.55 billion kWh (2010 est.) |
Iceland | 16.84 billion kWh (2009 est.) |
India | 723.8 billion kWh (2009 est.) |
Indonesia | 129 billion kWh (2008 est.) |
Iran | 212.8 billion kWh (2009 est.) |
Iraq | 46.39 billion kWh (2009 est.) |
Ireland | 27.28 billion kWh (2010 est.) |
Israel | 54.5 billion kWh (2008 est.) |
Italy | 289.7 billion kWh (2007 est.) |
Jamaica | 7.324 billion kWh (2007 est.) |
Japan | 956.5 billion kWh (2009 est.) |
Jordan | 12.21 billion kWh (2007 est.) |
Kazakhstan | 78.4 billion kWh (2009 est.) |
Kenya | 5.223 billion kWh (2008 est.) |
Kiribati | 14 million kWh (2007 est.) |
Korea, North | 22.5 billion kWh (2008 est.) |
Korea, South | 417 billion kWh (2009 est.) |
Kosovo | 4.777 billion kWh (2009) |
Kuwait | 45.83 billion kWh (2007 est.) |
Kyrgyzstan | 15.96 billion kWh (2007 est.) |
Laos | 1.553 billion kWh (2010 est.) |
Latvia | 4.62 billion kWh (2007 est.) |
Lebanon | 10.41 billion kWh (2009) |
Lesotho |
502 million kWh
note: electricity supplied by South Africa (2007 est.) |
Liberia | 350 million kWh (2007 est.) |
Libya | 23.98 billion kWh (2007 est.) |
Lithuania | 12.09 billion kWh (2007 est.) |
Luxembourg | 2.696 billion kWh (2007 est.) |
Macau | 1.1 billion kWh (2010 est.) |
Macedonia | 6.819 billion kWh (2010 est.) |
Madagascar | 1.045 billion kWh (2007 est.) |
Malawi | 1.69 billion kWh (2007 est.) |
Malaysia | 107.4 billion kWh (2009 est.) |
Maldives | 542 million kWh (2009 est.) |
Mali | 515 million kWh (2007 est.) |
Malta | 2.113 billion kWh (2010) |
Mauritania | 415.3 million kWh (2007 est.) |
Mauritius | 2.321 billion kWh (2007 est.) |
Mexico | 245 billion kWh (2008 est.) |
Micronesia, Federated States of | 192 million kWh (2002) |
Moldova | 3.617 billion kWh (2007 est.) |
Mongolia | 4.5 billion kWh (2010) |
Montenegro | 2.864 billion kWh (2005 est.) |
Montserrat | 22 million kWh (2007 est.) |
Morocco | 19.78 billion kWh (2008 est.) |
Mozambique | 15.91 billion kWh (2007 est.) |
Namibia | 1.491 billion kWh (2009 est.) |
Nauru | 31 million kWh (2007 est.) |
Nepal | 2.6 billion kWh (2009 est.) |
Netherlands | 108.2 billion kWh (2008 est.) |
New Caledonia | 1.825 billion kWh (2007 est.) |
New Zealand | 42.4 billion kWh (2007 est.) |
Nicaragua | 3.286 billion kWh (2007 est.) |
Niger | 150 million kWh (2007 est.) |
Nigeria | 21.92 billion kWh (2007 est.) |
Niue | 3 million kWh (2007 est.) |
Norfolk Island | NA kWh |
Northern Mariana Islands | 60,600 kWh (January 2009) |
Norway | 142.7 billion kWh (2008 est.) |
Oman | 13.58 billion kWh (2007 est.) |
Pakistan | 90.8 billion kWh (2007 est.) |
Panama | 6.546 billion kWh (2010 est.) |
Papua New Guinea | 2.885 billion kWh (2007 est.) |
Paraguay | 53.19 billion kWh (2007 est.) |
Peru | 35.79 billion kWh (2010 est.) |
Philippines | 61.93 billion kWh (2009 est.) |
Pitcairn Islands | NA kWh; note - electric power is provided by a small diesel-powered generator |
Poland | 149.1 billion kWh (2007 est.) |
Portugal | 44.47 billion kWh (2007 est.) |
Puerto Rico | 23.72 billion kWh (2007 est.) |
Qatar | 15.11 billion kWh (2007 est.) |
Romania | 58.28 billion kWh (2007 est.) |
Russia | 925.9 billion kWh (2009) |
Rwanda | 120 million kWh (2007 est.) |
Saint Helena, Ascension, and Tristan da Cunha | 8 million kWh (2007 est.) |
Saint Kitts and Nevis | 130 million kWh (2007 est.) |
Saint Lucia | 325 million kWh (2007 est.) |
Saint Pierre and Miquelon | 53 million kWh (2007 est.) |
Saint Vincent and the Grenadines | 133.8 million kWh (2007 est.) |
Samoa | 109 million kWh (2007 est.) |
Sao Tome and Principe | 19 million kWh (2007 est.) |
Saudi Arabia | 179.1 billion kWh (2007 est.) |
Senegal | 1.88 billion kWh (2007 est.) |
Serbia | 35.9 billion kWh (2010) |
Seychelles | 250 million kWh (2007 est.) |
Sierra Leone | 80 million kWh (2007 est.) |
Singapore | 39.21 billion kWh (2008 est.) |
Sint Maarten | 304.3 million kWh (2008 est.) |
Slovakia | 25.9 billion kWh (2009 est.) |
Slovenia | 13 billion kWh (2009 est.) |
Solomon Islands | 71 million kWh (2007 est.) |
Somalia | 280 million kWh (2007 est.) |
South Africa | 240.3 billion kWh (2007 est.) |
Spain | 300.5 billion kWh (2008 est.) |
Sri Lanka | 9.901 billion kWh (2008 est.) |
Sudan | 4.341 billion kWh (2007 est.) |
Suriname | 1.605 billion kWh (2007 est.) |
Swaziland | 441 million kWh (2007 est.) |
Sweden | 144 billion kWh (2007 est.) |
Switzerland | 66.5 billion kWh (2009) |
Syria | 36.5 billion kWh (2007 est.) |
Taiwan | 229.1 billion kWh (2009) |
Tajikistan | 16.1 billion kWh (2009 est.) |
Tanzania | 3.786 billion kWh (2007 est.) |
Thailand | 148.2 billion kWh (2008 est.) |
Timor-Leste | NA kWh (2009 est.) |
Togo | 230 million kWh (2007 est.) |
Tokelau | NA kWh |
Tonga | 43 million kWh (2007 est.) |
Trinidad and Tobago | 7.202 billion kWh (2007 est.) |
Tunisia | 11.08 billion kWh (2008 est.) |
Turkey | 198.4 billion kWh (2008 est.) |
Turkmenistan | 15.5 billion kWh (2009 est.) |
Turks and Caicos Islands | 12 million kWh (2007 est.) |
Uganda | 2.256 billion kWh (2007 est.) |
Ukraine | 172.9 billion kWh (2009 est.) |
United Arab Emirates | 71.54 billion kWh (2007 est.) |
United Kingdom | 368.6 billion kWh (2007 est.) |
United States | 4.11 trillion kWh (2008 est.) |
Uruguay | 9.89 billion kWh (2010 est.) |
Uzbekistan | 44.8 billion kWh (2009 est.) |
Vanuatu | 42 million kWh (2007 est.) |
Venezuela | 113.3 billion kWh (2007 est.) |
Vietnam | 97.3 billion kWh (2010 est.) |
Virgin Islands | 776.4 million kWh (2007 est.) |
Wake Island | NA kWh |
Wallis and Futuna | NA kWh |
West Bank |
500 million kWh
note: most imported electricity is from Israel; Jerusalem District Electric Company buys and distributes electricity to Palestinians in east Jerusalem and its concession in the West Bank; the Israel Electric Company directly supplies electricity to most Jewish residents and military facilities (2007 est.) |
Western Sahara | 90 million kWh (2007 est.) |
World | 19.12 trillion kWh (2007 est.) |
Yemen | 5.665 billion kWh (2007 est.) |
Zambia | 9.752 billion kWh (2007 est.) |
Zimbabwe | 8.89 billion kWh (2007 est.) |