The World Factbook CIA Home CIA Home About CIA Careers Offices of CIA News & Information Library Kid’s Page Contact CIA CENTRAL INTELLIGENCE AGENCY

  Field Listing - Age structure


Country
Age structure (%)
Afghanistan 0-14 years: 44.5% (male 7,664,670/female 7,300,446)
15-64 years: 53% (male 9,147,846/female 8,679,800)
65 years and over: 2.4% (male 394,572/female 422,603) (2009 est.)
Albania 0-14 years: 23.1% (male 440,528/female 400,816)
15-64 years: 67.1% (male 1,251,001/female 1,190,841)
65 years and over: 9.8% (male 165,557/female 190,710) (2009 est.)
Algeria 0-14 years: 25.4% (male 4,436,591/female 4,259,729)
15-64 years: 69.5% (male 11,976,965/female 11,777,618)
65 years and over: 5.1% (male 798,576/female 928,709) (2009 est.)
American Samoa 0-14 years: 33.4% (male 11,159/female 10,768)
15-64 years: 62.7% (male 20,848/female 20,271)
65 years and over: 3.9% (male 1,211/female 1,371) (2009 est.)
Andorra 0-14 years: 15.5% (male 6,710/female 6,305)
15-64 years: 72.2% (male 31,604/female 28,925)
65 years and over: 12.3% (male 5,113/female 5,231) (2009 est.)
Angola 0-14 years: 43.5% (male 2,812,359/female 2,759,047)
15-64 years: 53.7% (male 3,496,726/female 3,382,440)
65 years and over: 2.7% (male 153,678/female 195,043) (2009 est.)
Anguilla 0-14 years: 24.5% (male 1,815/female 1,725)
15-64 years: 67.8% (male 4,665/female 5,125)
65 years and over: 7.7% (male 534/female 572) (2009 est.)
Antigua and Barbuda 0-14 years: 26.8% (male 11,660/female 11,303)
15-64 years: 66.6% (male 26,597/female 30,414)
65 years and over: 6.6% (male 2,456/female 3,202) (2009 est.)
Argentina 0-14 years: 25.6% (male 5,369,477/female 5,122,260)
15-64 years: 63.5% (male 12,961,725/female 13,029,265)
65 years and over: 10.8% (male 1,819,057/female 2,611,800) (2009 est.)
Armenia 0-14 years: 18.2% (male 289,119/female 252,150)
15-64 years: 71.1% (male 986,764/female 1,123,708)
65 years and over: 10.6% (male 122,996/female 192,267) (2009 est.)
Aruba 0-14 years: 19.1% (male 9,921/female 9,758)
15-64 years: 70.3% (male 34,676/female 37,752)
65 years and over: 10.6% (male 4,351/female 6,607) (2009 est.)
Australia 0-14 years: 18.6% (male 2,026,975/female 1,923,828)
15-64 years: 67.9% (male 7,318,743/female 7,121,613)
65 years and over: 13.5% (male 1,306,329/female 1,565,153) (2009 est.)
Austria 0-14 years: 14.5% (male 609,748/female 581,144)
15-64 years: 67.5% (male 2,785,091/female 2,756,402)
65 years and over: 18% (male 612,613/female 865,283) (2009 est.)
Azerbaijan 0-14 years: 23.9% (male 1,042,132/female 926,495)
15-64 years: 69.4% (male 2,807,717/female 2,908,221)
65 years and over: 6.7% (male 204,410/female 349,697) (2009 est.)
Bahamas, The 0-14 years: 25.9% (male 40,085/female 39,959)
15-64 years: 67.2% (male 102,154/female 105,482)
65 years and over: 6.9% (male 8,772/female 12,704) (2009 est.)
Bahrain 0-14 years: 25.9% (male 95,224/female 93,241)
15-64 years: 70.2% (male 292,941/female 217,729)
65 years and over: 3.9% (male 15,106/female 13,544) (2009 est.)
Bangladesh 0-14 years: 34.6% (male 27,065,625/female 26,913,961)
15-64 years: 61.4% (male 45,222,182/female 50,537,052)
65 years and over: 4% (male 3,057,255/female 3,254,808) (2009 est.)
Barbados 0-14 years: 19.2% (male 27,383/female 27,352)
15-64 years: 71.3% (male 99,829/female 103,049)
65 years and over: 9.5% (male 10,464/female 16,512) (2009 est.)
Belarus 0-14 years: 14.3% (male 707,550/female 667,560)
15-64 years: 71.3% (male 3,337,253/female 3,540,916)
65 years and over: 14.5% (male 446,746/female 948,508) (2009 est.)
Belgium 0-14 years: 16.1% (male 857,373/female 822,303)
15-64 years: 66.3% (male 3,480,072/female 3,419,721)
65 years and over: 17.6% (male 760,390/female 1,074,477) (2009 est.)
Belize 0-14 years: 37.9% (male 59,462/female 57,117)
15-64 years: 58.6% (male 91,298/female 89,170)
65 years and over: 3.5% (male 5,185/female 5,667) (2009 est.)
Benin 0-14 years: 45.2% (male 2,028,493/female 1,948,353)
15-64 years: 52.1% (male 2,275,662/female 2,308,945)
65 years and over: 2.6% (male 94,569/female 135,810) (2009 est.)
Bermuda 0-14 years: 18.3% (male 6,271/female 6,163)
15-64 years: 67.5% (male 22,555/female 23,215)
65 years and over: 14.2% (male 3,979/female 5,654) (2009 est.)
Bhutan 0-14 years: 30.2% (male 106,410/female 102,164)
15-64 years: 64.3% (male 235,988/female 208,484)
65 years and over: 5.5% (male 20,169/female 17,926) (2009 est.)
Bolivia 0-14 years: 35.5% (male 1,767,310/female 1,701,744)
15-64 years: 60% (male 2,877,605/female 2,992,043)
65 years and over: 4.5% (male 193,196/female 243,348) (2009 est.)
Bosnia and Herzegovina 0-14 years: 14.5% (male 344,760/female 323,303)
15-64 years: 70.7% (male 1,645,274/female 1,617,136)
65 years and over: 14.8% (male 279,781/female 403,160) (2009 est.)
Botswana 0-14 years: 34.8% (male 352,399/female 340,058)
15-64 years: 61.4% (male 613,714/female 608,003)
65 years and over: 3.9% (male 31,155/female 45,547) (2009 est.)
Brazil 0-14 years: 26.7% (male 27,092,880/female 26,062,244)
15-64 years: 66.8% (male 65,804,108/female 67,047,725)
65 years and over: 6.4% (male 5,374,230/female 7,358,082) (2009 est.)
British Virgin Islands 0-14 years: 19.8% (male 2,454/female 2,387)
15-64 years: 74.4% (male 9,346/female 8,881)
65 years and over: 5.8% (male 734/female 689) (2009 est.)
Brunei 0-14 years: 26.6% (male 53,282/female 50,141)
15-64 years: 70.1% (male 135,640/female 136,292)
65 years and over: 3.3% (male 6,199/female 6,636) (2009 est.)
Bulgaria 0-14 years: 13.8% (male 509,544/female 484,816)
15-64 years: 68.5% (male 2,426,060/female 2,508,772)
65 years and over: 17.7% (male 518,711/female 756,784) (2009 est.)
Burkina Faso 0-14 years: 46.2% (male 3,646,661/female 3,621,648)
15-64 years: 51.3% (male 4,025,917/female 4,054,865)
65 years and over: 2.5% (male 156,895/female 240,246) (2009 est.)
Burma 0-14 years: 25.3% (male 6,193,263/female 5,990,658)
15-64 years: 69.3% (male 16,510,648/female 16,828,462)
65 years and over: 5.4% (male 1,121,412/female 1,493,298) (2009 est.)
Burundi 0-14 years: 46.2% (male 2,087,315/female 2,063,518)
15-64 years: 51.3% (male 2,291,123/female 2,320,839)
65 years and over: 2.5% (male 89,444/female 135,852) (2009 est.)
Cambodia 0-14 years: 32.6% (male 2,388,922/female 2,336,439)
15-64 years: 63.8% (male 4,498,568/female 4,743,677)
65 years and over: 3.6% (male 197,649/female 329,038) (2009 est.)
Cameroon 0-14 years: 40.9% (male 3,891,762/female 3,822,870)
15-64 years: 55.9% (male 5,298,143/female 5,250,493)
65 years and over: 3.3% (male 283,289/female 332,744) (2009 est.)
Canada 0-14 years: 16.1% (male 2,761,711/female 2,626,836)
15-64 years: 68.7% (male 11,633,950/female 11,381,735)
65 years and over: 15.2% (male 2,220,189/female 2,862,787) (2009 est.)
Cape Verde 0-14 years: 35.2% (male 76,012/female 74,993)
15-64 years: 58.5% (male 123,376/female 127,653)
65 years and over: 6.4% (male 10,040/female 17,400) (2009 est.)
Cayman Islands 0-14 years: 19.6% (male 4,824/female 4,783)
15-64 years: 71.1% (male 16,994/female 17,884)
65 years and over: 9.3% (male 2,139/female 2,411) (2009 est.)
Central African Republic 0-14 years: 40.9% (male 928,277/female 917,739)
15-64 years: 55% (male 1,235,940/female 1,244,958)
65 years and over: 4.1% (male 71,439/female 113,135) (2009 est.)
Chad 0-14 years: 46.7% (male 2,445,841/female 2,381,319)
15-64 years: 50.4% (male 2,386,428/female 2,816,050)
65 years and over: 2.9% (male 126,351/female 173,219) (2009 est.)
Chile 0-14 years: 23.2% (male 1,966,017/female 1,877,963)
15-64 years: 67.8% (male 5,625,963/female 5,628,146)
65 years and over: 9.1% (male 627,746/female 875,872) (2009 est.)
China 0-14 years: 19.8% (male 140,877,745/female 124,290,090)
15-64 years: 72.1% (male 495,724,889/female 469,182,087)
65 years and over: 8.1% (male 51,774,115/female 56,764,042) (2009 est.)
Christmas Island 0-14 years: NA
15-64 years: NA
65 years and over: NA (2009 est.)
Cocos (Keeling) Islands 0-14 years: NA
15-64 years: NA
65 years and over: NA (2009 est.)
Colombia 0-14 years: 28.9% (male 6,679,701/female 6,522,976)
15-64 years: 65.4% (male 14,571,536/female 15,297,179)
65 years and over: 5.6% (male 1,103,391/female 1,469,240) (2009 est.)
Comoros 0-14 years: 42.2% (male 159,282/female 158,073)
15-64 years: 54.8% (male 203,533/female 208,591)
65 years and over: 3.1% (male 10,474/female 12,485) (2009 est.)
Congo, Democratic Republic of the 0-14 years: 46.9% (male 16,161,301/female 16,038,024)
15-64 years: 50.6% (male 17,289,453/female 17,483,027)
65 years and over: 2.5% (male 699,667/female 1,021,070) (2009 est.)
Congo, Republic of the 0-14 years: 45.9% (male 927,599/female 915,540)
15-64 years: 51.2% (male 1,021,975/female 1,034,119)
65 years and over: 2.8% (male 46,687/female 66,889) (2009 est.)
Cook Islands 0-14 years: 27.1% (male 1,704/female 1,508)
15-64 years: 63.7% (male 3,898/female 3,664)
65 years and over: 9.2% (male 540/female 556) (2009 est.)
Costa Rica 0-14 years: 26.7% (male 581,916/female 555,216)
15-64 years: 67.1% (male 1,443,606/female 1,411,168)
65 years and over: 6.2% (male 120,969/female 141,002) (2009 est.)
Cote d'Ivoire 0-14 years: 40.6% (male 4,215,912/female 4,146,077)
15-64 years: 56.6% (male 5,942,642/female 5,720,108)
65 years and over: 2.9% (male 296,074/female 296,255) (2009 est.)
Croatia 0-14 years: 15.6% (male 358,360/female 340,098)
15-64 years: 67.5% (male 1,506,364/female 1,522,789)
65 years and over: 17% (male 295,960/female 465,838) (2009 est.)
Cuba 0-14 years: 18.3% (male 1,077,745/female 1,020,393)
15-64 years: 70.4% (male 4,035,691/female 4,030,103)
65 years and over: 11.2% (male 584,478/female 703,242) (2009 est.)
Cyprus 0-14 years: 19.1% (male 77,959/female 74,591)
15-64 years: 68.5% (male 276,890/female 269,267)
65 years and over: 12.3% (male 42,961/female 55,072) (2009 est.)
Czech Republic 0-14 years: 13.6% (male 712,045/female 673,657)
15-64 years: 71% (male 3,641,887/female 3,604,044)
65 years and over: 15.5% (male 623,882/female 956,389) (2009 est.)
Denmark 0-14 years: 18.1% (male 511,882/female 485,782)
15-64 years: 65.8% (male 1,817,800/female 1,798,964)
65 years and over: 16.1% (male 387,142/female 498,940) (2009 est.)
Djibouti 0-14 years: 43.3% (male 112,135/female 111,343)
15-64 years: 53% (male 141,298/female 132,360)
65 years and over: 3.7% (male 9,502/female 9,417) (2009 est.)
Dominica 0-14 years: 24% (male 8,910/female 8,518)
15-64 years: 65.8% (male 24,532/female 23,301)
65 years and over: 10.2% (male 3,187/female 4,212) (2009 est.)
Dominican Republic 0-14 years: 31.4% (male 1,543,141/female 1,488,016)
15-64 years: 62.7% (male 3,087,351/female 2,960,319)
65 years and over: 5.9% (male 264,476/female 306,751) (2009 est.)
Ecuador 0-14 years: 31.1% (male 2,312,610/female 2,220,378)
15-64 years: 62.7% (male 4,506,908/female 4,636,703)
65 years and over: 6.2% (male 432,144/female 464,358) (2009 est.)
Egypt 0-14 years: 31.4% (male 13,345,500/female 12,743,878)
15-64 years: 63.8% (male 26,823,127/female 26,169,421)
65 years and over: 4.8% (male 1,701,068/female 2,299,875) (2009 est.)
El Salvador 0-14 years: 35.4% (male 1,299,608/female 1,245,617)
15-64 years: 59.3% (male 2,033,423/female 2,225,810)
65 years and over: 5.3% (male 166,224/female 214,536) (2009 est.)
Equatorial Guinea 0-14 years: 41.9% (male 134,823/female 130,308)
15-64 years: 54% (male 167,820/female 174,238)
65 years and over: 4.1% (male 11,574/female 14,678) (2009 est.)
Eritrea 0-14 years: 42.8% (male 1,212,848/female 1,202,240)
15-64 years: 53.7% (male 1,483,169/female 1,547,078)
65 years and over: 3.6% (male 92,009/female 109,824) (2009 est.)
Estonia 0-14 years: 14.9% (male 99,748/female 94,051)
15-64 years: 67.5% (male 417,816/female 459,246)
65 years and over: 17.6% (male 75,486/female 153,024) (2009 est.)
Ethiopia 0-14 years: 46.1% (male 19,596,784/female 19,688,887)
15-64 years: 51.2% (male 21,376,495/female 22,304,812)
65 years and over: 2.7% (male 975,923/female 1,294,437) (2009 est.)
European Union 0-14 years: 15.44% (male 38,975,981/female 36,925,704)
15-64 years: 67.22% (male 166,277,341/female 164,183,829)
65 years and over: 17.34% (male 35,372,684/female 49,847,313) (2009 est.)
Falkland Islands (Islas Malvinas) 0-14 years: NA
15-64 years: NA
65 years and over: NA (2009 est.)
Faroe Islands 0-14 years: 21.6% (male 5,451/female 5,108)
15-64 years: 64% (male 16,708/female 14,544)
65 years and over: 14.4% (male 3,324/female 3,721) (2009 est.)
Fiji 0-14 years: 30.3% (male 146,327/female 140,327)
15-64 years: 64.9% (male 307,077/female 305,886)
65 years and over: 4.8% (male 20,300/female 24,803) (2009 est.)
Finland 0-14 years: 16.4% (male 438,425/female 422,777)
15-64 years: 66.8% (male 1,773,495/female 1,732,792)
65 years and over: 16.8% (male 357,811/female 524,975) (2009 est.)
France 0-14 years: 18.6% (male 6,129,729/female 5,838,925)
15-64 years: 65% (male 20,963,124/female 20,929,280)
65 years and over: 16.4% (male 4,403,248/female 6,155,767) (2009 est.)
French Polynesia 0-14 years: 24.3% (male 35,631/female 34,097)
15-64 years: 68.9% (male 102,537/female 95,317)
65 years and over: 6.8% (male 9,821/female 9,629) (2009 est.)
Gabon 0-14 years: 42.1% (male 320,414/female 318,027)
15-64 years: 53.9% (male 407,461/female 409,633)
65 years and over: 3.9% (male 24,799/female 34,659) (2009 est.)
Gambia, The 0-14 years: 43.6% (male 390,806/female 387,172)
15-64 years: 53.6% (male 473,478/female 481,315)
65 years and over: 2.8% (male 25,071/female 25,051) (2009 est.)
Gaza Strip 0-14 years: 44.4% (male 353,489/female 334,770)
15-64 years: 53% (male 420,618/female 402,297)
65 years and over: 2.6% (male 16,483/female 24,202) (2009 est.)
Georgia 0-14 years: 16.1% (male 395,929/female 345,071)
15-64 years: 67.6% (male 1,503,360/female 1,616,234)
65 years and over: 16.4% (male 302,103/female 453,110) (2009 est.)
Germany 0-14 years: 13.7% (male 5,768,366/female 5,470,516)
15-64 years: 66.1% (male 27,707,761/female 26,676,759)
65 years and over: 20.3% (male 7,004,805/female 9,701,551) (2009 est.)
Ghana 0-14 years: 37.3% (male 4,503,331/female 4,393,104)
15-64 years: 59.1% (male 7,039,696/female 7,042,208)
65 years and over: 3.6% (male 393,364/female 460,792) (2009 est.)
Gibraltar 0-14 years: 16.7% (male 2,393/female 2,276)
15-64 years: 66.9% (male 9,532/female 9,219)
65 years and over: 16.5% (male 2,125/female 2,489) (2009 est.)
Greece 0-14 years: 14.3% (male 788,722/female 742,270)
15-64 years: 66.6% (male 3,568,660/female 3,578,344)
65 years and over: 19.2% (male 902,617/female 1,156,815) (2009 est.)
Greenland 0-14 years: 23% (male 6,727/female 6,533)
15-64 years: 70.1% (male 21,696/female 18,669)
65 years and over: 6.9% (male 2,000/female 1,975) (2009 est.)
Grenada 0-14 years: 32% (male 14,608/female 14,410)
15-64 years: 65.2% (male 31,278/female 27,873)
65 years and over: 2.8% (male 1,268/female 1,302) (2009 est.)
Guam 0-14 years: 27.8% (male 25,651/female 23,904)
15-64 years: 65.2% (male 59,304/female 56,995)
65 years and over: 7% (male 5,786/female 6,790) (2009 est.)
Guatemala 0-14 years: 39.4% (male 2,664,058/female 2,573,006)
15-64 years: 56.8% (male 3,655,184/female 3,884,331)
65 years and over: 3.8% (male 231,652/female 268,286) (2009 est.)
Guernsey 0-14 years: 14.4% (male 4,793/female 4,668)
15-64 years: 67.5% (male 22,058/female 22,433)
65 years and over: 18.1% (male 5,078/female 6,840) (2009 est.)
Guinea 0-14 years: 42.8% (male 2,175,852/female 2,128,518)
15-64 years: 53.7% (male 2,701,184/female 2,704,161)
65 years and over: 3.5% (male 153,053/female 195,207) (2009 est.)
Guinea-Bissau 0-14 years: 40.8% (male 312,253/female 313,609)
15-64 years: 56.1% (male 414,924/female 445,639)
65 years and over: 3.1% (male 19,191/female 28,348) (2009 est.)
Guyana 0-14 years: 25.7% (male 101,319/female 97,505)
15-64 years: 68.7% (male 268,058/female 262,595)
65 years and over: 5.5% (male 17,938/female 24,883) (2009 est.)
Haiti 0-14 years: 38.1% (male 1,735,917/female 1,704,383)
15-64 years: 58.5% (male 2,621,059/female 2,665,447)
65 years and over: 3.4% (male 120,040/female 188,690) (2009 est.)
Honduras 0-14 years: 38.1% (male 1,514,544/female 1,451,862)
15-64 years: 58.3% (male 2,278,508/female 2,267,527)
65 years and over: 3.6% (male 125,991/female 154,422) (2009 est.)
Hong Kong 0-14 years: 12.2% (male 450,833/female 411,997)
15-64 years: 74.6% (male 2,551,256/female 2,713,532)
65 years and over: 13.1% (male 434,090/female 493,363) (2009 est.)
Hungary 0-14 years: 15% (male 763,553/female 720,112)
15-64 years: 69.3% (male 3,384,961/female 3,475,135)
65 years and over: 15.8% (male 566,067/female 995,768) (2009 est.)
Iceland 0-14 years: 20.7% (male 32,268/female 31,308)
15-64 years: 67.1% (male 104,158/female 101,584)
65 years and over: 12.2% (male 16,952/female 20,424) (2009 est.)
India 0-14 years: 31.1% (male 190,075,426/female 172,799,553)
15-64 years: 63.6% (male 381,446,079/female 359,802,209)
65 years and over: 5.3% (male 29,364,920/female 32,591,030) (2009 est.)
Indonesia 0-14 years: 28.1% (male 34,337,341/female 33,162,207)
15-64 years: 66% (male 79,549,569/female 78,918,321)
65 years and over: 6% (male 6,335,208/female 7,968,876) (2009 est.)
Iran 0-14 years: 21.7% (male 7,394,841/female 7,022,076)
15-64 years: 72.9% (male 24,501,544/female 23,914,172)
65 years and over: 5.4% (male 1,725,828/female 1,870,823) (2009 est.)
Iraq 0-14 years: 38.8% (male 5,709,688/female 5,531,359)
15-64 years: 58.2% (male 8,529,956/female 8,310,164)
65 years and over: 3% (male 408,266/female 456,224) (2009 est.)
Ireland 0-14 years: 20.9% (male 454,571/female 424,022)
15-64 years: 67.1% (male 1,411,336/female 1,409,760)
65 years and over: 12% (male 224,850/female 278,661) (2009 est.)
Isle of Man 0-14 years: 16.9% (male 6,612/female 6,300)
15-64 years: 66% (male 25,433/female 25,083)
65 years and over: 17.1% (male 5,408/female 7,676) (2009 est.)
Israel 0-14 years: 27.9% (male 1,031,629/female 984,230)
15-64 years: 62.3% (male 2,283,034/female 2,221,301)
65 years and over: 9.9% (male 311,218/female 402,289) (2009 est.)
Italy 0-14 years: 13.5% (male 4,056,156/female 3,814,070)
15-64 years: 66.3% (male 19,530,696/female 18,981,084)
65 years and over: 20.2% (male 4,903,762/female 6,840,444) (2009 est.)
Jamaica 0-14 years: 31.4% (male 451,310/female 436,466)
15-64 years: 61.1% (male 851,372/female 875,132)
65 years and over: 7.5% (male 94,833/female 116,815) (2009 est.)
Japan 0-14 years: 13.5% (male 8,804,465/female 8,344,800)
15-64 years: 64.3% (male 41,187,425/female 40,533,876)
65 years and over: 22.2% (male 11,964,694/female 16,243,419) (2009 est.)
Jersey 0-14 years: 16.1% (male 7,623/female 7,087)
15-64 years: 67.7% (male 30,914/female 31,081)
65 years and over: 16.3% (male 6,614/female 8,307) (2009 est.)
Jordan 0-14 years: 31.3% (male 1,014,183/female 973,538)
15-64 years: 64.5% (male 2,183,638/female 1,904,420)
65 years and over: 4.2% (male 128,759/female 138,410) (2009 est.)
Kazakhstan 0-14 years: 21.8% (male 1,717,469/female 1,643,920)
15-64 years: 70.2% (male 5,279,292/female 5,534,607)
65 years and over: 7.9% (male 426,494/female 797,655) (2009 est.)
Kenya 0-14 years: 42.3% (male 8,300,393/female 8,181,898)
15-64 years: 55.1% (male 10,784,119/female 10,702,999)
65 years and over: 2.6% (male 470,218/female 563,145) (2009 est.)
Kiribati 0-14 years: 37.6% (male 21,488/female 20,899)
15-64 years: 59% (male 32,871/female 33,690)
65 years and over: 3.5% (male 1,656/female 2,246) (2009 est.)
Korea, North 0-14 years: 21.3% (male 2,440,439/female 2,376,557)
15-64 years: 69.4% (male 7,776,889/female 7,945,399)
65 years and over: 9.4% (male 820,504/female 1,305,557) (2009 est.)
Korea, South 0-14 years: 16.8% (male 4,278,581/female 3,887,516)
15-64 years: 72.3% (male 17,897,053/female 17,196,840)
65 years and over: 10.8% (male 2,104,589/female 3,144,393) (2009 est.)
Kosovo 0-14 years: 27.7% (male 260,678/female 239,779)
15-64 years: 65.7% (male 617,890/female 567,939)
65 years and over: 6.6% (male 50,463/female 68,089) (2009 est.)
Kuwait 0-14 years: 26.4% (male 361,150/female 348,518)
15-64 years: 70.7% (male 1,219,075/female 683,587)
65 years and over: 2.9% (male 49,163/female 29,665) (2009 est.)
Kyrgyzstan 0-14 years: 29.7% (male 822,128/female 789,425)
15-64 years: 64.5% (male 1,717,497/female 1,787,551)
65 years and over: 5.8% (male 123,045/female 192,101) (2009 est.)
Laos 0-14 years: 40.8% (male 1,400,126/female 1,386,480)
15-64 years: 56.1% (male 1,898,995/female 1,936,892)
65 years and over: 3.1% (male 92,070/female 120,379) (2009 est.)
Latvia 0-14 years: 13.3% (male 152,472/female 145,161)
15-64 years: 69.6% (male 756,469/female 797,505)
65 years and over: 17% (male 124,432/female 255,464) (2009 est.)
Lebanon 0-14 years: 25.8% (male 528,047/female 506,838)
15-64 years: 67.1% (male 1,294,485/female 1,399,047)
65 years and over: 7.2% (male 130,148/female 158,530) (2009 est.)
Lesotho 0-14 years: 34.8% (male 373,159/female 368,271)
15-64 years: 60.2% (male 629,346/female 654,054)
65 years and over: 5% (male 42,074/female 63,915) (2009 est.)
Liberia 0-14 years: 44.1% (male 760,989/female 758,554)
15-64 years: 53% (male 904,770/female 920,704)
65 years and over: 2.8% (male 47,013/female 49,760) (2009 est.)
Libya 0-14 years: 33% (male 1,064,866/female 1,019,790)
15-64 years: 62.7% (male 2,033,478/female 1,920,755)
65 years and over: 4.3% (male 133,092/female 138,453) (2009 est.)
Liechtenstein 0-14 years: 16.6% (male 2,877/female 2,901)
15-64 years: 69.4% (male 11,917/female 12,220)
65 years and over: 13.9% (male 2,085/female 2,761) (2009 est.)
Lithuania 0-14 years: 14.2% (male 258,423/female 245,115)
15-64 years: 69.6% (male 1,214,743/female 1,261,413)
65 years and over: 16.2% (male 198,714/female 376,771) (2009 est.)
Luxembourg 0-14 years: 18.5% (male 46,918/female 44,052)
15-64 years: 66.7% (male 165,342/female 162,681)
65 years and over: 14.8% (male 29,839/female 42,943) (2009 est.)
Macau 0-14 years: 16.1% (male 47,853/female 42,019)
15-64 years: 76.2% (male 199,593/female 227,010)
65 years and over: 7.7% (male 20,245/female 23,126) (2009 est.)
Macedonia 0-14 years: 19.2% (male 206,054/female 191,354)
15-64 years: 69.4% (male 722,823/female 710,830)
65 years and over: 11.4% (male 102,231/female 133,426) (2009 est.)
Madagascar 0-14 years: 43.5% (male 4,523,033/female 4,460,473)
15-64 years: 53.5% (male 5,483,684/female 5,557,098)
65 years and over: 3% (male 280,677/female 348,591) (2009 est.)
Malawi 0-14 years: 45.8% (male 3,272,790/female 3,258,893)
15-64 years: 51.5% (male 3,696,857/female 3,656,918)
65 years and over: 2.7% (male 162,863/female 220,390) (2009 est.)
Malaysia 0-14 years: 31.4% (male 4,153,621/female 3,914,962)
15-64 years: 63.6% (male 8,210,373/female 8,143,043)
65 years and over: 5% (male 569,245/female 724,575) (2009 est.)
Maldives 0-14 years: 22.3% (male 45,038/female 43,291)
15-64 years: 73.8% (male 180,874/female 111,703)
65 years and over: 3.9% (male 7,711/female 7,717) (2009 est.)
Mali 0-14 years: 48.3% (male 3,089,406/female 3,023,341)
15-64 years: 48.7% (male 3,065,167/female 3,101,914)
65 years and over: 3.1% (male 151,718/female 235,441) (2009 est.)
Malta 0-14 years: 16.1% (male 33,526/female 31,780)
15-64 years: 69.4% (male 142,491/female 138,769)
65 years and over: 14.5% (male 25,406/female 33,193) (2009 est.)
Marshall Islands 0-14 years: 38.6% (male 12,683/female 12,217)
15-64 years: 58.5% (male 19,302/female 18,459)
65 years and over: 2.9% (male 902/female 959) (2009 est.)
Mauritania 0-14 years: 41% (male 643,436/female 638,793)
15-64 years: 55.7% (male 818,778/female 923,046)
65 years and over: 3.4% (male 44,836/female 60,597) (2009 est.)
Mauritius 0-14 years: 22.5% (male 147,136/female 142,121)
15-64 years: 70.4% (male 449,176/female 455,057)
65 years and over: 7.1% (male 36,309/female 54,465) (2009 est.)
Mayotte 0-14 years: 45.3% (male 50,985/female 50,413)
15-64 years: 52.9% (male 63,395/female 54,882)
65 years and over: 1.8% (male 2,085/female 2,005) (2009 est.)
Mexico 0-14 years: 29.1% (male 16,544,223/female 15,861,141)
15-64 years: 64.6% (male 34,734,571/female 37,129,793)
65 years and over: 6.2% (male 3,130,518/female 3,811,543) (2009 est.)
Micronesia, Federated States of 0-14 years: 34.8% (male 19,010/female 18,411)
15-64 years: 62.3% (male 33,286/female 33,629)
65 years and over: 2.9% (male 1,317/female 1,781) (2009 est.)
Moldova 0-14 years: 15.9% (male 353,495/female 334,592)
15-64 years: 73.3% (male 1,536,263/female 1,629,882)
65 years and over: 10.8% (male 172,070/female 294,446) (2009 est.)
Monaco 0-14 years: 14.6% (male 2,466/female 2,349)
15-64 years: 62.4% (male 10,184/female 10,395)
65 years and over: 23% (male 3,068/female 4,503) (2009 est.)
Mongolia 0-14 years: 28.1% (male 436,391/female 418,923)
15-64 years: 67.9% (male 1,031,819/female 1,033,806)
65 years and over: 4% (male 52,430/female 67,773) (2009 est.)
Montenegro 0-14 years: 16% (male 52,645/female 54,846)
15-64 years: 70.3% (male 244,949/female 227,794)
65 years and over: 13.7% (male 37,217/female 54,729) (2009 est.)
Montserrat 0-14 years: 27.6% (male 731/female 678)
15-64 years: 65.5% (male 1,599/female 1,738)
65 years and over: 6.9% (male 232/female 119) (2009 est.)
Morocco 0-14 years: 30% (male 5,333,396/female 5,131,886)
15-64 years: 64.7% (male 11,261,139/female 11,305,792)
65 years and over: 5.2% (male 781,089/female 1,046,062) (2009 est.)
Mozambique 0-14 years: 44.3% (male 4,829,272/female 4,773,209)
15-64 years: 52.8% (male 5,605,227/female 5,842,679)
65 years and over: 2.9% (male 257,119/female 361,772) (2009 est.)
Namibia 0-14 years: 35.9% (male 381,904/female 375,059)
15-64 years: 60.2% (male 641,995/female 627,146)
65 years and over: 3.9% (male 36,894/female 45,667) (2009 est.)
Nauru 0-14 years: 34.7% (male 2,482/female 2,384)
15-64 years: 63.2% (male 4,362/female 4,495)
65 years and over: 2.1% (male 151/female 145) (2009 est.)
Nepal 0-14 years: 36.6% (male 5,327,484/female 5,127,178)
15-64 years: 59.2% (male 8,094,494/female 8,812,675)
65 years and over: 4.2% (male 566,666/female 634,880) (2009 est.)
Netherlands 0-14 years: 17.4% (male 1,485,873/female 1,416,999)
15-64 years: 67.7% (male 5,720,387/female 5,604,014)
65 years and over: 14.9% (male 1,070,496/female 1,418,230) (2009 est.)
Netherlands Antilles 0-14 years: 22.7% (male 26,429/female 25,162)
15-64 years: 67.7% (male 74,183/female 79,434)
65 years and over: 9.6% (male 8,875/female 12,966) (2009 est.)
New Caledonia 0-14 years: 26.8% (male 31,191/female 29,870)
15-64 years: 65.8% (male 75,189/female 74,552)
65 years and over: 7.3% (male 7,681/female 8,953) (2009 est.)
New Zealand 0-14 years: 20.7% (male 447,174/female 424,522)
15-64 years: 66.5% (male 1,404,143/female 1,399,530)
65 years and over: 12.8% (male 244,986/female 293,063) (2009 est.)
Nicaragua 0-14 years: 33.8% (male 1,013,866/female 976,430)
15-64 years: 62.9% (male 1,847,756/female 1,857,264)
