Top banner
The World Factbook 2003 Banner

  Field Listing - Exchange rates


Country
Exchange rates
Afghanistan afghanis per US dollar - 3,000 (October-December 2002), 3,000 (2001), 3,000 (2000), 3,000 (1999), 3,000 (1998), note: before 2002 the market rate varied widely from the official rate; in 2002 the afghani was revalued and the currency stabilized
Albania leke per US dollar - NA (2002), 143.485 (2001), 143.709 (2000), 137.691 (1999), 150.633 (1998)
Algeria Algerian dinars per US dollar - 79.6819 (2002), 77.215 (2001), 75.2598 (2000), 66.5739 (1999), 58.739 (1998)
American Samoa the US dollar is used
Andorra euros per US dollar - 1.0626 (2002), 1.12 (2001), 1.09 (2000), 0.94 (1999)
Angola kwanza per US dollar - 43.5302 (2002), 22.058 (2001), 10.041 (2000), 2.791 (1999), 0.393 (1998); note - in December 1999 the kwanza was revalued with six zeroes dropped off the old value
Anguilla East Caribbean dollars per US dollar - 2.7000 (fixed rate since 1976)
Antigua and Barbuda East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998) (fixed rate since 1976)
Argentina Argentine pesos per US dollar - 3.0633 (2002), 0.9995 (2001), 0.9995 (2000), 0.9995 (1999), 0.9995 (1998)
Armenia drams per US dollar - NA (2002), 555.078 (2001), 539.526 (2000), 535.062 (1999), 504.915 (1998)
Aruba Aruban guilders/florins per US dollar - 1.79 (2002), 1.79 (2001), 1.79 (2000), 1.79 (1999), 1.79 (1998)
Australia Australian dollars per US dollar - 1.8406 (2002), 1.9334 (2001), 1.7248 (2000), 1.55 (1999), 1.5918 (1998)
Austria euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999), 12.3791 (1998)
Azerbaijan Azerbaijani manats per US dollar - 4,860.82 (2002), 4,656.58 (2001), 4,474.15 (2000), 4,120.17 (1999), 3,869 (1998)
Bahamas, The Bahamian dollars per US dollar - 1 (2002), 1 (2001), 1 (2000), 1 (1999), 1 (1998)
Bahrain Bahraini dinars per US dollar - 0.376 (2002), 0.376 (2001), 0.376 (2000), 0.376 (1999), 0.376 (1998)
Bangladesh taka per US dollar - 57.888 (2002), 55.8067 (2001), 52.1417 (2000), 49.0854 (1999), 46.9057 (1998)
Barbados Barbadian dollars per US dollar - 2 (2002), 2 (2001), 2 (2000), 2 (1999), 2 (1998)
Belarus Belarusian rubles per US dollar - NA (2002), 1,390 (2001), 876.75 (2000), 248.795 (1999), 46.1272 (1998)
Belgium euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999), 36.2986 (1998)
Belize Belizean dollars per US dollar - 2 (2002), 2 (2001), 2 (2000), 2 (1999), 2 (1998)
Benin Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Bermuda Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan ngultrum per US dollar - 48.6103 (2002), 47.1864 (2001), 44.9416 (2000), 43.0554 (1999), 41.2594 (1998)
Bolivia bolivianos per US dollar - 7.17 (2002), 6.6069 (2001), 6.1835 (2000), 5.8124 (1999), 5.5101 (1998)
Bosnia and Herzegovina marka per US dollar - NA (2002), 2.1872 (2001), 2.1244 (2000), 1.8371 (1999), 1.7597 (1998)
Botswana pulas per US dollar - 6.3278 (2002), 5.8412 (2001), 5.1018 (2000), 4.6244 (1999), 4.2259 (1998)
Brazil reals per US dollar - 2.9212 (2002), 2.3577 (2001), 1.8301 (2000), 1.8147 (1999), 1.1605 (1998)
note: from October 1994 through 14 January 1999, the official rate was determined by a managed float; since 15 January 1999, the official rate floats independently with respect to the US dollar
British Virgin Islands the US dollar is used
Brunei Bruneian dollars per US dollar - 1.7906 (2002), 1.7917 (2001), 1.724 (2000), 1.695 (1999), 1.6736 (1998)
Bulgaria leva per US dollar - 2.077 (2002), 2.1847 (2001), 2.1233 (2000), 1.8364 (1999), 1.7604 (1998)
note: on 5 July 1999, the lev was redenominated; the post-5 July 1999 lev is equal to 1,000 of the pre-5 July 1999 lev
Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Burma kyats per US dollar - 6.6421 (2002), 6.7489 (2001), 6.5167 (2000), 6.2858 (1999), 6.3432 (1998)
Burundi Burundi francs per US dollar - NA (2002), 830.353 (2001), 720.673 (2000), 563.562 (1999), 447.766 (1998)
Cambodia riels per US dollar - 3,912.08 (2002), 3,916.33 (2001), 3,840.75 (2000), 3,807.83 (1999), 3,744.42 (1998)
Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Canada Canadian dollars per US dollar - 1.5693 (2002), 1.5488 (2001), 1.4851 (2000), 1.4857 (1999), 1.4835 (1998)
Cape Verde Cape Verdean escudos (CVE) per US dollar - NA (2002), 123.21 (2001), 115.88 (2000), 102.7 (1999), 98.16 (1998)
Cayman Islands Caymanian dollars per US dollar - 0.82 (29 October 2001), 0.83 (3 November 1995), 0.85 (22 November 1993)
Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Chad Communaute Financiere Africaine francs (XAF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Chile Chilean pesos per US dollar - 688.953 (2002), 634.938 (2001), 535.466 (2000), 508.777 (1999), 460.287 (1998)
China yuan per US dollar - 8.277 (2002), 8.2771 (2001), 8.2785 (2000), 8.2783 (1999), 8.279 (1998)
Christmas Island Australian dollars per US dollar - 1.9354 (2002), 1.9320 (2001), 1.7173(2000), 1.5497 (1999), 1.5888 (1998)
Cocos (Keeling) Islands Australian dollars per US dollar - 1.9354 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998), 1.3439 (1997)
Colombia Colombian pesos per US dollar - 2,504.24 (2002), 2,299.63 (2001), 2,087.9 (2000), 1,756.23 (1999), 1,426.04 (1998)
Comoros Comoran francs (KMF) per US dollar - 522.74 (2002), 549.78 (2001), 533.98 (2000), 461.78 (1999), 442.46 (1998)
note: prior to January 1999, the official rate was pegged to the French franc at 75 Comoran francs per French franc; since 1 January 1999, the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congolese francs per US dollar - 346.49 (2002), 206.62 (2001), 21.82 (2000), 4.02 (1999), 1.61 (1998)
Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 697 (2002), 733.04 (2001), 711.98 (2000), 615.7 (1999), 589.95 (1998)
Cook Islands New Zealand dollars per US dollar - 2.3535 (January 2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999), 1.8632 (1998), 1.5083 (1997)
Costa Rica Costa Rican colones per US dollar - 359.817 (2002), 328.871 (2001), 308.187 (2000), 285.685 (1999), 257.229 (1998)
Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Croatia kuna per US dollar - 7.8687 (2002), 8.34 (2001), 8.2766 (2000), 7.1124 (1999), 6.3623 (1998)
Cuba Cuban pesos per US dollar - 1.0000 (nonconvertible, official rate, for international transactions, pegged to the US dollar); convertible peso sold for domestic use at a rate of 1.00 US dollar per 27 pesos by the Government of Cuba (2002)
Cyprus Cypriot pounds per US dollar - 0.6107 (2002), 0.6431 (2001), 0.6224 (2000), 0.5429 (1999), 0.5178 (1998), Turkish lira per US dollar NA (2002), 1,225,590 (2001), 625,218 (2000), 418,783 (1999), 260,724 (1998)
Czech Republic koruny per US dollar - 32.739 (2002), 38.0353 (2001), 38.5984 (2000), 34.5692 (1999), 32.2812 (1998)
Denmark Danish kroner per US dollar - 7.8947 (2002), 8.3228 (2001), 8.0831 (2000), 6.9762 (1999), 6.7008 (1998)
Djibouti Djiboutian francs per US dollar - 177.721 (2002), 177.721 (2001), 177.721 (2000), 177.721 (1999), 177.721 (1998)
Dominica East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998)
Dominican Republic Dominican pesos per US dollar - 18.6098 (2002), 16.9516 (2001), 16.415 (2000), 16.0331 (1999), 15.2666 (1998)
East Timor Indonesian Rupiahs per US dollar - 25,000 (2003)
Ecuador sucres per US dollar - 25,000 (2002), 25,000 (2001), 24,988.4 (2000), 11,786.8 (1999), 5,446.57 (1998)
Egypt Egyptian pounds per US dollar - 4.4997 (2002), 3.973 (2001), 3.4721 (2000), 3.3953 (1999), 3.388 (1998)
El Salvador 8.75 the US dollar is the legal tender
Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Eritrea nakfa (ERN) per US dollar - 9.5 (January 2000), 7.6 (January 1999), 7.2 (March 1998 est.)
Estonia krooni per US dollar - 16.6118 (2002), 17.5641 (2001), 16.9686 (2000), 14.6776 (1999), 14.0747 (1998)
Ethiopia birr per US dollar - NA (2002), 8.4575 (2001), 8.2173 (2000), 7.9423 (1999), 7.1159 (1998)
note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
Falkland Islands (Islas Malvinas) Falkland pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.618 (1999), 0.6037 (1998); note - the Falkland pound is at par with the British pound
Faroe Islands Danish kroner per US dollar - 7.89 (2002), 8.323 (2001), 8.083 (2000), 6.976 (1999), 6.701 (1998)
Fiji Fijian dollars per US dollar - 2.1869 (2002), 2.2766 (2001), 2.1286 (2000), 1.9696 (1999), 1.9868 (1998)
Finland euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
France euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
French Guiana Euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 126.41 (2002), 133.26 (2001), 129.44 (2000), 111.93 (1999), 107.25 (1998)
note: pegged at the rate of 119.25 XPF to the euro
Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Gambia, The dalasi per US dollar - NA (2002), 15.6872 (2001), 12.7876 (2000), 11.3951 (1999), 10.6431 (1998)
Gaza Strip new Israeli shekels per US dollar - 4.7378 (2002), 4.2057 (2001), 4.0773 (2000), 4.1397 (1999), 3.8001 (1998), 3.4494 (1997)
Georgia lari per US dollar - 2.2 (2002), 2.07 (2001), 1.98 (2000), 2.02 (1999), 1.39 (1998)
Germany euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999), 1.7597 (1998)
Ghana cedis per US dollar - NA (2002), 7,170.76 (2001), 5,455.06 (2000), 2,669.3 (1999), 2,314.15 (1998)
Gibraltar Gibraltar pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); note - the Gibraltar pound is at par with the British pound
Greece euros per US dollar - 1.0626 (2002), 1.12 (2001), 365.399 (2000), 305.647 (1999), 295.529 (1998)
note: in January 2001, the drachma became a participating currency within the Eurosystem, and the euro market rate became applicable to all transactions
Greenland Danish kroner per US dollar - 7.8947 (2002), 8.323 (2001), 8.083 (2000), 6.976 (1999), 6.701 (1998)
Grenada East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998)
Guadeloupe euros per US dollar - 1.0626 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998)
Guam the US dollar is used
Guatemala quetzales per US dollar - 7.8216 (2002), 7.8586 (2001), 7.7632 (2000), 7.3856 (1999), 6.3947 (1998)
Guernsey Guernsey pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); note - the Guernsey pound is at par with the British pound
Guinea Guinean francs per US dollar - NA (2002), 1,950.56 (2001), 1,746.87 (2000), 1,387.4 (1999), 1,236.83 (1998)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
note: as of 1 May 1997, Guinea-Bissau adopted the XOF franc as the national currency; since 1 January 1999, the XOF franc is pegged to the euro at a rate of 655.957 XOF francs per euro
Guyana Guyanese dollars per US dollar - NA (2002), 187.321 (2001), 182.43 (2000), 177.995 (1999), 150.519 (1998)
Haiti gourdes per US dollar - 29.2505 (2002), 24.4291 (2001), 21.1707 (2000), 16.9379 (1999), 16.7657 (1998)
Holy See (Vatican City) euros per US dollar - 1.0626 1.1324 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Honduras lempiras per US dollar - 16.4334 (2002), 15.4737 (2001), 14.8392 (2000), 14.2132 (1999), 13.385 (1998)
Hong Kong Hong Kong dollars per US dollar - 7.7989 (2002), 7.7988 (2001), 7.7912 (2000), 7.7575 (1999), 7.7453 (1998)
Hungary forints per US dollar - 257.887 (2002), 286.49 (2001), 282.179 (2000), 237.146 (1999), 214.402 (1998)
Iceland Icelandic kronur per US dollar - 91.6617 (2002), 97.4246 (2001), 78.6159 (2000), 72.3353 (1999), 70.9583 (1998)
India Indian rupees per US dollar - 48.6103 (2002), 47.1864 (2001), 44.9416 (2000), 43.0554 (1999), 41.2594 (1998)
Indonesia Indonesian rupiahs per US dollar - 9,311.19 (2002), 10,260.8 (2001), 8,421.77 (2000), 7,855.15 (1999), 10,013.6 (1998)
Iran rials per US dollar 6,906.96 (2002), 1,753.56 (2001), 1,764.43 (2000), 1,752.93 (1999), 1,751.86 (1998)
note: from 1997 to 2001, Iran had a multi-exchange-rate system; one of these rates, the official floating exchange rate, by which most essential goods were imported, averaged 1,750 rials per US dollar; in March 2002, the multi-exchange-rate system was converged into one rate at about 7,900 rials per US dollar
Iraq Iraqi dinars per US dollar - 0.3109 (2002), 0.3109 (2001), 0.3109 (2000), 0.3109 (1999), 0.3109 (1998), note: fixed official rate since 1982; market rate subject to wide fluctuations
Ireland euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999), 0.7023 (1998)
Israel new Israeli shekels per US dollar - 4.7378 (2002), 4.2057 (2001), 4.0773 (2000), 4.1397 (1999), 3.8001 (1998)
Italy euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Jamaica Jamaican dollars per US dollar - 48.4159 (2002), 45.9962 (2001), 42.7011 (2000), 39.0435 (1999), 36.55 (1998)
Japan yen per US dollar - 125.388 (2002), 121.529 (2001), 107.765 (2000), 113.907 (1999), 130.905 (1998)
Jersey Jersey pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); the Jersey pound is at par with the British pound
Jordan Jordanian dinars per US dollar - 0.709 (2002), 0.709 (2001), 0.709 (2000), 0.709 (1999), 0.709 (1998)
Kazakhstan tenge per US dollar - 153.279 (2002), 146.736 (2001), 142.133 (2000), 119.523 (1999), 78.3033 (1998)
Kenya Kenyan shillings per US dollar - 78.7491 (2002), 78.5632 (2001), 76.1755 (2000), 70.3262 (1999), 60.3667 (1998)
Kiribati Australian dollars per US dollar - 1.8406 (2002), 1.9334 (2001), 1.7248 (2000), 1.55 (1999), 1.5918 (1998)
Korea, North official: North Korean won per US dollar - 150 (December 2002), 2.15 (December 2001), 2.15 (May 1994), 2.13 (May 1992), 2.14 (September 1991), 2.1 (January 1990); market: North Korean won per US dollar - 300-600 (December 2002), 200 (December 2001)
Korea, South South Korean won per US dollar - 1,251.09 (2002), 1,290.99 (2001), 1,130.96 (2000), 1,188.82 (1999), 1,401.44 (1998)
Kuwait Kuwaiti dinars per US dollar - 0.3039 (2002), 0.3067 (2001), 0.3068 (2000), 0.3044 (1999), 0.3048 (1998)
Kyrgyzstan soms per US dollar - 46.9371 (2002), 48.378 (2001), 47.7038 (2000), 39.0077 (1999), 20.8376 (1998)
Laos kips per US dollar - 7,562 (2002), 8,954.58 (2001), 7,887.64 (2000), 7,102.02 (1999), 3,298.33 (1998)
Latvia lati per US dollar - 0.6182 (2002), 0.6279 (2001), 0.6065 (2000), 0.5852 (1999), 0.5898 (1998)
Lebanon Lebanese pounds per US dollar - 1,507.5 (2002), 1,507.5 (2001), 1,507.5 (2000), 1,507.84 (1999), 1,516.13 (1998)
Lesotho maloti per US dollar - 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999), 5.5283 (1998)
Liberia Liberian dollars per US dollar - NA (2002), 48.5833 (2001), 40.9525 (2000), 41.9025 (1999), 41.5075 (1998)
note: until December 1997, rates were based on a fixed relationship with the US dollar; beginning in January 1998, rates are market determined
Libya Libyan dinars per US dollar - 1.2 (2003), 0.5968 (2002), 0.5096 (2001), 0.4994 (2000), 0.3936 (1999)
Liechtenstein Swiss francs per US dollar - 1.5586 (2002), 1.6876 (2001), 1.6888 (2000), 1.5022 (1999), 1.4498 (1998)
Lithuania litai per US dollar - 3.677 (2002), 4 (2001), 4 (2000), 4 (1999), 4 (1998)
Luxembourg euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Macau patacas per US dollar - 8.0334 (2002), 8.0335 (2001), 8.0259 (2000), 7.9919 (1999), 7.9788 (1998)
Macedonia, The Former Yugoslav Republic of Macedonian denars per US dollar - 64.3538 (2002), 68.0371 (2001), 65.9039 (2000), 56.9018 (1999), 54.4617 (1998)
Madagascar Malagasy francs per US dollar - 6,831.96 (2002), 6,588.49 (2001), 6,767.48 (2000), 6,283.77 (1999), 5,441.4 (1998)
Malawi Malawian kwachas per US dollar - 76.6866 (2002), 72.1973 (2001), 59.5438 (2000), 44.0881 (1999), 31.0727 (1998)
Malaysia ringgits per US dollar - 3.8 (2002), 3.8 (2001), 3.8 (2000), 3.8 (1999), 3.9244 (1998)
Maldives rufiyaa per US dollar - 12.8 (2002), 12.2421 (2001), 11.77 (2000), 11.77 (1999), 11.77 (1998)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Malta Maltese liri per US dollar - 0.4336 (2002), 0.4501 (2001), 0.4382 (2000), 0.3989 (1999), 0.3885 (1998)
Man, Isle of Manx pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998); the Manx pound is at par with the British pound
Marshall Islands the US dollar is the legal tender
Martinique euros per US dollar - 1.0626 euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998)
Mauritania ouguiyas per US dollar - ouguiyas per US dollar - 254.350 (December 2001), 238.923 (2000), 209.514 (1999), 188.476 (1998), 151.853 (1997), 137.222 (1996)
Mauritius Mauritian rupees per US dollar - 29.962 (2002), 29.1293 (2001), 26.2496 (2000), 25.1858 (1999), 23.9926 (1998)
Mayotte euros per US dollar - 1.0626 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998), 5.8367 (1997)
Mexico Mexican pesos per US dollar - 9.656 (2002), 9.3423 (2001), 9.4556 (2000), 9.5604 (1999), 9.136 (1998)
Micronesia, Federated States of the US dollar is used 1
Moldova lei per US dollar - NA (2002), 12.8651 (2001), 12.4342 (2000), 10.5158 (1999), 5.3707 (1998)
Monaco euros per US dollar - 1.0626 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998)
Mongolia togrogs/tugriks per US dollar - 1,134 (2002), 1,097.7 (2001), 1,076.67 (2000), 1,021.87 (1999), 840.83 (1998)
Montserrat East Caribbean dollars per US dollar - 2.7000 (fixed rate since 1976)
Morocco Moroccan dirhams per US dollar - 11.0206 (2002), 11.303 (2001), 10.6256 (2000), 9.8044 (1999), 9.6044 (1998)
Mozambique meticais per US dollar - 23,678 (2002), 20,703.6 (2001), 15,447.1 (2000), 13,028.6 (1999), 12,110.2 (1998)
note: effective October 2000, the exchange rate is determined as the weighted average of buying and selling exchange rates of all transactions of commercial banks and stock exchanges with the public
Namibia Namibian dollars per US dollar - 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999), 5.5283 (1998)
Nauru Australian dollars per US dollar - 1.2641 (2002) 1.9320 (2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998)
Nepal Nepalese rupees per US dollar - 77.8766 (2002), 74.9492 (2001), 71.0938 (2000), 68.2394 (1999), 65.9758 (1998)
Netherlands euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Netherlands Antilles Netherlands Antillean guilders per US dollar - 1.79 (2002), 1.79 (2001), 1.79 (2000), 1.79 (1999), 1.79 (1998)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 135.04 (January 2002), 133.26 (2001), 129.44 (2000), 111.93 (1999), 107.25 (1998)
New Zealand New Zealand dollars per US dollar - 2.1622 (2002), 2.3788 (2001), 2.2012 (2000), 1.8896 (1999), 1.8683 (1998)
Nicaragua gold cordobas per US dollar - 14.2513 (2002), 13.3719 (2001), 12.6844 (2000), 11.8092 (1999), 10.5819 (1998)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Nigeria nairas per US dollar - NA (2002), 111.231 (2001), 101.697 (2000), 92.3381 (1999), 21.886 (1998)
Niue New Zealand dollars per US dollar - 2.162 (2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999), 1.8629 (1998)
Norfolk Island Australian dollars per US dollar - 1.8406 (2002), 1.9320 (2001), 1.7173 (2000), 1.5497 (1999), 1.5888 (1998)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner per US dollar - 7.9838 (2002), 8.9917 (2001), 8.8018 (2000), 7.7992 (1999), 7.5451 (1998)
Oman Omani rials per US dollar - 0.3845 (2002), 0.3845 (2001), 0.3845 (2000), 0.3845 (1999), 0.3845 (1998)
Pakistan Pakistani rupees per US dollar - 59.7238 (2002), 61.9272 (2001), 53.6482 (2000), 49.1183 (1999), 44.9428 (1998)
Palau the US dollar is used
Panama balboas per US dollar - 1 (2002), 1 (2001), 1 (2000), 1 (1999), 1 (1998)
Papua New Guinea kina per US dollar - 3.8 (2002), 3.39 (2001), 2.78 (2000), 2.57 (1999), 2.07 (1998)
Paraguay guarani per US dollar - 5,720.44 (2002), 4,105.92 (2001), 3,486.35 (2000), 3,119.07 (1999), 2,726.49 (1998)
Peru nuevo sol per US dollar - 3.5165 (2002), 3.5068 (2001), 3.49 (2000), 3.3833 (1999), 2.93 (1998)
Philippines Philippine pesos per US dollar - 51.673 (2002), 50.9926 (2001), 44.1922 (2000), 39.089 (1999), 40.893 (1998)
Pitcairn Islands New Zealand dollars per US dollar - 2.162 (2002), 2.3776 (2001), 2.1863 (2000), 1.8886 (1999), 1.8629 (1998), 1.5083 (1997)
Poland zlotych per US dollar - 3.99 (2002), 4.09 (2001), 4.35 (2000), 3.97 (1999), 3.48 (1998)
note: zlotych is the plural form of zloty
Portugal euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Puerto Rico the US dollar is used
Qatar Qatari rials per US dollar - 3.64 (2002), 3.64 (2001), 3.64 (2000), 3.64 (1999), 3.64 (1998)
Reunion euros per US dollar - 1.06 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999); French francs per US dollar - 5.8995 (1998)
Romania lei per US dollar - 33,055.4 (2002), 29,060.8 (2001), 21,708.7 (2000), 15,332.8 (1999), 8,875.58 (1998)
Russia Russian rubles per US dollar - 31.2651 (2002), 29.1685 (2001), 28.1292 (2000), 24.6199 (1999), 9.7051 (1998)
note: the post-1 January 1998 ruble is equal to 1,000 of the pre-1 January 1998 rubles
Rwanda Rwandan francs per US dollar - 475.365 (2002), 442.992 (2001), 389.696 (2000), 333.942 (1999), 312.314 (1998)
Saint Helena Saint Helenian pounds per US dollar - 0.6661 (2002), 0.6944 (2001), 0.6596 (2000), 0.6180 (1999), 0.6037 (1998),
Saint Kitts and Nevis East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998)
Saint Lucia East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998)
Saint Pierre and Miquelon euros per US dollar - 1.0626 1.0626 (2001), 1.08540 (2000), 0.93863 (1999)
Saint Vincent and the Grenadines East Caribbean dollars per US dollar - 2.7 (2002), 2.7 (2001), 2.7 (2000), 2.7 (1999), 2.7 (1998)
Samoa tala per US dollar - 3.3738 (2002), 3.478 (2001), 3.2864 (2000), 3.0132 (1999), 2.9477 (1998)
San Marino euros per US dollar - 1.0626 (2002), 1.117 (2001), 1.0854 (2000), 0.9386 (1999)
Sao Tome and Principe dobras per US dollar - NA (2002), 8,842.11 (2001), 7,978.17 (2000), 7,118.96 (1999), 6,883.24 (1998)
Saudi Arabia Saudi riyals per US dollar - 3.745 (2002), 3.745 (2001), 3.745 (2000), 3.745 (1999), 3.745 (1998)
Senegal Communaute Financiere Africaine francs (XOF) per US dollar - 696.988 (2002), 733.039 (2001), 711.976 (2000), 615.699 (1999), 589.952 (1998)
Serbia and Montenegro new Yugoslav dinars per US dollar - official rate: 65 (2002), 10.0 (December 1998); black market rate: 14.5 (December 1998)
Seychelles Seychelles rupees per US dollar - 5.48 (2002), 5.8575 (2001), 5.7138 (2000), 5.3426 (1999), 5.2622 (1998)
Sierra Leone leones per US dollar - 2,099.03 (2002), 1,986.15 (2001), 2,092.12 (2000), 1,804.19 (1999), 1,563.62 (1998)
Singapore Singapore dollars per US dollar - 1.7906 (2002), 1.7917 (2001), 1.724 (2000), 1.695 (1999), 1.6736 (1998)
Slovakia koruny per US dollar - 45.3267 (2002), 48.3548 (2001), 46.0352 (2000), 41.3628 (1999), 35.2334 (1998)
Slovenia tolars per US dollar - 240.248 (2002), 242.749 (2001), 222.656 (2000), 181.769 (1999), 166.134 (1998)
Solomon Islands Solomon Islands dollars per US dollar - NA (2002), NA (2001), 5.0889 (2000), 4.8381 (1999), 4.8157 (1998)
Somalia Somali shillings per US dollar - 11,000 (November 2000), 2,620 (January 1999), 7,500 (November 1997 est.), 7,000 (January 1996 est.), 5,000 (1 January 1995)
South Africa rand per US dollar - 10.5407 (2002), 8.6092 (2001), 6.9398 (2000), 6.1095 (1999), 5.5283 (1998)
Spain euros per US dollar - 1.0626 (2002), 1.1175 (2001), 1.0854 (2000), 0.9386 (1999)
Sri Lanka Sri Lankan rupees per US dollar - 95.6621 (2002), 89.383 (2001), 77.0051 (2000), 70.6354 (1999), 64.4501 (1998)
Sudan Sudanese dinars per US dollar - 263.306 (2002), 258.702 (2001), 257.122 (2000), 252.55 (1999), 200.802 (1998)
Suriname Surinamese guilders per US dollar - 2,346.75 (2002), 2,178.5 (2001), 1,322.47 (2000), 859.437 (1999), 401 (1998)
note: during 1998, the exchange rate splintered into four distinct rates; in January 1999 the government floated the guilder, but subsequently fixed it when the black-market rate plunged; the government currently allows trading within a band of SRG 500 around the official rate
