Field Listing :: Age structure |
|
This entry provides the distribution of the population according to age. Information is included by sex and age group as follows: 0-14 years (children), 15-24 years (early working age), 25-54 years (prime working age), 55-64 years (mature working age), 65 years and over (elderly). The age structure of a population affects a nation's key socioeconomic issues. Countries with young populations (high percentage under age 15) need to invest more in schools, while countries with older populations (high percentage ages 65 and over) need to invest more in the health sector. The age structure can also be used to help predict potential political issues. For example, the rapid growth of a young adult population unable to find employment can lead to unrest. |
|
|
Afghanistan
|
0-14 years: 42.6% (male 6,733,097/female 6,520,116)
15-24 years: 21.9% (male 3,479,696/female 3,346,154)
25-54 years: 29.1% (male 4,623,203/female 4,440,635)
55-64 years: 3.8% (male 585,629/female 605,018)
65 years and over: 2.5% (male 360,395/female 414,134) (2013 est.)
|
|
Albania
|
0-14 years: 19.9% (male 316,240/female 282,958)
15-24 years: 19.6% (male 300,977/female 287,976)
25-54 years: 39.7% (male 568,330/female 626,949)
55-64 years: 10% (male 150,665/female 151,068)
65 years and over: 10.8% (male 153,818/female 172,424) (2013 est.)
|
|
Algeria
|
0-14 years: 28.1% (male 5,470,088/female 5,216,139)
15-24 years: 18.1% (male 3,536,416/female 3,371,819)
25-54 years: 42.7% (male 8,213,802/female 8,035,509)
55-64 years: 6% (male 1,172,528/female 1,128,015)
65 years and over: 5.1% (male 890,312/female 1,053,184) (2013 est.)
|
|
American Samoa
|
0-14 years: 25.2% (male 6,809/female 7,005)
15-24 years: 20.9% (male 5,657/female 5,760)
25-54 years: 41.5% (male 11,662/female 11,028)
55-64 years: 7.7% (male 2,096/female 2,134)
65 years and over: 4.7% (male 1,189/female 1,379) (2013 est.)
|
|
Andorra
|
0-14 years: 15.5% (male 6,779/female 6,471)
15-24 years: 9.1% (male 4,021/female 3,702)
25-54 years: 49.5% (male 21,744/female 20,492)
55-64 years: 12.1% (male 5,566/female 4,755)
65 years and over: 13.8% (male 5,918/female 5,845) (2013 est.)
|
|
Angola
|
0-14 years: 43.5% (male 4,121,500/female 3,961,484)
15-24 years: 20.3% (male 1,922,114/female 1,855,689)
25-54 years: 29.2% (male 2,734,128/female 2,692,449)
55-64 years: 4% (male 358,337/female 378,231)
65 years and over: 2.9% (male 250,388/female 290,949) (2013 est.)
|
|
Anguilla
|
0-14 years: 23.5% (male 1,899/female 1,807)
15-24 years: 14.3% (male 1,116/female 1,138)
25-54 years: 45.2% (male 3,223/female 3,890)
55-64 years: 8.9% (male 703/female 695)
65 years and over: 8.1% (male 631/female 652) (2013 est.)
|
|
Antigua and Barbuda
|
0-14 years: 24.7% (male 11,333/female 10,979)
15-24 years: 16.7% (male 7,465/female 7,622)
25-54 years: 42.8% (male 17,638/female 20,930)
55-64 years: 8.6% (male 3,530/female 4,229)
65 years and over: 7.1% (male 2,771/female 3,659) (2013 est.)
|
|
Argentina
|
0-14 years: 25.1% (male 5,468,773/female 5,217,256)
15-24 years: 15.8% (male 3,436,816/female 3,296,788)
25-54 years: 38.8% (male 8,238,184/female 8,290,649)
55-64 years: 9.1% (male 1,871,644/female 1,990,790)
65 years and over: 11.3% (male 1,987,344/female 2,812,737) (2013 est.)
|
|
Armenia
|
0-14 years: 17.3% (male 274,473/female 239,275)
15-24 years: 17.7% (male 270,206/female 255,325)
25-54 years: 46% (male 643,563/female 725,985)
55-64 years: 9.2% (male 106,531/female 167,486)
65 years and over: 9.8% (male 106,552/female 184,788) (2013 est.)
|
|
Aruba
|
0-14 years: 17.9% (male 9,786/female 9,735)
15-24 years: 13.6% (male 7,427/female 7,405)
25-54 years: 43.4% (male 22,938/female 24,467)
55-64 years: 13.2% (male 6,492/female 7,891)
65 years and over: 11.9% (male 5,113/female 7,899) (2013 est.)
|
|
Australia
|
0-14 years: 18.1% (male 2,061,973/female 1,957,558)
15-24 years: 13.4% (male 1,531,325/female 1,453,940)
25-54 years: 42% (male 4,748,667/female 4,598,259)
55-64 years: 11.8% (male 1,308,660/female 1,326,220)
65 years and over: 14.7% (male 1,509,460/female 1,766,439) (2013 est.)
|
|
Austria
|
0-14 years: 13.7% (male 577,390/female 550,496)
15-24 years: 11.8% (male 494,324/female 474,171)
25-54 years: 43.1% (male 1,779,534/female 1,766,779)
55-64 years: 12.5% (male 506,419/female 520,552)
65 years and over: 18.9% (male 656,883/female 895,098) (2013 est.)
|
|
Azerbaijan
|
0-14 years: 22.6% (male 1,164,189/female 1,006,483)
15-24 years: 18.3% (male 905,277/female 849,642)
25-54 years: 44.9% (male 2,092,945/female 2,209,623)
55-64 years: 7.9% (male 350,068/female 410,765)
65 years and over: 6.3% (male 229,244/female 371,923) (2013 est.)
|
|
Bahamas, The
|
0-14 years: 23.6% (male 38,174/female 37,066)
15-24 years: 17.5% (male 28,306/female 27,562)
25-54 years: 44.1% (male 70,093/female 70,608)
55-64 years: 8.1% (male 11,371/female 14,355)
65 years and over: 6.7% (male 8,233/female 13,263) (2013 est.)
|
|
Bahrain
|
0-14 years: 20% (male 130,097/female 126,067)
15-24 years: 15.9% (male 113,973/female 89,602)
25-54 years: 56.2% (male 472,537/female 247,873)
55-64 years: 5.2% (male 43,884/female 23,352)
65 years and over: 2.6% (male 16,262/female 17,685) (2013 est.)
|
|
Bangladesh
|
0-14 years: 33% (male 27,393,912/female 26,601,199)
15-24 years: 18.8% (male 14,337,930/female 16,377,785)
25-54 years: 37.6% (male 29,091,046/female 32,455,670)
55-64 years: 5.7% (male 4,775,062/female 4,625,192)
65 years and over: 4.9% (male 3,918,341/female 4,078,723) (2013 est.)
|
|
Barbados
|
0-14 years: 18.6% (male 26,849/female 26,853)
15-24 years: 13.8% (male 19,937/female 19,852)
25-54 years: 45.4% (male 65,153/female 65,902)
55-64 years: 12% (male 16,102/female 18,550)
65 years and over: 10.2% (male 11,642/female 17,885) (2013 est.)
|
|
Belarus
|
0-14 years: 15.2% (male 752,536/female 710,384)
15-24 years: 12.3% (male 607,877/female 575,827)
25-54 years: 45.5% (male 2,146,332/female 2,238,033)
55-64 years: 13% (male 548,170/female 699,780)
65 years and over: 14% (male 423,287/female 923,662) (2013 est.)
|
|
Belgium
|
0-14 years: 15.7% (male 835,569/female 801,959)
15-24 years: 11.8% (male 629,753/female 603,550)
25-54 years: 40.6% (male 2,145,075/female 2,100,014)
55-64 years: 13.2% (male 681,946/female 695,188)
65 years and over: 18.7% (male 819,694/female 1,131,520) (2013 est.)
|
|
Belize
|
0-14 years: 35.8% (male 61,118/female 58,665)
15-24 years: 21.1% (male 35,912/female 34,596)
25-54 years: 35.1% (male 59,196/female 58,024)
55-64 years: 4.4% (male 7,374/female 7,407)
65 years and over: 3.6% (male 5,677/female 6,328) (2013 est.)
|
|
Benin
|
0-14 years: 44.1% (male 2,223,497/female 2,134,644)
15-24 years: 19.9% (male 1,001,845/female 967,664)
25-54 years: 29.7% (male 1,476,894/female 1,456,501)
55-64 years: 3.5% (male 143,594/female 200,424)
65 years and over: 2.8% (male 109,009/female 163,220) (2013 est.)
|
|
Bermuda
|
0-14 years: 17.6% (male 6,186/female 6,048)
15-24 years: 12.3% (male 4,249/female 4,262)
25-54 years: 40% (male 13,861/female 13,956)
55-64 years: 14.1% (male 4,660/female 5,159)
65 years and over: 16% (male 4,644/female 6,442) (2013 est.)
|
|
Bhutan
|
0-14 years: 27.8% (male 102,991/female 98,730)
15-24 years: 20.6% (male 76,202/female 73,273)
25-54 years: 39.9% (male 155,216/female 134,363)
55-64 years: 5.7% (male 22,295/female 19,285)
65 years and over: 5.9% (male 22,546/female 20,395) (2013 est.)
|
|
Bolivia
|
0-14 years: 33.8% (male 1,800,381/female 1,733,366)
15-24 years: 19.9% (male 1,053,952/female 1,028,169)
25-54 years: 35.9% (male 1,825,535/female 1,928,945)
55-64 years: 5.6% (male 272,980/female 311,312)
65 years and over: 4.8% (male 223,933/female 282,480) (2013 est.)
|
|
Bosnia and Herzegovina
|
0-14 years: 14% (male 279,293/female 262,552)
15-24 years: 13% (male 260,430/female 243,589)
25-54 years: 46.8% (male 910,266/female 905,184)
55-64 years: 13.2% (male 243,936/female 268,614)
65 years and over: 12.9% (male 194,743/female 307,116) (2013 est.)
|
|
Botswana
|
0-14 years: 33.2% (male 360,053/female 346,691)
15-24 years: 21.8% (male 229,713/female 233,546)
25-54 years: 36.7% (male 411,019/female 370,395)
55-64 years: 4.3% (male 40,639/female 51,305)
65 years and over: 4% (male 33,868/female 50,596) (2013 est.)
|
|
Brazil
|
0-14 years: 24.2% (male 24,814,906/female 23,879,697)
15-24 years: 16.7% (male 16,982,245/female 16,513,161)
25-54 years: 43.6% (male 43,396,927/female 44,170,680)
55-64 years: 8.2% (male 7,792,041/female 8,736,359)
65 years and over: 7.3% (male 6,250,580/female 8,473,026) (2013 est.)
|
|
British Virgin Islands
|
0-14 years: 17.4% (male 2,734/female 2,831)
15-24 years: 14.8% (male 2,251/female 2,460)
25-54 years: 49.9% (male 7,549/female 8,384)
55-64 years: 10.3% (male 1,628/female 1,654)
65 years and over: 7.6% (male 1,180/female 1,241) (2013 est.)
|
|
Brunei
|
0-14 years: 24.6% (male 52,761/female 49,538)
15-24 years: 17.5% (male 35,879/female 36,767)
25-54 years: 46.8% (male 94,827/female 99,779)
55-64 years: 7.3% (male 15,594/female 14,642)
65 years and over: 3.8% (male 7,767/female 8,163) (2013 est.)
|
|
Bulgaria
|
0-14 years: 14.2% (male 506,968/female 481,962)
15-24 years: 10.5% (male 377,834/female 357,546)
25-54 years: 42.3% (male 1,467,339/female 1,486,062)
55-64 years: 14.1% (male 454,728/female 528,650)
65 years and over: 18.9% (male 532,084/female 788,469) (2013 est.)
|
|
Burkina Faso
|
0-14 years: 45.5% (male 4,062,522/female 4,044,548)
15-24 years: 20% (male 1,794,740/female 1,775,072)
25-54 years: 28.9% (male 2,608,676/female 2,532,406)
55-64 years: 3.1% (male 229,202/female 324,921)
65 years and over: 2.5% (male 168,099/female 272,775) (2013 est.)
|
|
Burma
|
0-14 years: 26.7% (male 7,514,233/female 7,227,893)
15-24 years: 18.6% (male 5,183,653/female 5,060,385)
25-54 years: 42.8% (male 11,724,297/female 11,879,420)
55-64 years: 6.7% (male 1,754,397/female 1,963,051)
65 years and over: 5.2% (male 1,244,758/female 1,615,243) (2013 est.)
|
|
Burundi
|
0-14 years: 45.6% (male 2,497,999/female 2,469,564)
15-24 years: 19.7% (male 1,071,135/female 1,074,763)
25-54 years: 28.4% (male 1,533,191/female 1,559,661)
55-64 years: 3.8% (male 186,706/female 225,467)
65 years and over: 2.5% (male 108,243/female 161,592) (2013 est.)
|
|
Cabo Verde
|
0-14 years: 31.2% (male 83,355/female 82,503)
15-24 years: 21.8% (male 57,825/female 57,842)
25-54 years: 37.3% (male 95,970/female 102,217)
55-64 years: 4.5% (male 9,766/female 13,910)
65 years and over: 5.2% (male 10,416/female 17,242) (2013 est.)
|
|
Cambodia
|
0-14 years: 31.7% (male 2,428,507/female 2,397,327)
15-24 years: 21.2% (male 1,597,990/female 1,627,161)
25-54 years: 38.2% (male 2,828,752/female 2,985,226)
55-64 years: 4.9% (male 287,073/female 464,991)
65 years and over: 3.9% (male 221,356/female 367,156) (2013 est.)
|
|
Cameroon
|
0-14 years: 40% (male 4,151,140/female 4,076,797)
15-24 years: 20.3% (male 2,107,067/female 2,066,718)
25-54 years: 31.9% (male 3,317,740/female 3,240,609)
55-64 years: 4.3% (male 419,751/female 468,077)
65 years and over: 3.4% (male 319,597/female 381,725) (2013 est.)
|
|
Canada
|
0-14 years: 15.5% (male 2,753,263/female 2,617,600)
15-24 years: 12.9% (male 2,285,268/female 2,160,005)
25-54 years: 41.4% (male 7,253,587/female 7,067,997)
55-64 years: 13.3% (male 2,285,072/female 2,329,760)
65 years and over: 16.8% (male 2,574,216/female 3,241,443) (2013 est.)
|
|
Cayman Islands
|
0-14 years: 18.6% (male 5,030/female 4,962)
15-24 years: 12.9% (male 3,436/female 3,516)
25-54 years: 44.6% (male 11,662/female 12,283)
55-64 years: 13.2% (male 3,388/female 3,729)
65 years and over: 10.7% (male 2,707/female 3,024) (2013 est.)
|
|
Central African Republic
|
0-14 years: 40.7% (male 1,058,523/female 1,045,664)
15-24 years: 20.2% (male 525,581/female 520,274)
25-54 years: 31.5% (male 814,003/female 815,169)
55-64 years: 3.9% (male 86,860/female 113,190)
65 years and over: 3.6% (male 73,942/female 113,304) (2013 est.)
|
|
Chad
|
0-14 years: 45.2% (male 2,565,613/female 2,494,020)
15-24 years: 20.4% (male 1,107,121/female 1,178,946)
25-54 years: 27.6% (male 1,393,498/female 1,693,233)
55-64 years: 3.9% (male 188,558/female 242,559)
65 years and over: 2.9% (male 137,590/female 192,314) (2013 est.)
|
|
Chile
|
0-14 years: 21% (male 1,846,433/female 1,771,225)
15-24 years: 16.6% (male 1,457,772/female 1,398,684)
25-54 years: 43.2% (male 3,694,178/female 3,738,355)
55-64 years: 9.6% (male 771,790/female 872,824)
65 years and over: 9.7% (male 694,570/female 971,114) (2013 est.)
|
|
China
|
0-14 years: 17.2% (male 124,773,577/female 107,286,198)
15-24 years: 15.4% (male 109,922,192/female 98,325,568)
25-54 years: 46.7% (male 322,161,347/female 308,101,780)
55-64 years: 11.3% (male 77,374,476/female 75,289,733)
65 years and over: 9.4% (male 60,597,243/female 65,753,724) (2013 est.)
|
|
Colombia
|
0-14 years: 25.8% (male 6,032,725/female 5,755,437)
15-24 years: 18.2% (male 4,241,621/female 4,101,552)
25-54 years: 41.5% (male 9,376,745/female 9,597,744)
55-64 years: 8% (male 1,705,451/female 1,962,606)
65 years and over: 6.5% (male 1,242,980/female 1,728,922) (2013 est.)
|
|
Comoros
|
0-14 years: 41.8% (male 156,812/female 157,917)
15-24 years: 18.7% (male 67,934/female 72,589)
25-54 years: 31.6% (male 112,825/female 124,991)
55-64 years: 4.1% (male 13,827/female 17,290)
65 years and over: 3.7% (male 13,370/female 14,733) (2013 est.)
|
|
Congo, Democratic Republic of the
|
0-14 years: 43.5% (male 16,549,895/female 16,303,497)
15-24 years: 21.3% (male 8,055,525/female 8,014,205)
25-54 years: 29.1% (male 10,955,261/female 11,003,910)
55-64 years: 3.5% (male 1,247,479/female 1,420,102)
65 years and over: 2.6% (male 822,168/female 1,135,266) (2013 est.)
|
|
Congo, Republic of the
|
0-14 years: 45.1% (male 1,020,784/female 1,006,148)
15-24 years: 20.6% (male 464,410/female 460,955)
25-54 years: 28.2% (male 636,447/female 628,629)
55-64 years: 3.4% (male 67,117/female 84,919)
65 years and over: 2.7% (male 50,358/female 72,922) (2013 est.)
|
|
Cook Islands
|
0-14 years: 23.4% (male 1,297/female 1,150)
15-24 years: 18.1% (male 1,015/female 877)
25-54 years: 38% (male 1,995/female 1,971)
55-64 years: 9.9% (male 549/female 483)
65 years and over: 10.6% (male 544/female 566) (2013 est.)
|
|
Costa Rica
|
0-14 years: 23.8% (male 571,383/female 546,152)
15-24 years: 17.8% (male 427,047/female 411,110)
25-54 years: 43.6% (male 1,027,179/female 1,018,358)
55-64 years: 8% (male 184,292/female 191,396)
65 years and over: 6.8% (male 147,615/female 171,410) (2013 est.)
|
|
Cote d'Ivoire
|
0-14 years: 38.9% (male 4,393,005/female 4,319,967)
15-24 years: 21% (male 2,372,125/female 2,336,657)
25-54 years: 32.5% (male 3,737,464/female 3,549,600)
55-64 years: 4.4% (male 490,420/female 489,471)
65 years and over: 3.2% (male 347,211/female 364,915) (2013 est.)
|
|
Croatia
|
0-14 years: 14.6% (male 334,424/female 317,141)
15-24 years: 12.2% (male 279,375/female 267,184)
25-54 years: 41.4% (male 917,030/female 935,270)
55-64 years: 14.4% (male 314,761/female 330,961)
65 years and over: 17.4% (male 311,581/female 467,884) (2013 est.)
|
|
Cuba
|
0-14 years: 16.6% (male 944,254/female 892,766)
15-24 years: 13.9% (male 787,368/female 748,315)
25-54 years: 46.9% (male 2,611,371/female 2,578,471)
55-64 years: 10.3% (male 544,465/female 595,856)
65 years and over: 12.3% (male 611,086/female 747,934) (2013 est.)
|
|
Curacao
|
0-14 years: 20.6% (male 15,342/female 14,645)
15-24 years: 15.4% (male 11,599/female 10,790)
25-54 years: 38.5% (male 26,869/female 29,348)
55-64 years: 12.6% (male 8,059/female 10,259)
65 years and over: 13% (male 7,833/female 11,090) (2013 est.)
|
|
Cyprus
|
0-14 years: 15.8% (male 93,644/female 88,392)
15-24 years: 15.8% (male 99,041/female 83,160)
25-54 years: 46.9% (male 283,599/female 258,130)
55-64 years: 10.6% (male 58,569/female 64,243)
65 years and over: 11% (male 55,036/female 71,589) (2013 est.)
|
|
Czech Republic
|
0-14 years: 13.4% (male 701,936/female 663,571)
15-24 years: 11.1% (male 575,726/female 548,800)
25-54 years: 43.6% (male 2,255,899/female 2,179,195)
55-64 years: 14.2% (male 699,149/female 748,529)
65 years and over: 17.6% (male 723,059/female 1,067,057) (2013 est.)
|
|
Denmark
|
0-14 years: 17.2% (male 489,845/female 465,189)
15-24 years: 13% (male 367,927/female 352,872)
25-54 years: 39.3% (male 1,091,525/female 1,094,584)
55-64 years: 12.5% (male 344,484/female 348,596)
65 years and over: 18% (male 446,476/female 554,954) (2013 est.)
|
|
Djibouti
|
0-14 years: 33.6% (male 133,401/female 132,836)
15-24 years: 22% (male 82,174/female 92,321)
25-54 years: 36.3% (male 119,588/female 167,711)
55-64 years: 4.6% (male 17,416/female 19,269)
65 years and over: 3.5% (male 12,352/female 15,130) (2013 est.)
|
|
Dominica
|
0-14 years: 22.3% (male 8,354/female 7,994)
15-24 years: 17.2% (male 6,475/female 6,100)
25-54 years: 41.2% (male 15,337/female 14,841)
55-64 years: 9% (male 3,487/female 3,074)
65 years and over: 10.4% (male 3,328/female 4,296) (2013 est.)
|
|
Dominican Republic
|
0-14 years: 28.5% (male 1,480,700/female 1,429,848)
15-24 years: 18.5% (male 966,822/female 928,758)
25-54 years: 39.1% (male 2,043,498/female 1,951,187)
55-64 years: 7% (male 360,897/female 356,169)
65 years and over: 6.9% (male 323,995/female 377,756) (2013 est.)
|
|
Ecuador
|
0-14 years: 29% (male 2,284,815/female 2,193,648)
15-24 years: 18.7% (male 1,462,025/female 1,427,181)
25-54 years: 38.7% (male 2,908,224/female 3,061,896)
55-64 years: 6.9% (male 524,574/female 540,074)
65 years and over: 6.7% (male 496,557/female 540,435) (2013 est.)
|
|
Egypt
|
0-14 years: 32.3% (male 14,100,807/female 13,474,763)
15-24 years: 18% (male 7,861,197/female 7,471,045)
25-54 years: 38.3% (male 16,565,411/female 16,072,992)
55-64 years: 6.6% (male 2,801,205/female 2,842,786)
65 years and over: 4.8% (male 1,844,456/female 2,259,726) (2013 est.)
|
|
El Salvador
|
0-14 years: 28.9% (male 905,236/female 859,468)
15-24 years: 20.9% (male 638,938/female 635,460)
25-54 years: 37% (male 1,037,173/female 1,224,227)
55-64 years: 6.5% (male 179,374/female 217,472)
65 years and over: 6.7% (male 182,773/female 228,469) (2013 est.)
|
|
Equatorial Guinea
|
0-14 years: 41% (male 146,797/female 142,034)
15-24 years: 19.4% (male 69,547/female 67,096)
25-54 years: 31.3% (male 109,062/female 111,489)
55-64 years: 4.2% (male 12,647/female 16,708)
65 years and over: 4.1% (male 12,163/female 16,458) (2013 est.)
|
|
Eritrea
|
0-14 years: 41.3% (male 1,292,544/female 1,279,523)
15-24 years: 20% (male 623,797/female 625,527)
25-54 years: 31.2% (male 963,635/female 982,786)
55-64 years: 3.8% (male 99,755/female 136,557)
65 years and over: 3.7% (male 100,332/female 129,226) (2013 est.)
|
|
Estonia
|
0-14 years: 15.4% (male 100,605/female 94,831)
15-24 years: 11.9% (male 77,302/female 73,446)
25-54 years: 41.3% (male 250,997/female 272,460)
55-64 years: 13.1% (male 71,442/female 94,278)
65 years and over: 18.2% (male 76,356/female 154,658) (2013 est.)
|
|
Ethiopia
|
0-14 years: 44.4% (male 20,858,061/female 20,813,460)
15-24 years: 19.9% (male 9,258,868/female 9,382,338)
25-54 years: 29.1% (male 13,576,787/female 13,704,595)
55-64 years: 3.9% (male 1,772,448/female 1,859,364)
65 years and over: 2.8% (male 1,197,519/female 1,453,585) (2013 est.)
|
|
European Union
|
0-14 years: 15.41% (male 40,260,485/female 38,227,892)
15-24 years: 11.39% (male 29,658,221/female 28,372,384)
25-54 years: 42.31% (male 108,552,954/female 106,950,141)
55-64 years: 12.68% (male 31,342,550/female 33,262,502)
65 years and over: 18.21% (male 39,348,896/female 53,389,602) (2013 est.)
|
|
Faroe Islands
|
0-14 years: 20.4% (male 5,269/female 4,882)
15-24 years: 15.6% (male 4,003/female 3,738)
25-54 years: 36.8% (male 9,892/female 8,414)
55-64 years: 11.8% (male 3,018/female 2,832)
65 years and over: 15.4% (male 3,712/female 3,949) (2013 est.)
|
|
Fiji
|
0-14 years: 28.4% (male 129,938/female 124,374)
15-24 years: 17.4% (male 79,597/female 76,080)
25-54 years: 41.1% (male 188,488/female 179,760)
55-64 years: 7.6% (male 34,251/female 33,753)
65 years and over: 5.6% (male 23,212/female 27,305) (2013 est.)
|
|
Finland
|
0-14 years: 15.8% (male 424,571/female 410,042)
15-24 years: 12.3% (male 329,625/female 316,585)
25-54 years: 38.3% (male 1,026,525/female 988,772)
55-64 years: 14.4% (male 374,685/female 385,933)
65 years and over: 19.2% (male 421,854/female 587,522) (2013 est.)
|
|
France
|
0-14 years: 18.7% (male 6,314,779/female 6,029,258)
15-24 years: 11.9% (male 4,017,893/female 3,840,268)
25-54 years: 38.9% (male 12,877,039/female 12,764,229)
55-64 years: 12.6% (male 4,020,974/female 4,287,381)
65 years and over: 17.9% (male 5,029,801/female 6,769,989) (2013 est.)
|
|
French Polynesia
|
0-14 years: 24.1% (male 34,376/female 32,457)
15-24 years: 17.1% (male 24,553/female 22,953)
25-54 years: 43.6% (male 62,080/female 58,903)
55-64 years: 8.2% (male 11,771/female 11,081)
65 years and over: 6.9% (male 9,299/female 9,820) (2013 est.)
|
|
Gabon
|
0-14 years: 42.1% (male 347,203/female 344,008)
15-24 years: 20.3% (male 166,328/female 165,843)
25-54 years: 29.7% (male 243,111/female 243,442)
55-64 years: 4.1% (male 32,871/female 34,692)
65 years and over: 3.8% (male 26,627/female 36,161) (2013 est.)
|
|
Gambia, The
|
0-14 years: 39.2% (male 369,966/female 367,285)
15-24 years: 21.1% (male 196,194/female 201,206)
25-54 years: 32.5% (male 299,837/female 312,864)
55-64 years: 4% (male 36,330/female 38,464)
65 years and over: 3.2% (male 28,722/female 32,183) (2013 est.)
|
|
Gaza Strip
|
0-14 years: 43.5% (male 394,108/female 372,897)
15-24 years: 20.9% (male 188,626/female 179,529)
25-54 years: 29.6% (male 268,122/female 254,630)
55-64 years: 3.4% (male 29,682/female 29,933)
65 years and over: 2.6% (male 18,701/female 27,159) (2013 est.)
|
|
Georgia
|
0-14 years: 15.4% (male 373,539/female 327,139)
15-24 years: 14% (male 326,910/female 309,245)
25-54 years: 42.2% (male 926,172/female 994,432)
55-64 years: 12.3% (male 255,905/female 305,652)
65 years and over: 16.2% (male 293,435/female 443,482) (2013 est.)
|
|
Germany
|
0-14 years: 13.1% (male 5,435,658/female 5,155,065)
15-24 years: 10.8% (male 4,457,412/female 4,267,366)
25-54 years: 42% (male 17,268,604/female 16,786,146)
55-64 years: 13.3% (male 5,354,690/female 5,469,884)
65 years and over: 20.9% (male 7,360,711/female 9,591,729) (2013 est.)
|
|
Ghana
|
0-14 years: 38.7% (male 4,902,094/female 4,858,630)
15-24 years: 18.8% (male 2,360,293/female 2,382,573)
25-54 years: 33.7% (male 4,120,921/female 4,363,889)
55-64 years: 4.7% (male 577,431/female 610,716)
65 years and over: 4.1% (male 476,297/female 546,765) (2013 est.)
|
|
Gibraltar
|
0-14 years: 20.1% (male 3,013/female 2,845)
15-24 years: 16.4% (male 2,481/female 2,284)
25-54 years: 37.7% (male 5,493/female 5,493)
55-64 years: 11.2% (male 1,580/female 1,667)
65 years and over: 14.6% (male 2,081/female 2,174) (2013 est.)
|
|
Greece
|
0-14 years: 14.1% (male 783,710/female 737,850)
15-24 years: 9.8% (male 541,603/female 519,170)
25-54 years: 43.5% (male 2,334,949/female 2,349,421)
55-64 years: 12.5% (male 661,324/female 684,639)
65 years and over: 20.1% (male 945,277/female 1,215,024) (2013 est.)
|
|
Greenland
|
0-14 years: 21.6% (male 6,336/female 6,147)
15-24 years: 16.8% (male 4,919/female 4,774)
25-54 years: 42.8% (male 13,083/female 11,617)
55-64 years: 10.7% (male 3,517/female 2,649)
65 years and over: 8.1% (male 2,469/female 2,203) (2013 est.)
|
|
Grenada
|
0-14 years: 24.7% (male 13,962/female 13,101)
15-24 years: 17.1% (male 9,310/female 9,474)
25-54 years: 40.2% (male 22,624/female 21,421)
55-64 years: 8.7% (male 4,935/female 4,642)
65 years and over: 9.2% (male 4,601/female 5,520) (2013 est.)
|
|
Guam
|
0-14 years: 26.4% (male 21,806/female 20,480)
15-24 years: 16.9% (male 13,961/female 13,156)
25-54 years: 39.5% (male 32,312/female 30,962)
55-64 years: 9.1% (male 7,325/female 7,273)
65 years and over: 8.2% (male 5,950/female 7,153) (2013 est.)
|
|
Guatemala
|
0-14 years: 36.8% (male 2,691,572/female 2,591,873)
15-24 years: 22.2% (male 1,599,368/female 1,592,830)
25-54 years: 31.8% (male 2,170,071/female 2,402,330)
55-64 years: 5.1% (male 354,266/female 380,414)
65 years and over: 4.1% (male 274,254/female 316,494) (2013 est.)
|
|
Guernsey
|
0-14 years: 14.7% (male 4,992/female 4,642)
15-24 years: 12.1% (male 4,023/female 3,901)
25-54 years: 42.3% (male 13,957/female 13,811)
55-64 years: 13% (male 4,252/female 4,266)
65 years and over: 17.9% (male 5,281/female 6,480) (2013 est.)
|
|
Guinea
|
0-14 years: 42.2% (male 2,383,432/female 2,333,960)
15-24 years: 19.4% (male 1,096,664/female 1,075,842)
25-54 years: 30.4% (male 1,700,026/female 1,691,910)
55-64 years: 4.4% (male 235,705/female 259,752)
65 years and over: 3.6% (male 175,896/female 222,839) (2013 est.)
|
|
Guinea-Bissau
|
0-14 years: 40% (male 331,406/female 332,662)
15-24 years: 20.2% (male 166,339/female 168,906)
25-54 years: 31.9% (male 263,190/female 266,963)
55-64 years: 4.7% (male 28,333/female 49,322)
65 years and over: 3.2% (male 20,807/female 32,942) (2013 est.)
|
|
Guyana
|
0-14 years: 30.2% (male 113,724/female 109,643)
15-24 years: 20.7% (male 78,798/female 74,202)
25-54 years: 36.9% (male 138,167/female 134,695)
55-64 years: 7.2% (male 22,772/female 30,358)
65 years and over: 5.1% (male 15,276/female 22,268) (2013 est.)
|
|
Haiti
|
0-14 years: 34.6% (male 1,716,917/female 1,708,978)
15-24 years: 21.5% (male 1,064,069/female 1,066,614)
25-54 years: 34.8% (male 1,713,478/female 1,729,432)
55-64 years: 5% (male 235,278/female 258,330)
65 years and over: 4.1% (male 178,842/female 221,996) (2013 est.)
|
|
Honduras
|
0-14 years: 35.5% (male 1,530,385/female 1,466,136)
15-24 years: 21.2% (male 913,818/female 878,340)
25-54 years: 34.8% (male 1,482,548/female 1,459,341)
55-64 years: 4.6% (male 178,514/female 208,243)
65 years and over: 3.9% (male 145,626/female 185,514) (2013 est.)
|
|
Hong Kong
|
0-14 years: 11.3% (male 425,289/female 389,622)
15-24 years: 10.7% (male 398,475/female 372,250)
25-54 years: 48.4% (male 1,627,699/female 1,848,730)
55-64 years: 15.1% (male 538,854/female 547,690)
65 years and over: 14.4% (male 486,043/female 548,072) (2013 est.)
|
|
Hungary
|
0-14 years: 14.8% (male 760,253/female 714,868)
15-24 years: 11.9% (male 608,369/female 574,013)
25-54 years: 41.6% (male 2,074,975/female 2,063,952)
55-64 years: 14.2% (male 645,529/female 762,489)
