Top banner
The World Factbook 2003 Banner

  Field Listing - Military manpower - fit for military service


Country
Military manpower - fit for military service
Afghanistan males age 15-49: 3,837,646 (2003 est.)
Albania males age 15-49: 742,837 (2003 est.)
Algeria males age 15-49: 5,646,418 (2003 est.)
Angola males age 15-49: 1,290,884 (2003 est.)
Argentina males age 15-49: 7,942,837 (2003 est.)
Armenia males age 15-49: 727,770 (2003 est.)
Australia males age 15-49: 4,339,011 (2003 est.)
Austria males age 15-49: 1,725,123 (2003 est.)
Azerbaijan males age 15-49: 1,727,340 (2003 est.)
Bahrain males age 15-49: 121,739 (2003 est.)
Bangladesh males age 15-49: 22,807,339 (2003 est.)
Barbados males age 15-49: 53,282 (2003 est.)
Belarus males age 15-49: 2,158,875 (2003 est.)
Belgium males age 15-49: 2,059,131 (2003 est.)
Belize males age 15-49: 39,337 (2003 est.)
Benin males age 15-49: 805,603
females age 15-49: 809,961 (2003 est.)
Bhutan males age 15-49: 283,493 (2003 est.)
Bolivia males age 15-49: 1,380,883 (2003 est.)
Bosnia and Herzegovina males age 15-49: 897,856 (2003 est.)
Botswana males age 15-49: 201,402 (2003 est.)
Brazil males age 15-49: 34,347,078 (2003 est.)
Brunei males age 15-49: 63,966 (2003 est.)
Bulgaria males age 15-49: 1,551,485 (2003 est.)
Burkina Faso males age 15-49: 1,506,944 (2003 est.)
Burma males age 15-49: 6,566,122
females age 15-49: 6,553,458 (2003 est.)
Burundi males age 15-49: 723,516 (2003 est.)
Cambodia males age 15-49: 1,829,535 (2003 est.)
Cameroon males age 15-49: 1,928,285 (2003 est.)
Canada males age 15-49: 7,158,016 (2003 est.)
Cape Verde males age 15-49: 53,842 (2003 est.)
Central African Republic males age 15-49: 449,466 (2003 est.)
Chad males age 15-49: 1,015,982 (2003 est.)
Chile males age 15-49: 3,070,140 (2003 est.)
China males age 15-49: 206 million (2003 est.)
Colombia males age 15-49: 7,403,433 (2003 est.)
Comoros males age 15-49: 89,090 (2003 est.)
Congo, Democratic Republic of the males age 15-49: 6,267,752 (2003 est.)
Congo, Republic of the males age 15-49: 381,556 (2003 est.)
Costa Rica males age 15-49: 722,043 (2003 est.)
Cote d'Ivoire males age 15-49: 2,110,276 (2003 est.)
Croatia males age 15-49: 856,946 (2003 est.)
Cuba males age 15-49: 1,923,967
females age 15-49: 1,875,412 (2003 est.)
Cyprus males age 15-49: 138,336 (2003 est.)
Czech Republic males age 15-49: 2,002,202 (2003 est.)
Denmark males age 15-49: 1,094,611 (2003 est.)
Djibouti males age 15-49: 63,459 (2003 est.)
Dominican Republic males age 15-49: 1,453,705 (2003 est.)
East Timor NA
Ecuador males age 15-49: 2,395,178 (2003 est.)
Egypt males age 15-49: 12,867,160 (2003 est.)
El Salvador males age 15-49: 973,884 (2003 est.)
Equatorial Guinea males age 15-49: 59,110 (2003 est.)
Estonia males age 15-49: 283,278 (2003 est.)
Ethiopia males age 15-49: 8,040,381 (2003 est.)
Fiji males age 15-49: 129,432 (2003 est.)
Finland males age 15-49: 1,016,693 (2003 est.)
France males age 15-49: 12,079,413 (2003 est.)
French Guiana males age 15-49: 33,345 (2003 est.)
Gabon males age 15-49: 158,226 (2003 est.)
Gambia, The males age 15-49: 170,904 (2003 est.)
Georgia males age 15-49: 1,028,913 (2003 est.)
Germany males age 15-49: 17,399,936 (2003 est.)
Ghana males age 15-49: 2,911,474 (2003 est.)
Greece males age 15-49: 2,026,409 (2003 est.)
Guatemala males age 15-49: 2,167,270 (2003 est.)
Guinea males age 15-49: 1,038,428 (2003 est.)
Guinea-Bissau males age 15-49: 181,318 (2003 est.)
Guyana males age 15-49: 156,174 (2003 est.)
Haiti males age 15-49: 944,474 (2003 est.)
Honduras males age 15-49: 948,957 (2003 est.)
Hong Kong males age 15-49: 1,524,903 (2003 est.)
Hungary males age 15-49: 2,026,912 (2003 est.)
Iceland males age 15-49: 62,552 (2003 est.)
India males age 15-49: 169 million (2003 est.)
Indonesia males age 15-49: 38,290,550 (2003 est.)
Iran males age 15-49: 12,094,551 (2003 est.)
Iraq males age 15-49: 3,541,467 (2003 est.)
Ireland males age 15-49: 821,378 (2003 est.)
Israel males age 15-49: 1,279,277
females age 15-49: 1,237,926 (2003 est.)
Italy males age 15-49: 12,349,356 (2003 est.)
Jamaica males age 15-49: 528,689 (2003 est.)
Japan males age 15-49: 25,405,779 (2003 est.)
Jordan males age 15-49: 1,113,787 (2003 est.)
Kazakhstan males age 15-49: 3,658,815 (2003 est.)
Kenya males age 15-49: 5,017,501 (2003 est.)
Korea, North males age 15-49: 3,654,223 (2003 est.)
Korea, South males age 15-49: 8,994,941 (2003 est.)
Kuwait males age 15-49: 508,399 (2003 est.)
Kyrgyzstan males age 15-49: 1,026,063 (2003 est.)
Laos males age 15-49: 759,499 (2003 est.)
Latvia males age 15-49: 465,788 (2003 est.)
Lebanon males age 15-49: 630,657 (2003 est.)
Lesotho males age 15-49: 250,560 (2003 est.)
Liberia males age 15-49: 396,725 (2003 est.)
Libya males age 15-49: 914,649 (2003 est.)
Lithuania males age 15-49: 735,536 (2003 est.)
Luxembourg males age 15-49: 93,994 (2003 est.)
Macau males age 15-49: 71,826 (2003 est.)
Macedonia, The Former Yugoslav Republic of males age 15-49: 446,726 (2003 est.)
Madagascar males age 15-49: 2,300,587 (2003 est.)
Malawi males age 15-49: 1,347,248 (2003 est.)
Malaysia males age 15-49: 3,672,517 (2003 est.)
Maldives males age 15-49: 43,386 (2003 est.)
Mali males age 15-49: 1,400,711 (2003 est.)
Malta males age 15-49: 79,080 (2003 est.)
Mauritania males age 15-49: 322,288 (2003 est.)
Mauritius males age 15-49: 171,556 (2003 est.)
Mexico males age 15-49: 20,123,970 (2003 est.)
Moldova males age 15-49: 936,629 (2003 est.)
Mongolia males age 15-49: 516,502 (2003 est.)
Morocco males age 15-49: 5,411,846 (2003 est.)
Mozambique males age 15-49: 2,373,444 (2003 est.)
Namibia males age 15-49: 274,015 (2003 est.)
Nauru males age 15-49: 1,762 (2003 est.)
Nepal males age 15-49: 3,467,511 (2003 est.)
Netherlands males age 15-49: 3,536,586 (2003 est.)
Netherlands Antilles males age 15-49: 30,840 (2003 est.)
New Zealand males age 15-49: 859,505 (2003 est.)
Nicaragua males age 15-49: 825,906 (2003 est.)
Niger males age 15-49: 1,288,396 (2003 est.)
Nigeria males age 15-49: 18,259,696 (2003 est.)
Norway males age 15-49: 910,628 (2003 est.)
Oman males age 15-49: 438,326 (2003 est.)
Pakistan males age 15-49: 23,328,575 (2003 est.)
Panama males age 15-49: 544,967 (2003 est.)
Papua New Guinea males age 15-49: 757,421 (2003 est.)
Paraguay males age 15-49: 1,056,437 (2003 est.)
Peru males age 15-49: 5,045,619 (2003 est.)
Philippines males age 15-49: 15,428,043 (2003 est.)
Poland males age 15-49: 8,077,706 (2003 est.)
Portugal males age 15-49: 2,017,678 (2003 est.)
Qatar males age 15-49: 168,416 (2003 est.)
Reunion males age 15-49: 101,116 (2003 est.)
Romania males age 15-49: 4,974,240 (2003 est.)
Russia males age 15-49: 24 million (2003 est.)
Rwanda males age 15-49: 982,909 (2003 est.)
Sao Tome and Principe males age 15-49: 19,443 (2003 est.)
Saudi Arabia males age 15-49: 3,431,281 (2003 est.)
Senegal males age 15-49: 1,256,973 (2003 est.)
Serbia and Montenegro males age 15-49: 2,077,660 (2003 est.)
Seychelles males age 15-49: 11,639 (2003 est.)
Sierra Leone males age 15-49: 596,617 (2003 est.)
Singapore males age 15-49: 1,012,498 (2003 est.)
Slovakia males age 15-49: 1,135,612 (2003 est.)
Slovenia males age 15-49: 413,453 (2003 est.)
Somalia males age 15-49: 1,072,689 (2003 est.)
South Africa males age 15-49: 7,211,075 (2003 est.)
Spain males age 15-49: 8,391,612 (2003 est.)
Sri Lanka males age 15-49: 4,172,921 (2003 est.)
Sudan males age 15-49: 5,558,462 (2003 est.)
Suriname males age 15-49: 72,039 (2003 est.)
Swaziland males age 15-49: 165,005 (2003 est.)
Sweden males age 15-49: 1,800,376 (2003 est.)
Switzerland males age 15-49: 1,552,728 (2003 est.)
Syria males age 15-49: 2,629,148 (2003 est.)
Taiwan males age 15-49: 5,019,268 (2003 est.)
Tajikistan males age 15-49: 1,397,188 (2003 est.)
Tanzania males age 15-49: 4,911,235 (2003 est.)
Thailand males age 15-49: 10,724,565 (2003 est.)
Togo males age 15-49: 666,132 (2003 est.)
Trinidad and Tobago males age 15-49: 233,488 (2003 est.)
Tunisia males age 15-49: 1,629,241 (2003 est.)
Turkey males age 15-49: 11,801,267 (2003 est.)
Turkmenistan males age 15-49: 1,005,686 (2003 est.)
Uganda males age 15-49: 2,974,259 (2003 est.)
Ukraine males age 15-49: 9,597,172 (2003 est.)
United Arab Emirates males age 15-49: 416,963 (2003 est.)
United Kingdom males age 15-49: 12,353,942 (2003 est.)
United States NA
Uruguay males age 15-49: 672,030 (2003 est.)
Uzbekistan males age 15-49: 5,635,099 (2003 est.)
Venezuela males age 15-49: 4,870,751 (2003 est.)
Vietnam males age 15-49: 14,366,732 (2003 est.)
Yemen males age 15-49: 2,493,612 (2003 est.)
Zambia males age 15-49: 1,279,846 (2003 est.)
Zimbabwe males age 15-49: 2,003,572 (2003 est.)

This page was last updated on 1 August, 2003


Bottom Banner