 
 
 
 
 
 
 
 
 
 
 
 
 
Each entry in the oraDedicatedSrvTable represents a dedicated server associated with a current database instance on the managed node. Each entry is indexed first by oraSIDName, and then by oraDedicatedSrvIndex; thus, there can be a one-to-many relationship between a current database instance and the dedicated servers associated with it. By indexing first by oraSIDName, all dedicated servers associated with a given SID can be found using SNMP traversal operations (get-next and get-bulk). The current value of each oraDedicatedSrvTable variable is retrieved from internal listener buffers.
Table B - 3 lists the variables included in the oraDedicatedSrvTable.
| Variable Name | Object ID | 
| oraDedicatedSrvIndex | 1.3.6.1.4.1.111.5.1.2.1.1 | 
| oraDedicatedSrvEstablishedConnections | 1.3.6.1.4.1.111.5.1.2.1.2 | 
| oraDedicatedSrvRejectedConnections | 1.3.6.1.4.1.111.5.1.2.1.3 | 
A description of each of these variables follows.
| Syntax | INTEGER (1..2147483647) | 
| Max-Access | read-only | 
| Explanation | A numeric index, unique among all the dedicated servers, as retrieved from an internal listener table. | 
| Typical Range | 1 - 5, depending on the number of database instances for whom this listener listens | 
| Significance | very important | 
| Related Variables | oraSIDName | 
| Suggested Presentation | not applicable | 
| Syntax | Counter32 | 
| Max-Access | read-only | 
| Explanation | Indicates how many incoming connection requests this dedicated server has accepted since startup of this managed listener, as retrieved from an internal listener table. | 
| Typical Range | 0 - 4249467295 | 
| Significance | very important | 
| Related Variables | oraDedicatedSrvRejectedConnections, oraDispatcherRejectedConnections, oraPrespawnedSrvRejectedConnections | 
| Suggested Presentation | counter | 
| Syntax | Counter32 | 
| Max-Access | read-only | 
| Explanation | Indicates how many incoming connection requests this dedicated server has rejected since startup of this managed listener, as retrieved from an internal listener table. | 
| Typical Range | 0 - 4249467295 | 
| Significance | very important | 
| Related Variables | oraDedicatedSrvEstablishedConnections | 
| Suggested Presentation | counter | 
 
 
 
 
 
 
 
 
 
 
