Field Listing :: Investment (gross fixed) |
This entry records total business spending on fixed assets, such as factories, machinery, equipment, dwellings, and inventories of raw materials, which provide the basis for future production. It is measured gross of the depreciation of the assets, i.e., it includes investment that merely replaces worn-out or scrapped capital. | |
Country Comparison to the World |
Country |
Investment (gross fixed)(% of GDP) |
---|
Albania | 23.7% of GDP (2009 est.) |
Algeria | 26.8% of GDP (2009 est.) |
Angola | 15.6% of GDP (2009 est.) |
Argentina | 21% of GDP (2009 est.) |
Armenia | 38.6% of GDP (2009 est.) |
Australia | 27.3% of GDP (2009 est.) |
Austria | 21.2% of GDP (2009 est.) |
Azerbaijan | 19.6% of GDP (2009 est.) |
Bahrain | 27% of GDP (2009 est.) |
Bangladesh | 23.7% of GDP (2009 est.) |
Belarus | 36.6% of GDP (2009 est.) |
Belgium | 24.2% of GDP (2009 est.) |
Belize | 19.1% of GDP (2009 est.) |
Benin | 18.2% of GDP (2009 est.) |
Bolivia | 17.5% of GDP (2009 est.) |
Botswana | 26.7% of GDP (2009 est.) |
Brazil | 17% of GDP (2009 est.) |
Bulgaria | 25% of GDP (2009 est.) |
Burkina Faso | 20.1% of GDP (2009 est.) |
Burma | 14.6% of GDP (2009 est.) |
Burundi | 11.3% of GDP (2009 est.) |
Cambodia | 19.2% of GDP (2009 est.) |
Cameroon | 18.1% of GDP (2009 est.) |
Canada | 21.2% of GDP (2009 est.) |
Cape Verde | 38.5% of GDP (2009 est.) |
Chad | 14.9% of GDP (2009 est.) |
Chile | 20.5% of GDP (2009 est.) |
China | 42.6% of GDP (2009 est.) |
Colombia | 23.2% of GDP (2009 est.) |
Congo, Republic of the | 40.1% of GDP (2009 est.) |
Costa Rica | 20.5% of GDP (2009 est.) |
Cote d'Ivoire | 9.5% of GDP (2009 est.) |
Croatia | 22.8% of GDP (2009 est.) |
Cuba | 9.8% of GDP (2009 est.) |
Cyprus | 22.4% of GDP (2009 est.) |
Czech Republic | 23.2% of GDP (2009 est.) |
Denmark | 20% of GDP (2009 est.) |
Dominican Republic | 16.6% of GDP (2009 est.) |
Ecuador | 27.5% of GDP (2009 est.) |
Egypt | 17.9% of GDP (2009 est.) |
El Salvador | 13.4% of GDP (2009 est.) |
Equatorial Guinea | 44% of GDP (2009 est.) |
Eritrea | 18.7% of GDP (2009 est.) |
Estonia | 19.4% of GDP (2009 est.) |
Ethiopia | 23.1% of GDP (2009 est.) |
European Union | 19.7% of GDP (2009 est.) |
Finland | 19% of GDP (2009 est.) |
France | 20.8% of GDP (2009 est.) |
Gabon | 33.7% of GDP (2009 est.) |
Gambia, The | 27.2% of GDP (2009 est.) |
Georgia | 22.3% of GDP (2009 est.) |
Germany | 18.9% of GDP (2009 est.) |
Ghana | 35% of GDP (2009 est.) |
Greece | 15.6% of GDP (2009 est.) |
Guatemala | 16.9% of GDP (2009 est.) |
Guinea | 12.6% of GDP (2009 est.) |
Guyana | 31.6% of GDP (2009 est.) |
Haiti | 28.9% of GDP (2008 est.) |
Honduras | 29.5% of GDP (2009 est.) |
Hong Kong | 17.6% of GDP (2009 est.) |
Hungary | 19% of GDP (2009 est.) |
Iceland | 18.6% of GDP (2009 est.) |
India | 32.1% of GDP (2009 est.) |
Indonesia | 27.1% of GDP (2009 est.) |
Iran | 27.7% of GDP (2009 est.) |
Ireland | 15.4% of GDP (2009 est.) |
Israel | 16% of GDP (2009 est.) |
Italy | 19.2% of GDP (2009 est.) |
Jamaica | 22.2% of GDP (2009 est.) |
Japan | 20.2% of GDP (2009 est.) |
Jordan | 31.2% of GDP (2009 est.) |
Kazakhstan | 31.9% of GDP (2009 est.) |
Kenya | 21.5% of GDP (2009 est.) |
Korea, South | 28.2% of GDP (2009 est.) |
Kosovo | 19.8% of GDP (2009 est.) |
Kuwait | 31.4% of GDP (2009 est.) |
Kyrgyzstan | 20.7% of GDP (2009 est.) |
Latvia | 26.2% of GDP (2009 est.) |
Lebanon | 21.5% of GDP (2009 est.) |
Lesotho | 39.6% of GDP (2009 est.) |
Libya | 16% of GDP (2009 est.) |
Lithuania | 20.4% of GDP (2009 est.) |
Luxembourg | 19.8% of GDP (2009 est.) |
Macedonia | 19.5% of GDP (2009 est.) |
Madagascar | 40.1% of GDP (2009 est.) |
Malawi | 11.6% of GDP (2009 est.) |
Malaysia | 18.2% of GDP (2009 est.) |
Malta | 11.9% of GDP (2009 est.) |
Mauritius | 23.3% of GDP (2009 est.) |
Mexico | 20.8% of GDP (2009 est.) |
Moldova | 24.5% of GDP (2009 est.) |
Montenegro | 30.5% of GDP (2006 est.) |
Morocco | 32.5% of GDP (2009 est.) |
Mozambique | 23% of GDP (2009 est.) |
Namibia | 22.7% of GDP (2009 est.) |
Netherlands | 19.4% of GDP (2009 est.) |
New Zealand | 20% of GDP (2009 est.) |
Nicaragua | 30.2% of GDP (2009 est.) |
Nigeria | 17.1% of GDP (2009 est.) |
Norway | 20.5% of GDP (2009 est.) |
Oman | 31.4% of GDP (2009 est.) |
Pakistan | 18.1% of GDP (2009 est.) |
Panama | 26.7% of GDP (2009 est.) |
Papua New Guinea | 16.5% of GDP (2009 est.) |
Paraguay | 17.1% of GDP (2009 est.) |
Peru | 20.8% of GDP (2009 est.) |
Philippines | 14.3% of GDP (2009 est.) |
Poland | 20.7% of GDP (2009 est.) |
Portugal | 19.7% of GDP (2009 est.) |
Qatar | 32.3% of GDP (2009 est.) |
Romania | 25.5% of GDP (2009 est.) |
Russia | 20% of GDP (2009 est.) |
Rwanda | 19.6% of GDP (2009 est.) |
Sao Tome and Principe | 34.2% of GDP (2009 est.) |
Saudi Arabia | 24.2% of GDP (2009 est.) |
Senegal | 33.1% of GDP (2009 est.) |
Serbia | 33.1% of GDP (2009 est.) |
Seychelles | 45.8% of GDP (2009 est.) |
Singapore | 29.9% of GDP (2009 est.) |
Slovakia | 24.5% of GDP (2009 est.) |
Slovenia | 23.7% of GDP (2009 est.) |
South Africa | 20.6% of GDP (2009 est.) |
Spain | 26.6% of GDP (2009 est.) |
Sri Lanka | 23.1% of GDP (2009 est.) |
Sudan | 20.6% of GDP (2009 est.) |
Swaziland | 21.8% of GDP (2009 est.) |
Sweden | 17.6% of GDP (2009 est.) |
Switzerland | 21.1% of GDP (2009 est.) |
Syria | 21.7% of GDP (2009 est.) |
Taiwan | 18.7% of GDP (2009 est.) |
Tajikistan | 5% of GDP (2009 est.) |
Tanzania | 18.1% of GDP (2009 est.) |
Thailand | 21% of GDP (2009 est.) |
Togo | 21% of GDP (2009 est.) |
Trinidad and Tobago | 11% of GDP (2009 est.) |
Tunisia | 25.9% of GDP (2009 est.) |
Turkey | 20.1% of GDP (2009 est.) |
Turkmenistan | 6.4% of GDP (2009 est.) |
Uganda | 19.7% of GDP (2009 est.) |
Ukraine | 24.9% of GDP (2009 est.) |
United Arab Emirates | 28.9% of GDP (2009 est.) |
United Kingdom | 15% of GDP (2009 est.) |
United States | 12.5% of GDP (2009 est.) |
Uruguay | 15.5% of GDP (2009 est.) |
Venezuela | 18.3% of GDP (2009 est.) |
Vietnam | 42.5% of GDP (2009 est.) |
World |
22.7% of GDP (2009 est.)
23.6% of GDP (2008 est.) |
Yemen | 19.9% of GDP (2009 est.) |
Zambia | 19.5% of GDP (2009 est.) |
Zimbabwe | 21.5% of GDP (2009 est.) |