Field Listing :: Geographic coordinates |
This entry includes rounded latitude and longitude figures for the purpose of finding the approximate geographic center of an entity and is based on the locations provided in the Geographic Names Server (GNS), maintained by the National Geospatial-Intelligence Agency on behalf of the US Board on Geographic Names. | |
Country |
Geographic coordinates |
---|
Afghanistan | 33 00 N, 65 00 E |
Akrotiri | 34 37 N, 32 58 E |
Albania | 41 00 N, 20 00 E |
Algeria | 28 00 N, 3 00 E |
American Samoa | 14 20 S, 170 00 W |
Andorra | 42 30 N, 1 30 E |
Angola | 12 30 S, 18 30 E |
Anguilla | 18 15 N, 63 10 W |
Antarctica | 90 00 S, 0 00 E |
Antigua and Barbuda | 17 03 N, 61 48 W |
Arctic Ocean | 90 00 N, 0 00 E |
Argentina | 34 00 S, 64 00 W |
Armenia | 40 00 N, 45 00 E |
Aruba | 12 30 N, 69 58 W |
Ashmore and Cartier Islands | 12 14 S, 123 05 E |
Atlantic Ocean | 0 00 N, 25 00 W |
Australia | 27 00 S, 133 00 E |
Austria | 47 20 N, 13 20 E |
Azerbaijan | 40 30 N, 47 30 E |
Bahamas, The | 24 15 N, 76 00 W |
Bahrain | 26 00 N, 50 33 E |
Bangladesh | 24 00 N, 90 00 E |
Barbados | 13 10 N, 59 32 W |
Belarus | 53 00 N, 28 00 E |
Belgium | 50 50 N, 4 00 E |
Belize | 17 15 N, 88 45 W |
Benin | 9 30 N, 2 15 E |
Bermuda | 32 20 N, 64 45 W |
Bhutan | 27 30 N, 90 30 E |
Bolivia | 17 00 S, 65 00 W |
Bosnia and Herzegovina | 44 00 N, 18 00 E |
Botswana | 22 00 S, 24 00 E |
Bouvet Island | 54 26 S, 3 24 E |
Brazil | 10 00 S, 55 00 W |
British Indian Ocean Territory | 6 00 S, 71 30 E; note - Diego Garcia 7 20 S, 72 25 E |
British Virgin Islands | 18 30 N, 64 30 W |
Brunei | 4 30 N, 114 40 E |
Bulgaria | 43 00 N, 25 00 E |
Burkina Faso | 13 00 N, 2 00 W |
Burma | 22 00 N, 98 00 E |
Burundi | 3 30 S, 30 00 E |
Cambodia | 13 00 N, 105 00 E |
Cameroon | 6 00 N, 12 00 E |
Canada | 60 00 N, 95 00 W |
Cape Verde | 16 00 N, 24 00 W |
Cayman Islands | 19 30 N, 80 30 W |
Central African Republic | 7 00 N, 21 00 E |
Chad | 15 00 N, 19 00 E |
Chile | 30 00 S, 71 00 W |
China | 35 00 N, 105 00 E |
Christmas Island | 10 30 S, 105 40 E |
Clipperton Island | 10 17 N, 109 13 W |
Cocos (Keeling) Islands | 12 30 S, 96 50 E |
Colombia | 4 00 N, 72 00 W |
Comoros | 12 10 S, 44 15 E |
Congo, Democratic Republic of the | 0 00 N, 25 00 E |
Congo, Republic of the | 1 00 S, 15 00 E |
Cook Islands | 21 14 S, 159 46 W |
Coral Sea Islands | 18 00 S, 152 00 E |
Costa Rica | 10 00 N, 84 00 W |
Cote d'Ivoire | 8 00 N, 5 00 W |
Croatia | 45 10 N, 15 30 E |
Cuba | 21 30 N, 80 00 W |
Cyprus | 35 00 N, 33 00 E |
Czech Republic | 49 45 N, 15 30 E |
Denmark | 56 00 N, 10 00 E |
Dhekelia | 34 59 N, 33 45 E |
Djibouti | 11 30 N, 43 00 E |
Dominica | 15 25 N, 61 20 W |
Dominican Republic | 19 00 N, 70 40 W |
Ecuador | 2 00 S, 77 30 W |
Egypt | 27 00 N, 30 00 E |
El Salvador | 13 50 N, 88 55 W |
Equatorial Guinea | 2 00 N, 10 00 E |
Eritrea | 15 00 N, 39 00 E |
Estonia | 59 00 N, 26 00 E |
Ethiopia | 8 00 N, 38 00 E |
Falkland Islands (Islas Malvinas) | 51 45 S, 59 00 W |
Faroe Islands | 62 00 N, 7 00 W |
Fiji | 18 00 S, 175 00 E |
Finland | 64 00 N, 26 00 E |
France |
metropolitan France: 46 00 N, 2 00 E
French Guiana: 4 00 N, 53 00 W Guadeloupe: 16 15 N, 61 35 W Martinique: 14 40 N, 61 00 W Reunion: 21 06 S, 55 36 E |
French Polynesia | 15 00 S, 140 00 W |
French Southern and Antarctic Lands |
Ile Amsterdam (Ile Amsterdam et Ile Saint-Paul): 37 50 S, 77 32 E
Ile Saint-Paul (Ile Amsterdam et Ile Saint-Paul): 38 72 S, 77 53 E Iles Crozet: 46 25 S, 51 00 E Iles Kerguelen: 49 15 S, 69 35 E Bassas da India (Iles Eparses): 21 30 S, 39 50 E Europa Island (Iles Eparses): 22 20 S, 40 22 E Glorioso Islands (Iles Eparses): 11 30 S, 47 20 E Juan de Nova Island (Iles Eparses): 17 03 S, 42 45 E Tromelin Island (Iles Eparses): 15 52 S, 54 25 E |
Gabon | 1 00 S, 11 45 E |
Gambia, The | 13 28 N, 16 34 W |
Gaza Strip | 31 25 N, 34 20 E |
Georgia | 42 00 N, 43 30 E |
Germany | 51 00 N, 9 00 E |
Ghana | 8 00 N, 2 00 W |
Gibraltar | 36 08 N, 5 21 W |
Greece | 39 00 N, 22 00 E |
Greenland | 72 00 N, 40 00 W |
Grenada | 12 07 N, 61 40 W |
Guam | 13 28 N, 144 47 E |
Guatemala | 15 30 N, 90 15 W |
Guernsey | 49 28 N, 2 35 W |
Guinea | 11 00 N, 10 00 W |
Guinea-Bissau | 12 00 N, 15 00 W |
Guyana | 5 00 N, 59 00 W |
Haiti | 19 00 N, 72 25 W |
Heard Island and McDonald Islands | 53 06 S, 72 31 E |
Holy See (Vatican City) | 41 54 N, 12 27 E |
Honduras | 15 00 N, 86 30 W |
Hong Kong | 22 15 N, 114 10 E |
Hungary | 47 00 N, 20 00 E |
Iceland | 65 00 N, 18 00 W |
India | 20 00 N, 77 00 E |
Indian Ocean | 20 00 S, 80 00 E |
Indonesia | 5 00 S, 120 00 E |
Iran | 32 00 N, 53 00 E |
Iraq | 33 00 N, 44 00 E |
Ireland | 53 00 N, 8 00 W |
Isle of Man | 54 15 N, 4 30 W |
Israel | 31 30 N, 34 45 E |
Italy | 42 50 N, 12 50 E |
Jamaica | 18 15 N, 77 30 W |
Jan Mayen | 71 00 N, 8 00 W |
Japan | 36 00 N, 138 00 E |
Jersey | 49 15 N, 2 10 W |
Jordan | 31 00 N, 36 00 E |
Kazakhstan | 48 00 N, 68 00 E |
Kenya | 1 00 N, 38 00 E |
Kiribati | 1 25 N, 173 00 E |
Korea, North | 40 00 N, 127 00 E |
Korea, South | 37 00 N, 127 30 E |
Kosovo | 42 35 N, 21 00 E |
Kuwait | 29 30 N, 45 45 E |
Kyrgyzstan | 41 00 N, 75 00 E |
Laos | 18 00 N, 105 00 E |
Latvia | 57 00 N, 25 00 E |
Lebanon | 33 50 N, 35 50 E |
Lesotho | 29 30 S, 28 30 E |
Liberia | 6 30 N, 9 30 W |
Libya | 25 00 N, 17 00 E |
Liechtenstein | 47 16 N, 9 32 E |
Lithuania | 56 00 N, 24 00 E |
Luxembourg | 49 45 N, 6 10 E |
Macau | 22 10 N, 113 33 E |
Macedonia | 41 50 N, 22 00 E |
Madagascar | 20 00 S, 47 00 E |
Malawi | 13 30 S, 34 00 E |
Malaysia | 2 30 N, 112 30 E |
Maldives | 3 15 N, 73 00 E |
Mali | 17 00 N, 4 00 W |
Malta | 35 50 N, 14 35 E |
Marshall Islands | 9 00 N, 168 00 E |
Mauritania | 20 00 N, 12 00 W |
Mauritius | 20 17 S, 57 33 E |
Mayotte | 12 50 S, 45 10 E |
Mexico | 23 00 N, 102 00 W |
Micronesia, Federated States of | 6 55 N, 158 15 E |
Moldova | 47 00 N, 29 00 E |
Monaco | 43 44 N, 7 24 E |
Mongolia | 46 00 N, 105 00 E |
Montenegro | 42 30 N, 19 18 E |
Montserrat | 16 45 N, 62 12 W |
Morocco | 32 00 N, 5 00 W |
Mozambique | 18 15 S, 35 00 E |
Namibia | 22 00 S, 17 00 E |
Nauru | 0 32 S, 166 55 E |
Navassa Island | 18 25 N, 75 02 W |
Nepal | 28 00 N, 84 00 E |
Netherlands | 52 30 N, 5 45 E |
Netherlands Antilles |
Bonaire: 12 12 N, 68 15 W
Curacao: 12 10 N, 69 00 W Saba: 17 38 N, 63 14 W Sint Eustatius: 17 30 N, 62 58 W Sint Maarten: 18 04 N, 63 04 W |
New Caledonia | 21 30 S, 165 30 E |
New Zealand | 41 00 S, 174 00 E |
Nicaragua | 13 00 N, 85 00 W |
Niger | 16 00 N, 8 00 E |
Nigeria | 10 00 N, 8 00 E |
Niue | 19 02 S, 169 52 W |
Norfolk Island | 29 02 S, 167 57 E |
Northern Mariana Islands | 15 12 N, 145 45 E |
Norway | 62 00 N, 10 00 E |
Oman | 21 00 N, 57 00 E |
Pacific Ocean | 0 00 N, 160 00 W |
Pakistan | 30 00 N, 70 00 E |
Palau | 7 30 N, 134 30 E |
Panama | 9 00 N, 80 00 W |
Papua New Guinea | 6 00 S, 147 00 E |
Paracel Islands | 16 30 N, 112 00 E |
Paraguay | 23 00 S, 58 00 W |
Peru | 10 00 S, 76 00 W |
Philippines | 13 00 N, 122 00 E |
Pitcairn Islands | 25 04 S, 130 06 W |
Poland | 52 00 N, 20 00 E |
Portugal | 39 30 N, 8 00 W |
Puerto Rico | 18 15 N, 66 30 W |
Qatar | 25 30 N, 51 15 E |
Romania | 46 00 N, 25 00 E |
Russia | 60 00 N, 100 00 E |
Rwanda | 2 00 S, 30 00 E |
Saint Barthelemy | 17 90 N, 62 85 W |
Saint Helena, Ascension, and Tristan da Cunha |
Saint Helena: 15 57 S, 5 42 W
Ascension Island: 7 57 S, 14 22 W Tristan da Cunha island group: 37 15 S, 12 30 W |
Saint Kitts and Nevis | 17 20 N, 62 45 W |
Saint Lucia | 13 53 N, 60 58 W |
Saint Martin | 18 05 N, 63 57 W |
Saint Pierre and Miquelon | 46 50 N, 56 20 W |
Saint Vincent and the Grenadines | 13 15 N, 61 12 W |
Samoa | 13 35 S, 172 20 W |
San Marino | 43 46 N, 12 25 E |
Sao Tome and Principe | 1 00 N, 7 00 E |
Saudi Arabia | 25 00 N, 45 00 E |
Senegal | 14 00 N, 14 00 W |
Serbia | 44 00 N, 21 00 E |
Seychelles | 4 35 S, 55 40 E |
Sierra Leone | 8 30 N, 11 30 W |
Singapore | 1 22 N, 103 48 E |
Slovakia | 48 40 N, 19 30 E |
Slovenia | 46 07 N, 14 49 E |
Solomon Islands | 8 00 S, 159 00 E |
Somalia | 10 00 N, 49 00 E |
South Africa | 29 00 S, 24 00 E |
South Georgia and South Sandwich Islands | 54 30 S, 37 00 W |
Southern Ocean | 60 00 S, 90 00 E (nominally), but the Southern Ocean has the unique distinction of being a large circumpolar body of water totally encircling the continent of Antarctica; this ring of water lies between 60 degrees south latitude and the coast of Antarctica and encompasses 360 degrees of longitude |
Spain | 40 00 N, 4 00 W |
Spratly Islands | 8 38 N, 111 55 E |
Sri Lanka | 7 00 N, 81 00 E |
Sudan | 15 00 N, 30 00 E |
Suriname | 4 00 N, 56 00 W |
Svalbard | 78 00 N, 20 00 E |
Swaziland | 26 30 S, 31 30 E |
Sweden | 62 00 N, 15 00 E |
Switzerland | 47 00 N, 8 00 E |
Syria | 35 00 N, 38 00 E |
Taiwan | 23 30 N, 121 00 E |
Tajikistan | 39 00 N, 71 00 E |
Tanzania | 6 00 S, 35 00 E |
Thailand | 15 00 N, 100 00 E |
Timor-Leste | 8 50 S, 125 55 E |
Togo | 8 00 N, 1 10 E |
Tokelau | 9 00 S, 172 00 W |
Tonga | 20 00 S, 175 00 W |
Trinidad and Tobago | 11 00 N, 61 00 W |
Tunisia | 34 00 N, 9 00 E |
Turkey | 39 00 N, 35 00 E |
Turkmenistan | 40 00 N, 60 00 E |
Turks and Caicos Islands | 21 45 N, 71 35 W |
Tuvalu | 8 00 S, 178 00 E |
Uganda | 1 00 N, 32 00 E |
Ukraine | 49 00 N, 32 00 E |
United Arab Emirates | 24 00 N, 54 00 E |
United Kingdom | 54 00 N, 2 00 W |
United States | 38 00 N, 97 00 W |
United States Pacific Island Wildlife Refuges |
Baker Island: 0 13 N, 176 28 W
Howland Island: 0 48 N, 176 38 W Jarvis Island: 0 23 S, 160 01 W Johnston Atoll: 16 45 N, 169 31 W Kingman Reef: 6 23 N, 162 25 W Midway Islands: 28 12 N, 177 22 W Palmyra Atoll: 5 53 N, 162 05 W |
Uruguay | 33 00 S, 56 00 W |
Uzbekistan | 41 00 N, 64 00 E |
Vanuatu | 16 00 S, 167 00 E |
Venezuela | 8 00 N, 66 00 W |
Vietnam | 16 10 N, 107 50 E |
Virgin Islands | 18 20 N, 64 50 W |
Wake Island | 19 17 N, 166 39 E |
Wallis and Futuna | 13 18 S, 176 12 W |
West Bank | 32 00 N, 35 15 E |
Western Sahara | 24 30 N, 13 00 W |
Yemen | 15 00 N, 48 00 E |
Zambia | 15 00 S, 30 00 E |
Zimbabwe | 20 00 S, 30 00 E |