Skip to content. | Skip to navigation

 
Central Intelligence Agency
The Work of a Nation. The Center of Intelligence
CIA - The World Factbook The World Factbook Home
CIA - The World Factbook
Field Listing :: Exchange rates
This entry provides the official value of a country's monetary unit at a given date or over a given period of time, as expressed in units of local currency per US dollar and as determined by international market forces or official fiat. The International Organization for Standardization (ISO) 4217 alphabetic currency code for the national medium of exchange is presented in parenthesis.
Country
Exchange rates
Afghanistan afghanis (AFA) per US dollar - 50.25 (2008), 50 (2007), 46 (2006), 47.7 (2005), 48 (2004)
Akrotiri euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008)
note: on 1 January 2008 Akrotiri and Dhekelia adopted the euro along with the rest of Cyprus
Albania leke (ALL) per US dollar - 93.928 (2009), 79.546 (2008), 92.668 (2007), 98.384 (2006), 102.649 (2005)
Algeria Algerian dinars (DZD) per US dollar - 72.5695 (2009), 63.25 (2008), 69.9 (2007), 72.647 (2006), 73.276 (2005)
American Samoa the US dollar is used
Andorra euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7306 (2007), 0.7964 (2006), 0.8041 (2005)
Angola kwanza (AOA) per US dollar - 77.17 (2009), 75.023 (2008), 76.6 (2007), 80.4 (2006), 88.6 (2005)
Anguilla East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
Antigua and Barbuda East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
Argentina Argentine pesos (ARS) per US dollar - 3.7639 (2009), 3.1636 (2008), 3.1105 (2007), 3.0543 (2006), 2.9037 (2005)
Armenia drams (AMD) per US dollar - 360.07 (2009), 303.93 (2008), 344.06 (2007), 414.69 (2006), 457.69 (2005)
Aruba Aruban guilders/florins (AWG) per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
Australia Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Austria euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Azerbaijan Azerbaijani manats (AZN) per US dollar - 0.811 (2009), 0.8219 (2008), 0.8581 (2007), 0.8934 (2006), 4,727.1 (2005)
note: on 1 January 2006 Azerbaijan revalued its currency, with 5,000 old manats equal to 1 new manat
Bahamas, The Bahamian dollars (BSD) per US dollar - 1 (2009), 1 (2008), 1 (2007), 1 (2006), 1 (2005)
Bahrain Bahraini dinars (BHD) per US dollar - 0.376 (2009), 0.376 (2008), 0.376 (2007), 0.376 (2006), 0.376 (2005)
Bangladesh taka (BDT) per US dollar - 69.047 (2009), 68.554 (2008), 69.893 (2007), 69.031 (2006), 64.328 (2005)
Barbados Barbadian dollars (BBD) per US dollar - NA (2007), 2 (2006), 2 (2005), 2 (2004), 2 (2003)
Belarus Belarusian rubles (BYB/BYR) per US dollar - 2,850 (2009), 2,130 (2008), 2,145 (2007), 2,144.6 (2006), 2,150 (2005)
Belgium euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Belize Belizean dollars (BZD) per US dollar - 2 (2009), 2 (2008), 2 (2007), 2 (2006), 2 (2005)
Benin Communaute Financiere Africaine francs (XOF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Bermuda Bermudian dollars (BMD) per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan ngultrum (BTN) per US dollar - 46.6 (2009), 41.487 (2007), 45.279 (2006), 44.101 (2005), 45.317 (2004)
note: the ngultrum is pegged to the Indian rupee
Bolivia bolivianos (BOB) per US dollar - 7.0699 (2009), 7.253 (2008), 7.8616 (2007), 8.0159 (2006), 8.0661 (2005)
Bosnia and Herzegovina konvertibilna markas (BAM) per US dollar - 1.4352 (2009), 1.3083 (2008), 1.4419 (2007), 1.5576 (2006), 1.5727 (2005)
note: the convertible mark is pegged to the euro
Botswana pulas (BWP) per US dollar - 7.4632 (2009), 6.7907 (2008), 6.2035 (2007), 5.8447 (2006), 5.1104 (2005)
Brazil reals (BRL) per US dollar - 2.0322 (2009), 1.8644 (2008), 1.85 (2007), 2.1761 (2006), 2.4344 (2005)
British Indian Ocean Territory the US dollar is used
British Virgin Islands the US dollar is used
Brunei Bruneian dollars (BND) per US dollar - 1.45 (2009), 1.5886 (2006), 1.6644 (2005), 1.6902 (2004), 1.7422 (2003)
Bulgaria leva (BGN) per US dollar - 1.4352 (2009), 1.3171 (2008), 1.4366 (2007), 1.5576 (2006), 1.5741 (2005)
Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Burma kyats (MMK) per US dollar - 1,090 (2009), 1,205 (2008), 1,296 (2007), 1,280 (2006), 5.761 (2005)
note: unofficial exchange rates; datum shown for 2005 is the official exchange rate
Burundi Burundi francs (BIF) per US dollar - 1,227.75 (2009), 1,198 (2008), 1,065 (2007), 1,030 (2006), 1,138 (2005)
Cambodia riels (KHR) per US dollar - 4,135.39 (2009), 4,070.94 (2008), 4,006 (2007), 4,103 (2006), 4,092.5 (2005)
Cameroon Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Canada Canadian dollars (CAD) per US dollar - 1.1548 (2009), 1.0364 (2008), 1.0724 (2007), 1.1334 (2006), 1.2118 (2005)
Cape Verde Cape Verdean escudos (CVE) per US dollar - 81.319 (2009), 73.84 (2008), 81.235 (2007), 87.946 (2006), 88.67 (2005)
Cayman Islands Caymanian dollars (KYD) per US dollar - NA (2007), 0.8496 (2006)
Central African Republic Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 481.35 (2009), 447.81 (2008), 481.8 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Chad Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 481.35 (2009), 447.81 (2008), 480.1 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Chile Chilean pesos (CLP) per US dollar - 569.37 (2009), 509.02 (2008), 526.25 (2007), 530.29 (2006), 560.09 (2005)
China Renminbi yuan (RMB) per US dollar - 6.8249 (2009), 6.9385 (2008), 7.61 (2007), 7.97 (2006), 8.1943 (2005)
Christmas Island Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Cocos (Keeling) Islands Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Colombia Colombian pesos (COP) per US dollar - 1,990 (2009), 2,243.6 (2008), 2,013.8 (2007), 2,358.6 (2006), 2,320.75 (2005)
Comoros Comoran francs (KMF) per US dollar - 361.4 (2007), 391.8 (2006), 395.6 (2005), 396.21 (2004), 435.9 (2003)
note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congolese francs (CDF) per US dollar - NA (2007), 464.69 (2006), 437.86 (2005), 401.04 (2004), 405.34 (2003)
Congo, Republic of the Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 483.21 (2009), 447.81 (2008), 483.6 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Cook Islands NZ dollars (NZD) per US dollar - 1.6204 (2009), 1.4151 (2008), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005)
Costa Rica Costa Rican colones (CRC) per US dollar - 580.01 (2009), 530.41 (2008), 519.53 (2007), 511.3 (2006), 477.79 (2005)
Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 469.21 (2009), 447.81 (2008), 481.83 (2007), 522.89 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Croatia kuna (HRK) per US dollar - 5.4331 (2009), 4.98 (2008), 5.3735 (2007), 5.8625 (2006), 5.9473 (2005)
Cuba Cuban pesos (CUP) per US dollar - 0.9259 (2009), 0.9259 (2008), 0.9259 (2007), 0.9231 (2006)
Cyprus euros (EUR) per US dollar - 0.734 (2009), 0.6827 (2008), Cypriot pounds (CYP) per US dollar - 0.4286 (2007), 0.4586 (2006), 0.4641 (2005)
Czech Republic koruny (CZK) per US dollar - 19.373 (2009), 17.064 (2008), 20.53 (2007), 22.596 (2006), 23.957 (2005)
Denmark Danish kroner (DKK) per US dollar - 5.4742 (2009), 5.0236 (2008), 5.4797 (2007), 5.9468 (2006), 5.9969 (2005)
note: the Danish krone is pegged to the euro
Dhekelia euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008)
note: on 1 January 2008, Dhekelia and Akrotiri adopted the euro along with the rest of Cyprus
Djibouti Djiboutian francs (DJF) per US dollar - 177.71 (2007), 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003)
Dominica East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Dominican Republic Dominican pesos (DOP) per US dollar - 36.141 (2009), 34.775 (2008), 33.113 (2007), 33.406 (2006), 30.409 (2005)
Ecuador 1 (2009)
note: the US dollar is legal tender
Egypt Egyptian pounds (EGP) per US dollar - 5.6 (2009), 5.4 (2008), 5.67 (2007), 5.725 (2006), 5.78 (2005)
El Salvador the US dollar became El Salvador's currency in 2001
Equatorial Guinea Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 481.35 (2009), 447.81 (2008), 481.83 (2007), 522.4 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Eritrea nakfa (ERN) per US dollar - 15.5 (2009), 15.38 (2008), 15.5 (2007), 15.4 (2006), 14.5 (2005)
note: the official exchange rate is 15 nakfa to the dollar
Estonia kroon (EEK) per US dollar - 11.482 (2009), 10.7 (2008), 11.535 (2007), 12.473 (2006), 12.584 (2005)
note: the kroon is pegged to the euro
Ethiopia birr (ETB) per US dollar - 11.86 (2009), 9.57 (2008), 8.96 (2007), 8.69 (2006), 8.68 (2005)
note: since 24 October 2001, exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Union euros per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Falkland Islands (Islas Malvinas) Falkland pounds (FKP) per US dollar - 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005), 0.5462 (2004)
note: the Falkland pound is at par with the British pound
Faroe Islands Danish kroner (DKK) per US dollar - 5.4742 (2009), 5.0236 (2008), 5.4797 (2007), 5.9468 (2006), 5.9969 (2005)
Fiji Fijian dollars (FJD) per US dollar - NA (2007), 1.7313 (2006), 1.691 (2005), 1.7331 (2004), 1.8958 (2003)
Finland euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
France euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 87.59 (2007), 94.97 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
note: pegged at the rate of 119.25 XPF to the euro
Gabon Cooperation Financiere en Afrique Centrale francs (XAF) per US dollar - 481.35 (2009), 447.81 (2008), 481.83 (2007), 522.89 (2006), 527.47 (2005)
note: since 1 January 1999, the Central African CFA franc (XAF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; Central African CFA franc (XAF) coins and banknotes are not accepted in countries using West African CFA francs (XOF), and vice versa, even though the two currencies trade at par
Gambia, The dalasis (GMD) per US dollar - 27 (2009), 22.75 (2008), 27.79 (2007), 28.066 (2006), 28.575 (2005)
Gaza Strip new Israeli shekels (ILS) per US dollar - 3.93 (2009), 3.56 (2008), 4.14 (2007), 4.4565 (2006), 4.4877 (2005)
Georgia laris (GEL) per US dollar - 1.6996 (2009), 1.47 (2008), 1.7 (2007), 1.78 (2006), 1.8127 (2005)
Germany euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Ghana cedis (GHC) per US dollar - 1.4 (2009), 1.1 (2008), 0.95 (2007), 9,174.8 (2006), 9,072.5 (2005)
note: in 2007 Ghana revalued its currency with 10,000 old cedis equal to 1 new cedis
Gibraltar Gibraltar pounds (GIP) per US dollar - 0.6494 (2009), 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005)
note: the Gibraltar pound is at par with the British pound
Greece euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Greenland Danish kroner (DKK) per US dollar - 5.4742 (2009), 5.0236 (2008), 5.4797 (2007), 5.9468 (2006), 5.9969 (2005)
Grenada East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
Guam the US dollar is used
Guatemala quetzales (GTQ) per US dollar - 8.1613 (2009), 7.5895 (2008), 7.6833 (2007), 7.6026 (2006), 7.6339 (2005)
Guernsey Guernsey pound 0.6494 (2009), 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005)
note: the Guernsey pound is at par with the British pound
Guinea Guinean francs (GNF) per US dollar - 5,200 (2009), 5,500 (2008), 4,122.8 (2007), 5,350 (2006), 3,644.3 (2005)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Guyana Guyanese dollars (GYD) per US dollar - 204.57 (2009), 203.86 (2008), 201.89 (2007), 200.28 (2006), 200.79 (2005)
Haiti gourdes (HTG) per US dollar - 41.366 (2009), 39.216 (2008), 37.138 (2007), 40.232 (2006), 40.449 (2005)
Holy See (Vatican City) euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Honduras lempiras (HNL) per US dollar - 18.9 (2009), 18.983 (2008), 18.9 (2007), 18.895 (2006), 18.92 (2005)
Hong Kong Hong Kong dollars (HKD) per US dollar - 7.75 (2009), 7.751 (2008), 7.802 (2007), 7.7678 (2006), 7.7773 (2005)
Hungary forints (HUF) per US dollar - 200.64 (2009), 171.8 (2008), 183.83 (2007), 210.39 (2006), 199.58 (2005)
Iceland Icelandic kronur (ISK) per US dollar - 128.417 (2009), 85.619 (2008), 63.391 (2007), 70.195 (2006), 62.982 (2005)
India Indian rupees (INR) per US dollar - 46.78 (2009), 43.319 (2008), 41.487 (2007), 45.3 (2006), 44.101 (2005)
Indonesia Indonesian rupiah (IDR) per US dollar - 10,399.2 (2009), 9,698.9 (2008), 9,143 (2007), 9,159.3 (2006), 9,704.7 (2005)
Iran Iranian rials (IRR) per US dollar - 9,900 (2009), 9,142.8 (2008), 9,407.5 (2007), 9,227.1 (2006), 8,964 (2005)
note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002
Iraq Iraqi dinars (IQD) per US dollar - 1,170 (2009), 1,176 (2008), 1,255 (2007), 1,466 (2006), 1,475 (2005)
Ireland euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Isle of Man Manx pounds (IMP) per US dollar - 0.6494 (2009), 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005)
note: the Manx pound is at par with the British pound
Israel new Israeli shekels (ILS) per US dollar - 3.93 (2009), 3.588 (2008), 4.14 (2007), 4.4565 (2006), 4.4877 (2005)
Italy euros (EUR) per US dollar - 0.7153 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Jamaica Jamaican dollars (JMD) per US dollar - 88.674 (2009), 72.236 (2008), 69.034 (2007), 65.768 (2006), 62.51 (2005)
Japan yen (JPY) per US dollar - 94.5 (2009), 103.58 (2008), 117.99 (2007), 116.18 (2006), 110.22 (2005)
Jersey Jersey pounds per US dollar 0.6494 (2009), 0.5302 (2008), 0.4993 (2007), 0.5418 (2006), 0.5493 (2005)
note: the Jersey pound is at par with the British pound
Jordan Jordanian dinars (JOD) per US dollar - 0.709 (2009), 0.709 (2008), 0.709 (2007), 0.709 (2006), 0.709 (2005)
Kazakhstan tenge (KZT) per US dollar - 147.84 (2009), 120.25 (2008), 122.55 (2007), 126.09 (2006), 132.88 (2005)
Kenya Kenyan shillings (KES) per US dollar - 78.042 (2009), 68.358 (2008), 68.309 (2007), 72.101 (2006), 75.554 (2005)
Kiribati Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Korea, North North Korean won (KPW) per US dollar (market rate) - 3,630 (December 2008)
North Korean won (KPW) per US dollar (official rate) - 140 (2007), 141 (2006), 170 (December 2004)
Korea, South South Korean won (KRW) per US dollar - 1,296.88 (2009), 1,101.7 (2008), 929.2 (2007), 954.8 (2006), 1,024.1 (2005)
Kosovo euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007)
Kuwait Kuwaiti dinars (KD) per US dollar - 0.283 (2009), 0.2679 (2008), 0.2844 (2007), 0.29 (2006), 0.292 (2005)
Kyrgyzstan soms (KGS) per US dollar - 43.069 (2009), 36.108 (2008), 37.746 (2007), 40.149 (2006), 41.012 (2005)
Laos kips (LAK) per US dollar - 8,556.56 (2009), 8,760.69 (2008), 9,658 (2007), 10,235 (2006), 10,820 (2005)
Latvia lati (LVL) per US dollar - 0.5157 (2009), 0.4701 (2008), 0.5162 (2007), 0.5597 (2006), 0.5647 (2005)
Lebanon Lebanese pounds (LBP) per US dollar - 1,507.5 (2009), 1,507.5 (2008), 1,507.5 (2007), 1,507.5 (2006), 1,507.5 (2005)
Lesotho maloti (LSL) per US dollar - 9.8 (2009), 7.75 (2008), 7.25 (2007), 6.85 (2006), 6.3593 (2005)
Liberia Liberian dollars (LRD) per US dollar - NA (2007), 59.43 (2006), 53.098 (2005), 54.906 (2004), 59.379 (2003)
Libya Libyan dinars (LYD) per US dollar - 1.2641 (2009), 1.2112 (2008), 1.2604 (2007), 1.3108 (2006), 1.3084 (2005)
Liechtenstein Swiss francs (CHF) per US dollar - 1.1081 (2009), 1.0774 (2008), 1.1973 (2007), 1.2539 (2006), 1.2452 (2005)
Lithuania litai (LTL) per US dollar - 2.5337 (2009), 2.3251 (2008), 2.5362 (2007), 2.7498 (2006), 2.774 (2005)
Luxembourg euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Macau patacas (MOP) per US dollar - 7.985 (2009), 7.983 (2008), 8.011 (2007), 8.0015 (2006), 8.011 (2005)
Macedonia Macedonian denars (MKD) per US dollar - 45.129 (2009), 41.414 (2008), 44.732 (2007), 48.978 (2006), 48.92 (2005)
Madagascar Malagasy ariary (MGA) per US dollar - 1,966.97 (2009), 1,654.78 (2008), 1,880 (2007), 2,161.4 (2006), 2,003 (2005)
Malawi Malawian kwachas (MWK) per US dollar - 159.16 (2009), 142.41 (2008), 141.12 (2007), 135.96 (2006), 108.894 (2005)
Malaysia ringgits (MYR) per US dollar - 3.55 (2009), 3.33 (2008), 3.46 (2007), 3.6683 (2006), 3.8 (2005)
Maldives rufiyaa (MVR) per US dollar - 12.8 (2009), 12.8 (2008), 12.8 (2007), 12.8 (2006), 12.8 (2005)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Malta euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), Maltese liri per US dollar - 0.3106 (2007), 0.37 (2006), 0.34578 (2005), 0.37723 (2003)
Marshall Islands the US dollar is used
Mauritania ouguiyas (MRO) per US dollar - NA (2007), 271.3 (2006), 267.04 (2005), 265.8 (2004), 263.03 (2003)
Mauritius Mauritian rupees (MUR) per US dollar - 32.624 (2009), 27.973 (2008), 31.798 (2007), 31.656 (2006), 29.496 (2005)
Mayotte euros (EUR) per US dollar - 0.7338 (2009), 0.6734 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Mexico Mexican pesos (MXN) per US dollar - 13.64 (2009), 11.016 (2008), 10.8 (2007), 10.899 (2006), 10.898 (2005)
Micronesia, Federated States of the US dollar is used
Moldova Moldovan lei (MDL) per US dollar - 11.105 (2009), 10.326 (2008), 12.177 (2007), 13.131 (2006), 12.6 (2005)
Monaco euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Mongolia togrog/tugriks (MNT) per US dollar - 1,442.8 (2009), 1,267.51 (2008), 1,170 (2007), 1,165 (2006), 1,205 (2005)
Montenegro euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Montserrat East Caribbean dollars (XCD) per US dollar - 2.7 (2007), 2.7 (2006), 2.7 (2005), 2.7 (2004), 2.7 (2003)
note: fixed rate since 1976
Morocco Moroccan dirhams (MAD) per US dollar - 8.064 (2009), 7.526 (2008), 8.3563 (2007), 8.7722 (2006), 8.865 (2005)
Mozambique meticais (MZM) per US dollar - 27.4 (2009), 24.125 (2008), 26.264 (2007), 25.4 (2006), 23,061 (2005)
note: in 2006 Mozambique revalued its currency, with 1000 old meticais equal to 1 new meticais
Namibia Namibian dollars (NAD) per US dollar - 8.54 (2009), 7.75 (2008), 7.18 (2007), 6.7649 (2006), 6.3593 (2005)
Nauru Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Nepal Nepalese rupees (NPR) per US dollar - 77.44 (2009), 65.21 (2008), 70.35 (2007), 72.446 (2006), 72.16 (2005)
Netherlands euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Netherlands Antilles Netherlands Antillean guilders (ANG) per US dollar - NA (2007), 1.79 (2006), 1.79 (2005), 1.79 (2004), 1.79 (2003)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 87.59 (2007), 94.97 (2006), 95.89 (2005), 96.04 (2004), 105.66 (2003)
New Zealand New Zealand dollars (NZD) per US dollar - 1.6204 (2009), 1.4151 (2008), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005)
Nicaragua cordobas (NIO) per US dollar - 20.336 (2009), 19.374 (2008), 18.457 (2007), 17.582 (2006), 16.733 (2005)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 481.35 (2009), 447.81 (2008), 493.51 (2007), 522.59 (2006), 527.47 (2005)
note: since 1 January 1999, the West African CFA franc (XOF) has been pegged to the euro at a rate of 655.957 CFA francs per euro; West African CFA franc (XOF) coins and banknotes are not accepted in countries using Central African CFA francs (XAF), and vice versa, even though the two currencies trade at par
Nigeria nairas (NGN) per US dollar - 150.48 (2009), 117.8 (2008), 127.46 (2007), 127.38 (2006), 132.59 (2005)
Niue New Zealand dollars (NZD) per US dollar - 1.6204 (2009), 1.4151 (2008), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005)
Norfolk Island Australian dollars (AUD) per US dollar - 1.2894 (2009), 1.2059 (2008), 1.2137 (2007), 1.3285 (2006), 1.3095 (2005)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner (NOK) per US dollar - 6.3988 (2009), 5.6361 (2008), 5.86 (2007), 6.418 (2006), 6.445 (2005)
Oman Omani rials (OMR) per US dollar - 0.3845 (2009), 0.3845 (2008), 0.3845 (2007), 0.3845 (2006), 0.3845 (2005)
Pakistan Pakistani rupees (PKR) per US dollar - 81.41 (2009), 70.64 (2008), 60.6295 (2007), 60.35 (2006), 59.515 (2005)
Palau the US dollar is used
Panama balboas (PAB) per US dollar - 1 (2009), 1 (2008), 1 (2007), 1 (2006), 1 (2005)
note: the US dollar is the legal currency
Papua New Guinea kina (PGK) per US dollar - 2.766 (2009), 2.6956 (2008), 3.03 (2007), 3.0643 (2006), 3.08 (2005)
Paraguay guarani (PYG) per US dollar - 4,967 (2009), 4,337.7 (2008), 5,031 (2007), 5,672.8 (2006), 6,178 (2005)
Peru nuevo sol (PEN) per US dollar - 2.88 (2009), 2.91 (2008), 3.1731 (2007), 3.2742 (2006), 3.2958 (2005)
Philippines Philippine pesos (PHP) per US dollar - 47.8 (2009), 44.439 (2008), 46.148 (2007), 51.246 (2006), 55.086 (2005)
Pitcairn Islands New Zealand dollars (NZD) per US dollar - 1.6204 (2009), 1.4151 (2008), 1.3811 (2007), 1.5408 (2006), 1.4203 (2005)
Poland zlotych (PLN) per US dollar - 3.1 (2009), 2.3 (2008), 2.81 (2007), 3.1032 (2006), 3.2355 (2005)
note: zlotych is the plural form of zloty
Portugal euros (EUR) per US dollar - 0.7338 (2009), 0.6827 (2008), 0.7345 (2007), 0.7964 (2006), 0.8041 (2005)
Puerto Rico the US dollar is used
Qatar Qatari rials (QAR) per US dollar - 3.64 (2009), 3.64 (2008), 3.64 (2007), 3.64 (2006), 3.64 (2005)
Romania lei (RON) per US dollar - 3.07 (2009), 2.5 (2008), 2.43 (2007), 2.809 (2006), 3 (2005)
