Top banner
The World Factbook 2002

  Field Listing - Age structure


This entry provides the distribution of the population according to age. Information is included by sex and age group (0-14 years, 15-64 years, 65 years and over). The age structure of a population affects a nation's key socioeconomic issues. Countries with young populations (high percentage under age 15) need to invest more in schools, while countries with older populations (high percentage ages 65 and over) need to invest more in the health sector. The age structure can also be used to help predict potential political issues. For example, the rapid growth of a young adult population unable to find employment can lead to unrest.
Country
Age structure (%)
Afghanistan 0-14 years: 42% (male 5,953,291; female 5,706,542)
15-64 years: 55.2% (male 7,935,101; female 7,382,101)
65 years and over: 2.8% (male 410,278; female 368,462) (2002 est.)
Albania 0-14 years: 28.8% (male 528,678; female 493,531)
15-64 years: 64% (male 1,094,034; female 1,175,024)
65 years and over: 7.2% (male 111,524; female 142,050) (2002 est.)
Algeria 0-14 years: 33.5% (male 5,512,369; female 5,311,914)
15-64 years: 62.4% (male 10,175,135; female 9,950,315)
65 years and over: 4.1% (male 610,643; female 717,566) (2002 est.)
American Samoa 0-14 years: 38.1% (male 13,445; female 12,688)
15-64 years: 56.7% (male 19,228; female 19,741)
65 years and over: 5.2% (male 1,931; female 1,655) (2002 est.)
Andorra 0-14 years: 15.2% (male 5,456; female 4,951)
15-64 years: 71.9% (male 25,855; female 23,311)
65 years and over: 12.9% (male 4,425; female 4,405) (2002 est.)
Angola 0-14 years: 43.3% (male 2,318,326; female 2,272,726)
15-64 years: 53.9% (male 2,904,595; female 2,806,430)
65 years and over: 2.8% (male 131,316; female 159,778) (2002 est.)
Anguilla 0-14 years: 25% (male 1,575; female 1,529)
15-64 years: 68.1% (male 4,356; female 4,124)
65 years and over: 6.9% (male 383; female 479) (2002 est.)
Antigua and Barbuda 0-14 years: 28% (male 9,618; female 9,293)
15-64 years: 67.3% (male 22,695; female 22,682)
65 years and over: 4.7% (male 1,289; female 1,871) (2002 est.)
Argentina 0-14 years: 26.3% (male 5,090,046; female 4,854,761)
15-64 years: 63.2% (male 11,968,135; female 11,937,709)
65 years and over: 10.5% (male 1,636,332; female 2,325,834) (2002 est.)
Armenia 0-14 years: 22.2% (male 374,597; female 363,115)
15-64 years: 67.7% (male 1,104,100; female 1,150,282)
65 years and over: 10.1% (male 141,330; female 196,675) (2002 est.)
Aruba 0-14 years: 21% (male 7,635; female 7,169)
15-64 years: 68.4% (male 23,270; female 24,906)
65 years and over: 10.6% (male 3,081; female 4,380) (2002 est.)
Australia 0-14 years: 20.4% (male 2,046,052; female 1,949,725)
15-64 years: 67% (male 6,610,840; female 6,480,354)
65 years and over: 12.6% (male 1,078,506; female 1,381,315) (2002 est.)
Austria 0-14 years: 16.4% (male 686,205; female 652,840)
15-64 years: 68.2% (male 2,814,866; female 2,756,777)
65 years and over: 15.4% (male 484,313; female 774,928) (2002 est.)
Azerbaijan 0-14 years: 28.3% (male 1,122,340; female 1,082,355)
15-64 years: 64.3% (male 2,441,830; female 2,577,109)
65 years and over: 7.4% (male 228,735; female 346,128) (2002 est.)
Bahamas, The 0-14 years: 29% (male 43,964; female 43,250)
15-64 years: 64.7% (male 95,508; female 98,859)
65 years and over: 6.3% (male 7,948; female 11,000) (2002 est.)
Bahrain 0-14 years: 29.2% (male 97,022; female 94,605)
15-64 years: 67.7% (male 261,919; female 182,727)
65 years and over: 3.1% (male 10,230; female 9,894) (2002 est.)
Bangladesh 0-14 years: 33.8% (male 23,069,242; female 21,995,457)
15-64 years: 62.8% (male 42,924,778; female 40,873,077)
65 years and over: 3.4% (male 2,444,314; female 2,069,816) (2002 est.)
Barbados 0-14 years: 21.4% (male 29,888; female 29,338)
15-64 years: 69.8% (male 94,214; female 98,811)
65 years and over: 8.8% (male 9,378; female 14,978) (2002 est.)
Belarus 0-14 years: 17.3% (male 914,579; female 876,346)
15-64 years: 68.6% (male 3,443,859; female 3,643,628)
65 years and over: 14.1% (male 482,624; female 974,346) (2002 est.)
Belgium 0-14 years: 17.3% (male 911,729; female 871,470)
15-64 years: 65.6% (male 3,395,885; female 3,341,536)
65 years and over: 17.1% (male 716,673; female 1,037,302) (2002 est.)
Belize 0-14 years: 41.6% (male 55,716; female 53,581)
15-64 years: 54.9% (male 73,068; female 71,368)
65 years and over: 3.5% (male 4,511; female 4,755) (2002 est.)
Benin 0-14 years: 47.2% (male 1,616,138; female 1,585,463)
15-64 years: 50.5% (male 1,665,439; female 1,764,966)
65 years and over: 2.3% (male 65,877; female 89,742) (2002 est.)
Bermuda 0-14 years: 19.2% (male 6,058; female 6,225)
15-64 years: 69.4% (male 21,950; female 22,442)
65 years and over: 11.4% (male 3,163; female 4,122) (2002 est.)
Bhutan 0-14 years: 39.8% (male 431,883; female 401,386)
15-64 years: 56.2% (male 606,184; female 571,310)
65 years and over: 4% (male 42,193; female 41,220) (2002 est.)
Bolivia 0-14 years: 37.8% (male 1,626,596; female 1,565,124)
15-64 years: 57.7% (male 2,383,852; female 2,491,823)
65 years and over: 4.5% (male 169,583; female 208,156) (2002 est.)
Bosnia and Herzegovina 0-14 years: 19.8% (male 403,391; female 382,037)
15-64 years: 70.6% (male 1,432,559; female 1,366,224)
65 years and over: 9.6% (male 161,659; female 218,518) (2002 est.)
Botswana 0-14 years: 40% (male 319,988; female 316,961)
15-64 years: 55.8% (male 428,638; female 458,777)
65 years and over: 4.2% (male 26,965; female 39,903) (2002 est.)
Brazil 0-14 years: 28% (male 25,140,954; female 24,199,276)
15-64 years: 66.4% (male 57,424,151; female 59,409,928)
65 years and over: 5.6% (male 3,992,017; female 5,863,234) (2002 est.)
British Virgin Islands 0-14 years: 22.4% (male 2,401; female 2,351)
15-64 years: 72.7% (male 7,962; female 7,509)
65 years and over: 4.9% (male 565; female 484) (2002 est.)
Brunei 0-14 years: 30.2% (male 54,038; female 51,833)
15-64 years: 67% (male 125,051; female 110,257)
65 years and over: 2.8% (male 4,609; female 5,110) (2002 est.)
Bulgaria 0-14 years: 14.6% (male 572,961; female 543,004)
15-64 years: 68.5% (male 2,569,199; female 2,648,461)
65 years and over: 16.9% (male 540,109; female 747,603) (2002 est.)
Burkina Faso 0-14 years: 47.3% (male 3,007,675; female 2,960,697)
15-64 years: 49.8% (male 3,000,411; female 3,271,594)
65 years and over: 2.9% (male 151,976; female 210,832) (2002 est.)
Burma 0-14 years: 28.6% (male 6,158,039; female 5,905,314)
15-64 years: 66.6% (male 13,976,047; female 14,162,467)
65 years and over: 4.8% (male 905,476; female 1,130,881) (2002 est.)
Burundi 0-14 years: 46.5% (male 1,497,865; female 1,466,455)
15-64 years: 50.7% (male 1,592,253; female 1,640,254)
65 years and over: 2.8% (male 71,915; female 104,260) (2002 est.)
Cambodia 0-14 years: 40.7% (male 2,646,883; female 2,550,015)
15-64 years: 55.8% (male 3,373,692; female 3,758,736)
65 years and over: 3.5% (male 182,149; female 263,849) (2002 est.)
Cameroon 0-14 years: 42.1% (male 3,443,505; female 3,367,571)
15-64 years: 54.5% (male 4,431,524; female 4,392,155)
65 years and over: 3.4% (male 253,242; female 296,751) (2002 est.)
Canada 0-14 years: 18.7% (male 3,059,023; female 2,910,203)
15-64 years: 68.4% (male 10,975,701; female 10,857,869)
65 years and over: 12.9% (male 1,743,654; female 2,355,818) (2002 est.)
Cape Verde 0-14 years: 41.9% (male 86,466; female 84,918)
15-64 years: 51.5% (male 100,684; female 109,841)
65 years and over: 6.6% (male 10,363; female 16,488) (2002 est.)
Cayman Islands 0-14 years: 22% (male 3,836; female 4,156)
15-64 years: 69.7% (male 12,335; female 12,929)
65 years and over: 8.3% (male 1,399; female 1,618) (2002 est.)
Central African Republic 0-14 years: 43% (male 788,417; female 776,721)
15-64 years: 53.2% (male 951,908; female 986,947)
65 years and over: 3.8% (male 60,395; female 78,351) (2002 est.)
Chad 0-14 years: 47.8% (male 2,162,732; female 2,135,354)
15-64 years: 49.4% (male 2,108,134; female 2,340,189)
65 years and over: 2.8% (male 103,683; female 147,145) (2002 est.)
Chile 0-14 years: 26.9% (male 2,127,696; female 2,033,201)
15-64 years: 65.6% (male 5,070,476; female 5,103,490)
65 years and over: 7.5% (male 482,846; female 681,221) (2002 est.)
China 0-14 years: 24.3% (male 163,821,081; female 148,855,387)
15-64 years: 68.4% (male 452,354,428; female 426,055,713)
65 years and over: 7.3% (male 43,834,528; female 49,382,568) (2002 est.)
Christmas Island 0-14 years: NA%
15-64 years: NA%
65 years and over: NA%
Cocos (Keeling) Islands 0-14 years: NA%
15-64 years: NA%
65 years and over: NA%
Colombia 0-14 years: 31.6% (male 6,552,961; female 6,399,666)
15-64 years: 63.6% (male 12,694,293; female 13,375,425)
65 years and over: 4.8% (male 886,921; female 1,098,961) (2002 est.)
Comoros 0-14 years: 42.9% (male 132,013; female 131,282)
15-64 years: 54.2% (male 164,245; female 168,793)
65 years and over: 2.9% (male 8,588; female 9,461) (2002 est.)
Congo, Democratic Republic of the 0-14 years: 48.2% (male 13,369,493; female 13,256,174)
15-64 years: 49.3% (male 13,343,303; female 13,860,996)
65 years and over: 2.5% (male 581,568; female 813,944) (2002 est.)
Congo, Republic of the 0-14 years: 42.4% (male 630,985; female 622,024)
15-64 years: 54.3% (male 783,238; female 823,882)
65 years and over: 3.3% (male 39,369; female 58,950) (2002 est.)
Cook Islands 0-14 years: NA%
15-64 years: NA%
65 years and over: NA%
Costa Rica 0-14 years: 30.8% (male 603,270; female 575,766)
15-64 years: 63.9% (male 1,239,618; female 1,211,641)
65 years and over: 5.3% (male 95,182; female 109,457) (2002 est.)
Cote d'Ivoire 0-14 years: 46% (male 3,874,651; female 3,847,080)
15-64 years: 51.8% (male 4,468,242; female 4,238,998)
65 years and over: 2.2% (male 185,306; female 190,507) (2002 est.)
Croatia 0-14 years: 18.3% (male 411,847; female 390,797)
15-64 years: 66.3% (male 1,461,305; female 1,448,973)
65 years and over: 15.4% (male 252,970; female 424,859) (2002 est.)
Cuba 0-14 years: 20.6% (male 1,188,125; female 1,125,743)
15-64 years: 69.3% (male 3,902,162; female 3,880,531)
65 years and over: 10.1% (male 520,849; female 606,911) (2002 est.)
Cyprus 0-14 years: 22.4% (male 87,981; female 84,168)
15-64 years: 66.6% (male 258,414; female 252,778)
65 years and over: 11% (male 36,607; female 47,366) (2002 est.)
Czech Republic 0-14 years: 15.7% (male 828,273; female 786,617)
15-64 years: 70.3% (male 3,605,766; female 3,603,058)
65 years and over: 14% (male 551,852; female 881,194) (2002 est.)
Denmark 0-14 years: 18.7% (male 514,589; female 488,121)
15-64 years: 66.4% (male 1,806,722; female 1,760,149)
65 years and over: 14.9% (male 334,599; female 464,674) (2002 est.)
Djibouti 0-14 years: 42.6% (male 100,903; female 100,420)
15-64 years: 54.5% (male 135,409; female 122,209)
65 years and over: 2.9% (male 7,220; female 6,649) (2002 est.)
Dominica 0-14 years: 28.3% (male 10,052; female 9,800)
15-64 years: 63.8% (male 23,011; female 21,782)
65 years and over: 7.9% (male 2,245; female 3,268) (2002 est.)
Dominican Republic 0-14 years: 33.7% (male 1,503,344; female 1,439,157)
15-64 years: 61.3% (male 2,720,308; female 2,621,539)
65 years and over: 5% (male 206,556; female 230,690) (2002 est.)
East Timor NA
Ecuador 0-14 years: 35.4% (male 2,415,764; female 2,337,095)
15-64 years: 60.2% (male 4,007,495; female 4,090,957)
65 years and over: 4.4% (male 276,482; female 319,701) (2002 est.)
Egypt 0-14 years: 33.96% (male 12,292,185; female 11,721,469)
15-64 years: 62.18% (male 22,190,637; female 21,775,504)
65 years and over: 3.86% (male 1,191,091; female 1,541,459) (2002 est.)
El Salvador 0-14 years: 37.4% (male 1,211,156; female 1,162,317)
15-64 years: 57.5% (male 1,735,744; female 1,922,395)
65 years and over: 5.1% (male 144,864; female 177,205) (2002 est.)
Equatorial Guinea 0-14 years: 42.4% (male 106,061; female 105,071)
15-64 years: 53.8% (male 128,489; female 139,732)
65 years and over: 3.8% (male 8,385; female 10,406) (2002 est.)
Eritrea 0-14 years: 42.9% (male 958,564; female 955,625)
15-64 years: 53.9% (male 1,192,454; female 1,213,313)
65 years and over: 3.2% (male 73,017; female 72,678) (2002 est.)
Estonia 0-14 years: 16.4% (male 118,603; female 114,102)
15-64 years: 68.5% (male 466,882; female 502,343)
65 years and over: 15.1% (male 70,085; female 143,666) (2002 est.)
Ethiopia 0-14 years: 47.2% (male 16,098,191; female 15,879,065)
15-64 years: 50% (male 17,005,387; female 16,801,536)
65 years and over: 2.8% (male 854,023; female 1,034,829) (2002 est.)
Falkland Islands (Islas Malvinas) 0-14 years: NA%
15-64 years: NA%
65 years and over: NA%
Faroe Islands 0-14 years: 22.3% (male 5,149; female 5,110)
15-64 years: 64% (male 15,650; female 13,801)
65 years and over: 13.7% (male 2,818; female 3,483) (2002 est.)
Fiji 0-14 years: 32.5% (male 141,757; female 136,198)
15-64 years: 63.8% (male 273,658; female 273,100)
65 years and over: 3.7% (male 14,648; female 16,985) (2002 est.)
Finland 0-14 years: 17.9% (male 471,920; female 454,082)
15-64 years: 66.9% (male 1,752,493; female 1,717,544)
65 years and over: 15.2% (male 306,216; female 481,290) (2002 est.)
France 0-14 years: 18.5% (male 5,675,269; female 5,401,661)
15-64 years: 65.2% (male 19,503,556; female 19,479,646)
65 years and over: 16.3% (male 3,948,433; female 5,757,418) (2002 est.)
French Guiana 0-14 years: 30.2% (male 28,140; female 26,876)
15-64 years: 64.2% (male 63,183; female 53,902)
65 years and over: 5.6% (male 5,192; female 5,040) (2002 est.)
French Polynesia 0-14 years: 29% (male 38,184; female 36,631)
15-64 years: 65.7% (male 88,250; female 81,165)
65 years and over: 5.3% (male 6,850; female 6,767) (2002 est.)
Gabon 0-14 years: 33.3% (male 205,559; female 204,796)
15-64 years: 60.6% (male 376,103; female 371,422)
65 years and over: 6.1% (male 37,220; female 38,253) (2002 est.)
Gambia, The 0-14 years: 45.1% (male 329,530; female 326,627)
15-64 years: 52.3% (male 377,357; female 383,548)
65 years and over: 2.6% (male 20,237; female 18,543) (2002 est.)
Gaza Strip 0-14 years: 49.7% (male 312,253; female 297,008)
15-64 years: 47.5% (male 296,488; female 286,393)
65 years and over: 2.8% (male 14,407; female 19,362) (2002 est.)
Georgia 0-14 years: 19% (male 481,669; female 462,966)
15-64 years: 68.2% (male 1,631,351; female 1,752,230)
65 years and over: 12.8% (male 246,663; female 386,072) (2002 est.)
Germany 0-14 years: 15.4% (male 6,568,699; female 6,227,148)
15-64 years: 67.6% (male 28,606,964; female 27,695,539)
65 years and over: 17% (male 5,546,140; female 8,607,361) (2002 est.)
Ghana 0-14 years: 40.4% (male 4,116,600; female 4,063,654)
15-64 years: 56.1% (male 5,625,397; female 5,723,786)
65 years and over: 3.5% (male 338,352; female 376,365) (2002 est.)
Gibraltar 0-14 years: 18.5% (male 2,633; female 2,509)
15-64 years: 66.3% (male 9,456; female 8,907)
65 years and over: 15.2% (male 1,803; female 2,406) (2002 est.)
Greece 0-14 years: 14.8% (male 814,605; female 765,613)
15-64 years: 67.1% (male 3,579,945; female 3,564,068)
65 years and over: 18.1% (male 851,087; female 1,070,025) (2002 est.)
Greenland 0-14 years: 26.3% (male 7,561; female 7,284)
15-64 years: 68.1% (male 20,880; female 17,489)
65 years and over: 5.6% (male 1,442; female 1,720) (2002 est.)
Grenada 0-14 years: 35.9% (male 16,213; female 15,863)
15-64 years: 60.3% (male 28,460; female 25,307)
65 years and over: 3.8% (male 1,546; female 1,822) (2002 est.)
Guadeloupe 0-14 years: 24.9% (male 55,393; female 53,047)
15-64 years: 66.2% (male 142,945; female 145,757)
65 years and over: 8.9% (male 16,168; female 22,429) (2002 est.)
Guam 0-14 years: 35.1% (male 29,706; female 26,813)
15-64 years: 58.6% (male 49,457; female 44,697)
65 years and over: 6.3% (male 5,070; female 5,053) (2002 est.)
Guatemala 0-14 years: 41.8% (male 2,841,486; female 2,725,343)
15-64 years: 54.5% (male 3,629,363; female 3,630,273)
65 years and over: 3.7% (male 227,369; female 260,245) (2002 est.)
Guernsey 0-14 years: 16% (male 5,250; female 5,101)
15-64 years: 66.7% (male 21,356; female 21,728)
65 years and over: 17.3% (male 4,622; female 6,530) (2002 est.)
Guinea 0-14 years: 42.8% (male 1,660,795; female 1,669,850)
15-64 years: 54.5% (male 2,067,991; female 2,165,625)
65 years and over: 2.7% (male 86,968; female 123,836) (2002 est.)
Guinea-Bissau 0-14 years: 41.9% (male 281,394; female 282,641)
15-64 years: 55.2% (male 353,755; female 388,968)
65 years and over: 2.9% (male 17,130; female 21,591) (2002 est.)
Guyana 0-14 years: 27.6% (male 98,198; female 94,397)
15-64 years: 67.4% (male 237,324; female 233,400)
65 years and over: 5% (male 15,510; female 19,380) (2002 est.)
Haiti 0-14 years: 39.5% (male 1,414,052; female 1,377,693)
15-64 years: 56.3% (male 1,924,867; female 2,049,952)
65 years and over: 4.2% (male 142,657; female 154,501) (2002 est.)
Honduras 0-14 years: 41.8% (male 1,400,778; female 1,340,834)
15-64 years: 54.6% (male 1,774,619; female 1,806,568)
65 years and over: 3.6% (male 112,100; female 125,709) (2002 est.)
Hong Kong 0-14 years: 17.5% (male 679,311; female 599,811)
15-64 years: 71.6% (male 2,587,509; female 2,641,418)
65 years and over: 10.9% (male 364,864; female 430,421) (2002 est.)
Hungary 0-14 years: 16.4% (male 847,081; female 802,340)
15-64 years: 68.8% (male 3,406,701; female 3,528,087)
65 years and over: 14.8% (male 544,956; female 945,869) (2002 est.)
Iceland 0-14 years: 23% (male 33,189; female 31,155)
15-64 years: 65.1% (male 91,704; female 90,199)
65 years and over: 11.9% (male 14,828; female 18,309) (2002 est.)
India 0-14 years: 32.7% (male 175,858,386; female 165,724,901)
15-64 years: 62.6% (male 338,957,463; female 316,063,497)
65 years and over: 4.7% (male 24,975,465; female 24,265,514) (2002 est.)
Indonesia 0-14 years: NA
15-64 years: NA
65 years and over: NA
Iran 0-14 years: 31.6% (male 10,753,218; female 10,273,015)
15-64 years: 63.7% (male 21,383,542; female 21,096,307)
65 years and over: 4.7% (male 1,633,016; female 1,483,606) (2002 est.)
Iraq 0-14 years: 41.1% (male 5,003,755; female 4,849,238)
15-64 years: 55.9% (male 6,794,265; female 6,624,662)
65 years and over: 3% (male 341,520; female 388,376) (2002 est.)
Ireland 0-14 years: 21.3% (male 425,366; female 403,268)
15-64 years: 67.3% (male 1,307,469; female 1,305,038)
65 years and over: 11.4% (male 191,927; female 250,091) (2002 est.)
Israel 0-14 years: 27.1% (male 837,491; female 798,695)
15-64 years: 63% (male 1,905,677; female 1,889,525)
65 years and over: 9.9% (male 257,066; female 341,075) (2002 est.)
Italy 0-14 years: 14.1% (male 4,198,569; female 3,954,159)
15-64 years: 67.3% (male 19,334,208; female 19,492,048)
65 years and over: 18.6% (male 4,436,073; female 6,300,568) (2002 est.)
Jamaica 0-14 years: 29.1% (male 399,249; female 380,864)
15-64 years: 64.1% (male 858,433; female 859,174)
65 years and over: 6.8% (male 81,321; female 100,988) (2002 est.)
Japan 0-14 years: 14.5% (male 9,465,282; female 8,999,888)
15-64 years: 67.5% (male 43,027,320; female 42,586,112)
65 years and over: 18% (male 9,664,112; female 13,231,914) (2002 est.)
Jersey 0-14 years: 17.9% (male 8,287; female 7,729)
15-64 years: 67.3% (male 30,099; female 30,347)
65 years and over: 14.8% (male 5,729; female 7,584) (2002 est.)
Jordan 0-14 years: 36.6% (male 991,370; female 949,247)
15-64 years: 60% (male 1,698,568; female 1,485,261)
65 years and over: 3.4% (male 90,186; female 92,838) (2002 est.)
Kazakhstan 0-14 years: 26% (male 2,212,985; female 2,141,392)
15-64 years: 66.5% (male 5,393,281; female 5,731,288)
65 years and over: 7.5% (male 434,879; female 827,694) (2002 est.)
Kenya 0-14 years: 41.1% (male 6,462,430; female 6,327,457)
15-64 years: 56.1% (male 8,769,546; female 8,694,329)
65 years and over: 2.8% (male 385,361; female 499,612) (2002 est.)
Kiribati 0-14 years: 40.2% (male 19,588; female 19,092)
15-64 years: 56.6% (male 26,905; female 27,625)
65 years and over: 3.2% (male 1,339; female 1,786) (2002 est.)
Korea, North 0-14 years: 25.4% (male 2,888,478; female 2,747,133)
15-64 years: 67.4% (male 7,380,183; female 7,612,275)
65 years and over: 7.2% (male 527,256; female 1,068,870) (2002 est.)
Korea, South 0-14 years: 21.4% (male 5,488,808; female 4,875,379)
15-64 years: 71% (male 17,404,645; female 16,894,361)
65 years and over: 7.6% (male 1,434,873; female 2,225,934) (2002 est.)
Kuwait 0-14 years: 28.3% (male 304,200; female 292,900)
15-64 years: 69.2% (male 934,115; female 527,331)
65 years and over: 2.5% (male 34,106; female 18,909) (2002 est.)
Kyrgyzstan 0-14 years: 34.4% (male 838,224; female 821,230)
15-64 years: 59.4% (male 1,403,328; female 1,459,914)
65 years and over: 6.2% (male 113,861; female 185,609) (2002 est.)
Laos 0-14 years: 42.5% (male 1,233,659; female 1,219,872)
15-64 years: 54.2% (male 1,543,246; female 1,591,419)
65 years and over: 3.3% (male 86,375; female 102,609) (2002 est.)
Latvia 0-14 years: 15.8% (male 191,116; female 182,692)
15-64 years: 68.6% (male 775,481; female 847,261)
65 years and over: 15.6% (male 120,304; female 249,661) (2002 est.)
Lebanon 0-14 years: 27.3% (male 511,902; female 491,804)
15-64 years: 65.9% (male 1,157,688; female 1,267,106)
65 years and over: 6.8% (male 113,341; female 135,939) (2002 est.)
Lesotho 0-14 years: 39% (male 433,229; female 427,926)
15-64 years: 56.3% (male 600,476; female 642,538)
65 years and over: 4.7% (male 43,691; female 60,094) (2002 est.)
Liberia 0-14 years: 43.3% (male 714,563; female 709,582)
15-64 years: 53.2% (male 854,324; female 894,753)
65 years and over: 3.5% (male 57,925; female 57,051) (2002 est.)
Libya 0-14 years: 35% (male 958,243; female 917,940)
15-64 years: 61% (male 1,694,986; female 1,581,400)
65 years and over: 4% (male 105,500; female 110,516) (2002 est.)
Liechtenstein 0-14 years: 18.3% (male 3,003; female 3,001)
15-64 years: 70.5% (male 11,530; female 11,639)
65 years and over: 11.2% (male 1,494; female 2,175) (2002 est.)
Lithuania 0-14 years: 18.2% (male 333,966; female 319,992)
15-64 years: 68% (male 1,184,969; female 1,265,711)
65 years and over: 13.8% (male 167,789; female 328,711) (2002 est.)
Luxembourg 0-14 years: 18.9% (male 43,634; female 41,164)
15-64 years: 67% (male 151,364; female 149,156)
65 years and over: 14.1% (male 25,486; female 37,765) (2002 est.)
Macau 0-14 years: 21.8% (male 52,262; female 48,439)
15-64 years: 70.9% (male 154,942; female 172,647)
65 years and over: 7.3% (male 13,616; female 19,927) (2002 est.)
Macedonia, The Former Yugoslav Republic of 0-14 years: 22.4% (male 239,638; female 221,446)
15-64 years: 67.2% (male 694,368; female 686,450)
65 years and over: 10.4% (male 94,214; female 118,684) (2002 est.)
Madagascar 0-14 years: 45% (male 3,713,700; female 3,696,478)
15-64 years: 51.8% (male 4,227,931; female 4,313,940)
65 years and over: 3.2% (male 241,699; female 279,729) (2002 est.)
Malawi 0-14 years: 44% (male 2,358,730; female 2,347,017)
15-64 years: 53.2% (male 2,810,478; female 2,884,601)
65 years and over: 2.8% (male 120,761; female 180,237) (2002 est.)
Malaysia 0-14 years: 34.1% (male 3,974,532; female 3,753,407)
15-64 years: 61.6% (male 6,995,451; female 6,969,435)
65 years and over: 4.3% (male 424,776; female 544,764) (2002 est.)
Maldives 0-14 years: 45.3% (male 74,493; female 70,394)
15-64 years: 51.7% (male 84,548; female 81,092)
65 years and over: 3% (male 4,944; female 4,694) (2002 est.)
Mali 0-14 years: 47.2% (male 2,687,998; female 2,658,605)
15-64 years: 49.8% (male 2,698,789; female 2,950,276)
65 years and over: 3% (male 160,604; female 184,208) (2002 est.)
Malta 0-14 years: 19.7% (male 40,609; female 37,882)
15-64 years: 67.5% (male 135,047; female 133,207)
65 years and over: 12.8% (male 21,215; female 29,539) (2002 est.)
Man, Isle of 0-14 years: 17.5% (male 6,601; female 6,324)
15-64 years: 65.3% (male 24,206; female 24,010)
65 years and over: 17.2% (male 5,097; female 7,635) (2002 est.)
Marshall Islands 0-14 years: 49.1% (male 18,443; female 17,704)
15-64 years: 48.9% (male 18,347; female 17,628)
65 years and over: 2% (male 720; female 788) (2002 est.)
Martinique 0-14 years: 23% (male 49,261; female 47,843)
15-64 years: 66.8% (male 140,616; female 141,460)
65 years and over: 10.2% (male 19,274; female 23,823) (2002 est.)
Mauritania 0-14 years: 46.1% (male 653,005; female 650,530)
15-64 years: 51.7% (male 720,473; female 741,094)
65 years and over: 2.2% (male 26,251; female 37,505) (2002 est.)
Mauritius 0-14 years: 25.4% (male 153,810; female 150,464)
15-64 years: 68.3% (male 409,028; female 411,070)
65 years and over: 6.3% (male 30,170; female 45,664) (2002 est.)
Mayotte 0-14 years: 46.6% (male 39,927; female 39,628)
15-64 years: 51.7% (male 48,237; female 40,210)
65 years and over: 1.7% (male 1,429; female 1,448) (2002 est.)
Mexico 0-14 years: 32.8% (male 17,310,230; female 16,630,935)
15-64 years: 62.7% (male 31,552,877; female 33,246,668)
65 years and over: 4.5% (male 2,069,826; female 2,589,629) (2002 est.)
Micronesia, Federated States of 0-14 years: NA%
15-64 years: NA%
65 years and over: NA%
Moldova 0-14 years: 21.7% (male 490,414; female 472,912)
15-64 years: 68.2% (male 1,451,962; female 1,572,561)
65 years and over: 10.1% (male 165,860; female 280,838) (2002 est.)
Monaco 0-14 years: 15.5% (male 2,545; female 2,418)
15-64 years: 62.1% (male 9,762; female 10,093)
65 years and over: 22.4% (male 2,922; female 4,247) (2002 est.)
Mongolia 0-14 years: 32% (male 438,176; female 422,960)
15-64 years: 64.1% (male 864,033; female 865,172)
65 years and over: 3.9% (male 45,080; female 59,011) (2002 est.)
Montserrat 0-14 years: 23.6% (male 1,001; female 986)
15-64 years: 65% (male 2,624; female 2,864)
65 years and over: 11.4% (male 508; female 454) (2002 est.)
Morocco 0-14 years: 33.8% (male 5,364,948; female 5,166,666)
15-64 years: 61.5% (male 9,518,503; female 9,640,292)
65 years and over: 4.7% (male 661,054; female 816,320) (2002 est.)
Mozambique 0-14 years: 42.5% (male 4,162,413; female 4,176,295)
15-64 years: 54.7% (male 5,313,511; female 5,407,052)
65 years and over: 2.8% (male 227,761; female 320,487) (2002 est.)
Namibia 0-14 years: 42.6% (male 392,706; female 382,690)
15-64 years: 53.7% (male 490,151; female 488,052)
65 years and over: 3.7% (male 29,345; female 37,972) (2002 est.)
Nauru 0-14 years: 39.6% (male 2,515; female 2,366)
15-64 years: 58.7% (male 3,578; female 3,656)
65 years and over: 1.7% (male 108; female 106) (2002 est.)
Nepal 0-14 years: 40% (male 5,346,422; female 5,007,416)
15-64 years: 56.4% (male 7,476,202; female 7,125,471)
65 years and over: 3.6% (male 453,263; female 465,143) (2002 est.)
Netherlands 0-14 years: 18.3% (male 1,502,687; female 1,437,141)
15-64 years: 67.9% (male 5,548,188; female 5,362,412)
65 years and over: 13.8% (male 913,020; female 1,304,306) (2002 est.)
Netherlands Antilles 0-14 years: 25% (male 27,351; female 26,135)
15-64 years: 67.1% (male 68,431; female 75,312)
65 years and over: 7.9% (male 7,049; female 9,980) (2002 est.)
New Caledonia 0-14 years: 30% (male 31,862; female 30,577)
15-64 years: 64.1% (male 67,043; female 66,102)
65 years and over: 5.9% (male 5,777; female 6,497) (2002 est.)
New Zealand 0-14 years: 22.2% (male 443,921; female 422,804)
15-64 years: 66.3% (male 1,299,973; female 1,290,097)
65 years and over: 11.5% (male 196,640; female 254,602) (2002 est.)
Nicaragua 0-14 years: 38.3% (male 980,621; female 945,386)
15-64 years: 58.7% (male 1,464,468; female 1,483,082)
65 years and over: 3% (male 65,610; female 84,651) (2002 est.)
Niger 0-14 years: 47.9% (male 2,594,932; female 2,503,867)
