Oracle Server Manager User's Guide
 
 
 
 
 
 
 
 
 
 
 
03000-03499: Server Manager Monitor Messages
Most messages in this range indicate that you have encountered an internal error. For these messages, call Customer Support with the circumstances and complete set of messages leading to the error.
For other messages in this range, specific actions can be taken. These messages are listed below:
MGR-03006 	the monitor_name could not enable its child views
	MGR-03007 	the monitor_name could not disable its child views
| Cause: | A monitor resource is corrupted. | |
| Action: | Check your Oracle platform-specific documentation to make sure Server Manager is installed correctly. Reinstall if necessary. If the problem persists, call Customer Support with the circumstances and complete set of messages leading to the error. | |
	MGR-03008 	the monitor_name could not be resized
| Cause: | The monitor was not able to be resized. | |
| Action: | Examine subsequent messages. A Toolkit error should follow this message. | |
	MGR-03009 	the monitor_name could not sort on the selected column
	MGR-03010 	the monitor_name cannot set its Cycle radio button
	MGR-03011 	the monitor_name cannot set its Sample on Demand radio button
	MGR-03012 	the monitor_name cannot reset a button
| Cause: | A monitor resource is corrupted. | |
| Action: | Check your Oracle platform-specific documentation to make sure Server Manager is installed correctly. Reinstall if necessary. If the problem persists, call Customer Support with the circumstances and complete set of messages leading to the error. | |
	MGR-03013 	the monitor_name cannot complete the filter operation
| Cause: | Text in the Filter field is invalid. | |
| Action: | Enter valid text in the Filter field. | |
	MGR-03016 	a monitor_name is closing because its SQL command failed
| Cause: | Connection to the database has been lost during the execution of a SQL command. | |
| Action: | Verify that the database is still running and that the network is functioning properly. Attempt to reconnect. | |
	MGR-03017 	a monitor_name is closing because its Interval pop-up menu failed
| Cause: | An error was generated when the Interval pop-up menu was used. | |
| Action: | Examine subsequent messages. | |
	MGR-03018 	the monitor_name is in an unknown state and could not be removed
| Cause: | The monitor failed to shut down properly. | |
| Action: | Call Customer Support with the circumstances and complete set of messages leading to the error. | |
	MGR-03019 	the monitor_name was not found
| Cause: | A monitor resource is corrupted. | |
| Action: | Check your Oracle platform-specific documentation to make sure Server Manager is installed correctly. Reinstall if necessary. If the problem persists, call Customer Support with the circumstances and complete set of messages leading to the error. | |
	MGR-03020	the following title was too long: "name"
| Cause: | You attempted to create a monitor with a connection name longer than 80 characters. | |
| Action: | Shorten your SQL*Net service names. | |
	MGR-03021 	a monitor_name is closing because of an error finishing a SQL command
| Cause: | The monitor lost connection with the database while a SQL command was running. | |
| Action: | Verify that the database is still running and that the network is functioning properly. Attempt to reconnect. A more specific error message will follow, probably indicating that the connection state has changed. | |
	MGR-03022 	select a monitor from the scrolling list and click OK
| Cause: | A resource file is missing or corrupted. | |
| Action: | Check your Oracle platform-specific documentation to make sure Server Manager is installed correctly. Reinstall if necessary. If the problem persists, call Customer Support with the circumstances and complete set of messages leading to the error. | |
	MGR-03023 	monitor selection failed
| Cause: | An error occurred during the selection of a monitor. | |
| Action: | Examine subsequent messages. | |
	MGR-03024 	interval must be at least 15 seconds
| Cause: | User entered an interval less than 15 seconds. | |
| Action: | Enter a valid interval of 15 seconds or more. | |
	MGR-03025 	numeric filter fields must contain numeric values
| Cause: | User entered a non-numeric value for a numeric filter field. | |
| Action: | Enter a valid number in the filter field and click filter again. | |
	MGR-03050 	a monitor_name is closing because of an error in parse/bind/define
| Cause: | An error was encountered when attempting to parse, bind, or define a SQL statement for the monitor. | |
| Action: | Verify that the database is still running and that the network is functioning properly. Attempt to reconnect. A more specific error message will follow, probably indicating that the connection state has changed. | |
	MGR-03051 	an error occurred while executing a monitor query
	MGR-03052 	the query for the monitor_name failed to execute
| Cause: | An error occurred when the monitor was interacting with the SQL engine. | |
| Action: | Verify that the database is still running and that the network is functioning properly. Attempt to reconnect. A more specific error message will follow, probably indicating that the connection state has changed. | |
	MGR-03053 	an error occurred after completing a monitor query
	MGR-03054 	one or more monitors are closing due to a connection problem
| Cause: | The state of the monitor connection has changed as a result of actions taken outside of the monitor subsystem. | |
| Action: | Verify that the database is still running and that the network is functioning properly. Attempt to reconnect. A more specific error message will follow, probably indicating that the connection state has changed. | |
 
 
 
 
 
 
 
 
