appendix f :: cross-reference list of geographic names |
|
This appendix cross-references a wide variety of geographic names to the appropriate Factbook "country" entry. Additional information is included in parentheses.
|
A |
Name | Entry in The World Factbook |
Latitude (deg min) |
Longitude (deg min) |
---|
Abidjan (capital) | Cote d'Ivoire | 5 19 N | 4 02 W |
Abkhazia (region) | Georgia | 43 00 N | 41 00 E |
Abu Dhabi (capital) | United Arab Emirates | 24 28 N | 54 22 E |
Abu Musa (island) | Iran | 25 52 N | 55 03 E |
Abuja (capital) | Nigeria | 9 12 N | 7 11 E |
Abyssinia (former name for Ethiopia) | Ethiopia | 8 00 N | 38 00 E |
Acapulco (city) | Mexico | 16 51 N | 99 55 W |
Accra (capital) | Ghana | 5 33 N | 0 13 W |
Adamstown (capital) | Pitcairn Islands | 25 04 S | 130 05 W |
Addis Ababa (capital) | Ethiopia | 9 02 N | 38 42 E |
Adelie Land (claimed by France; also Terre Adelie) | Antarctica | 66 30 S | 139 00 E |
Aden (city) | Yemen | 12 46 N | 45 01 E |
Aden, Gulf of | Indian Ocean | 12 30 N | 48 00 E |
Admiralty Island | United States (Alaska) | 57 44 N | 134 20 W |
Admiralty Islands | Papua New Guinea | 2 10 S | 147 00 E |
Adriatic Sea | Atlantic Ocean | 42 30 N | 16 00 E |
Adygey (region) | Russia | 44 30 N | 40 10 E |
Aegean Islands | Greece | 38 00 N | 25 00 E |
Aegean Sea | Atlantic Ocean | 38 30 N | 25 00 E |
Afars and Issas, French Territory of the (or FTAI; former name for Djibouti) | Djibouti | 11 30 N | 43 00 E |
Afghanestan (local name for Afghanistan) | Afghanistan | 33 00 N | 65 00 E |
Agalega Islands | Mauritius | 10 25 S | 56 40 E |
Agana (city; former name for Hagatna) | Guam | 13 28 N | 144 45 E |
Ajaccio (city) | France (Corsica) | 41 55 N | 8 44 E |
Ajaria (region) | Georgia | 41 45 N | 42 10 E |
Akmola (city; former name for Astana) | Kazakhstan | 51 10 N | 71 30 E |
Aksai Chin (region) | China (de facto), India (claimed) | 35 00 N | 79 00 E |
Al Arabiyah as Suudiyah (local name for Saudi Arabia) | Saudi Arabia | 25 00 N | 45 00 E |
Al Bahrayn (local name for Bahrain) | Bahrain | 26 00 N | 50 33 E |
Al Imarat al Arabiyah al Muttahidah (local name for the United Arab Emirates) | United Arab Emirates | 24 00 N | 54 00 E |
Al Iraq (local name for Iraq) | Iraq | 33 00 N | 44 00 E |
Al Jaza'ir (local name for Algeria) | Algeria | 28 00 N | 3 00 E |
Al Kuwayt (local name for Kuwait) | Kuwait | 29 30 N | 45 45 E |
Al Maghrib (local name for Morocco) | Morocco | 32 00 N | 5 00 W |
Al Urdun (local name for Jordan) | Jordan | 31 00 N | 36 00 E |
Al Yaman (local name for Yemen) | Yemen | 15 00 N | 48 00 E |
Aland Islands | Finland | 60 15 N | 20 00 E |
Alaska (state) | United States | 65 00 N | 153 00 W |
Alaska, Gulf of | Pacific Ocean | 58 00 N | 145 00 W |
Alboran Sea | Atlantic Ocean | 36 00 N | 2 30 W |
Aldabra Islands (Groupe d'Aldabra) | Seychelles | 9 25 S | 46 22 E |
Alderney (island) | Guernsey | 49 43 N | 2 12 W |
Aleutian Islands | United States (Alaska) | 52 00 N | 176 00 W |
Alexander Archipelago (island group) | United States (Alaska) | 57 00 N | 134 00 W |
Alexander Island | Antarctica | 71 00 S | 70 00 W |
Alexandretta (region; former name for Iskenderun) | Turkey | 36 34 N | 36 08 E |
Alexandria (city) | Egypt | 31 12 N | 29 54 E |
Algiers (capital) | Algeria | 36 47 N | 2 03 E |
Alhucemas, Penon de (island group) | Spain | 35 13 N | 3 53 W |
Alma-Ata (city; former name for Almaty) | Kazakhstan | 43 15 N | 76 57 E |
Almaty (former capital) | Kazakhstan | 43 15 N | 76 57 E |
Alofi (capital) | Niue | 19 01 S | 169 55 W |
Alphonse Island | Seychelles | 7 01 S | 52 45 E |
Alsace (region) | France | 48 30 N | 7 20 E |
Amami Strait | Pacific Ocean | 28 40 N | 129 30 E |
Amindivi Islands (former name for Laccadive Islands) | India | 11 30 N | 72 30 E |
Amirante Isles (island group; also Les Amirantes) | Seychelles | 6 00 S | 53 10 E |
Amman (capital) | Jordan | 31 57 N | 35 56 E |
Amsterdam (capital) | Netherlands | 52 23 N | 4 54 E |
Amsterdam Island (Ile Amsterdam) | French Southern and Antarctic Lands | 37 52 S | 77 32 E |
Amundsen Sea | Southern Ocean | 72 30 S | 112 00 W |
Amur River | China, Russia | 52 56 N | 141 10 E |
Amurskiy Liman (strait) | Pacific Ocean | 53 00 N | 141 30 E |
Anadyrskiy Zaliv (gulf) | Pacific Ocean | 64 00 N | 177 00 E |
Anatolia (region) | Turkey | 39 00 N | 35 00 E |
Andaman Islands | India | 12 00 N | 92 45 E |
Andaman Sea | Indian Ocean | 10 00 N | 95 00 E |
Andorra la Vella (capital) | Andorra | 42 30 N | 1 30 E |
Andros (island) | Greece | 37 45 N | 24 42 E |
Andros Island | The Bahamas | 24 26 N | 77 57 W |
Anegada Passage | Atlantic Ocean | 18 30 N | 63 40 W |
Angkor Wat (ruins) | Cambodia | 13 26 N | 103 50 E |
Anglo-Egyptian Sudan (former name for Sudan) | Sudan | 15 00 N | 30 00 E |
Anjouan (island) | Comoros | 12 15 S | 44 25 E |
Ankara (capital) | Turkey | 39 56 N | 32 52 E |
Annobon (island) | Equatorial Guinea | 1 25 S | 5 36 E |
Antananarivo (capital) | Madagascar | 18 52 S | 47 30 E |
Antigua (island) | Antigua and Barbuda | 14 34 N | 90 44 W |
Antipodes Islands | New Zealand | 49 41 S | 178 43 E |
Antwerp (city) | Belgium | 51 13 N | 4 25 E |
Aomen (local Chinese short-form name for Macau) | Macau | 22 10 N | 113 33 E |
Aozou Strip (region) | Chad | 22 00 N | 18 00 E |
Apia (capital) | Samoa | 13 50 S | 171 44 W |
Aqaba, Gulf of | Indian Ocean | 29 00 N | 34 30 E |
Arab, Shatt al (river) | Iran, Iraq | 29 57 N | 48 34 E |
Arabian Sea | Indian Ocean | 15 00 N | 65 00 E |
Arafura Sea | Pacific Ocean | 9 00 S | 133 00 E |
Aral Sea | Kazakhstan, Uzbekistan | 45 00 N | 60 00 E |
Argun River | China, Russia | 53 20 N | 121 28 E |
Aru Sea | Pacific Ocean | 6 15 S | 135 00 E |
As-Sudan (local name for Sudan) | Sudan | 15 00 N | 30 00 E |
Ascension Island | Saint Helena, Ascension, and Tristan da Cunha | 7 57 S | 14 22 W |
Ashgabat, Ashkhabad (capital) | Turkmenistan | 37 57 N | 58 23 E |
Asmara, Asmera (capital) | Eritrea | 15 20 N | 38 53 E |
Assumption Island | Seychelles | 9 46 S | 46 34 E |
Astana (capital; formerly Akmola) | Kazakhstan | 51 10 N | 71 30 E |
Asuncion (capital) | Paraguay | 25 16 S | 57 40 W |
Asuncion Island | Northern Mariana Islands | 19 40 N | 145 24 E |
Atacama (desert) | Chile | 23 00 S | 70 10 W |
Atacama (region) | Chile | 24 30 S | 69 15 W |
Athens (capital) | Greece | 37 59 N | 23 44 E |
Attu Island | United States | 52 55 N | 172 57 E |
Auckland (city) | New Zealand | 36 52 S | 174 46 E |
Auckland Islands | New Zealand | 51 00 S | 166 30 E |
Australes, Iles (island group; also Iles Tubuai) | French Polynesia | 23 20 S | 151 00 W |
Avarua (capital) | Cook Islands | 21 12 S | 159 46 W |
Axel Heiberg Island | Canada | 79 30 N | 90 00 W |
Azad Kashmir (region) | Pakistan | 34 30 N | 74 00 E |
Azarbaycan, Azerbaidzhan (local name for Azerbaijan) | Azerbaijan | 40 30 N | 47 30 E |
Azores (islands) | Portugal | 38 30 N | 28 00 W |
Azov, Sea of | Atlantic Ocean | 49 00 N | 36 00 E |
B |
Name | Entry in The World Factbook |
Latitude (deg min) |
Longitude (deg min) |
---|
Bab el Mandeb (strait) | Indian Ocean | 12 40 N | 43 20 E |
Babuyan Channel | Pacific Ocean | 18 44 N | 121 40 E |
Babuyan Islands | Philippines | 19 10 N | 121 40 E |
Baffin Bay | Arctic Ocean | 73 00 N | 66 00 W |
Baffin Island | Canada | 68 00 N | 70 00 W |
Baghdad (capital) | Iraq | 33 21 N | 44 25 E |
Baku (capital; also Baki, Baky) | Azerbaijan | 40 23 N | 49 51 E |
Balabac Strait | Pacific Ocean | 7 35 N | 117 00 E |
Balearic Islands | Spain | 39 30 N | 3 00 E |
Balearic Sea (Iberian Sea) | Atlantic Ocean | 40 30 N | 2 00 E |
Bali (island) | Indonesia | 8 20 S | 115 00 E |
Bali Sea | Indian Ocean | 7 45 S | 115 30 E |
Balintang Channel | Pacific Ocean | 19 49 N | 121 40 E |
Balintang Islands | Philippines | 19 55 N | 122 10 E |
Balkan Peninsula | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Greece, Kosovo, Macedonia, Montenegro, Romania, Serbia, Slovenia, Turkey (European part) | 42 00 N | 23 00 E |
Balleny Islands | Antarctica | 67 00 S | 163 00 E |
Balochistan (region) | Pakistan | 28 00 N | 63 00 E |
Baltic Sea | Atlantic Ocean | 57 00 N | 19 00 E |
Bamako (capital) | Mali | 12 39 N | 8 00 W |
Banaba (Ocean Island) | Kiribati | 0 52 S | 169 35 E |
Banat (region) | Hungary, Romania, Serbia | 45 30 N | 21 00 E |
Banda Sea | Pacific Ocean | 5 00 S | 128 00 E |
Bandar Seri Begawan (capital) | Brunei | 4 53 N | 114 56 E |
Bangka (island) | Indonesia | 2 30 S | 106 00 E |
Bangkok (capital) | Thailand | 13 45 N | 100 31 E |
Bangui (capital) | Central African Republic | 4 22 N | 18 35 E |
Banjul (capital) | The Gambia | 13 28 N | 16 39 W |
Banks Island | Australia | 10 12 S | 142 16 E |
Banks Island | Canada | 75 15 N | 121 30 W |
Banks Islands (Iles Banks) | Vanuatu | 14 00 S | 167 30 E |
Barbuda (island) | Antigua and Barbuda | 17 38 N | 61 48 W |
Barcelona (city) | Spain | 41 25 N | 2 13 E |
Barents Sea | Arctic Ocean | 74 00 N | 36 00 E |
Barranquilla (city) | Colombia | 10 59 N | 74 48 W |
Bashi Channel | Pacific Ocean | 22 00 N | 121 00 E |
Basilan Strait | Pacific Ocean | 6 49 N | 122 05 E |
Basque Provinces | Spain | 43 00 N | 2 30 W |
Bass Strait | Pacific Ocean | 39 20 S | 145 30 E |
Basse-Terre (capital) | France (Guadeloupe) | 16 00 N | 61 44 W |
Basseterre (capital) | Saint Kitts and Nevis | 17 18 N | 62 43 W |
Bastia (city) | France (Corsica) | 42 42 N | 9 27 E |
Basutoland (former name for Lesotho) | Lesotho | 29 30 S | 28 30 E |
Batan Islands | Philippines | 20 30 N | 121 50 E |
Bavaria (region; also Bayern) | Germany | 48 30 N | 11 30 E |
Beagle Channel | Atlantic Ocean | 54 53 S | 68 10 W |
Bear Island (see Bjornoya) | Svalbard | 74 26 N | 19 05 E |
Beaufort Sea | Arctic Ocean | 73 00 N | 140 00 W |
Bechuanaland (former name for Botswana) | Botswana | 22 00 S | 24 00 E |
Beijing (capital) | China | 39 56 N | 116 24 E |
Beirut (capital) | Lebanon | 33 53 N | 35 30 E |
Bekaa Valley | Lebanon | 34 00 N | 36 05 E |
Belau (Palau Islands) | Palau | 7 30 N | 134 30 E |
Belep Islands (Iles Belep) | New Caledonia | 19 45 S | 163 40 E |
Belfast (city) | United Kingdom | 54 36 N | 5 55 W |
Belgian Congo (former name for Democratic Republic of the Congo) | Democratic Republic of the Congo | 0 00 N | 25 00 E |
Belgie, Belgique (local name for Belgium) | Belgium | 50 50 N | 4 00 E |
Belgrade (capital) | Serbia | 44 50 N | 20 30 E |
Belize City | Belize | 17 30 N | 88 12 W |
Belle Isle, Strait of | Atlantic Ocean | 51 35 N | 56 30 W |
Bellingshausen Sea | Southern Ocean | 71 00 S | 85 00 W |
Belmopan (capital) | Belize | 17 15 N | 88 46 W |
Belorussia (former name for Belarus) | Belarus | 53 00 N | 28 00 E |
Benadir (region; former name of Italian Somaliland) | Somalia | 4 00 N | 46 00 E |
Bengal, Bay of | Indian Ocean | 15 00 N | 90 00 E |
Berau, Gulf of | Pacific Ocean | 2 30 S | 132 30 E |
Bering Island | Russia | 55 00 N | 166 30 E |
Bering Sea | Pacific Ocean | 60 00 N | 175 00 W |
Bering Strait | Pacific Ocean | 65 30 N | 169 00 W |
Berkner Island | Antarctica | 79 30 S | 49 30 W |
Berlin (capital) | Germany | 52 31 N | 13 24 E |
Berlin, East (former name for eastern sector of Berlin) | Germany | 52 30 N | 13 33 E |
Berlin, West (former name for western sector of Berlin) | Germany | 52 30 N | 13 20 E |
Bern (capital) | Switzerland | 46 57 N | 7 26 E |
Bessarabia (region) | Moldova, Romania, Ukraine | 47 00 N | 28 30 E |
Bharat (local name for India) | India | 20 00 N | 77 00 E |
Bhopal (city) | India | 23 16 N | 77 24 E |
Biafra (region) | Nigeria | 5 30 N | 7 30 E |
Big Diomede Island | Russia | 65 46 N | 169 06 W |
Bijagos, Arquipelago dos (island group) | Guinea-Bissau | 11 25 N | 16 20 W |
Bikini Atoll | Marshall Islands | 11 35 N | 165 23 E |
Bilbao (city) | Spain | 43 15 N | 2 58 W |
Bioko (island) | Equatorial Guinea | 3 30 N | 8 42 E |
Biscay, Bay of | Atlantic Ocean | 44 00 N | 4 00 W |
Bishkek (capital) | Kyrgyzstan | 42 54 N | 74 36 E |
Bishop Rock | United Kingdom | 49 52 N | 6 27 W |
Bismarck Archipelago (island group) | Papua New Guinea | 5 00 S | 150 00 E |
Bismarck Sea | Pacific Ocean | 4 00 S | 148 00 E |
Bissau (capital) | Guinea-Bissau | 11 51 N | 15 35 W |
Bjornoya (Bear Island) | Svalbard | 74 26 N | 19 05 E |
Black Forest (region) | Germany | 48 00 N | 8 15 E |
Black Rock (island) | South Georgia and the South Sandwich Islands | 53 39 S | 41 48 W |
Black Sea | Atlantic Ocean | 43 00 N | 35 00 E |
Bloemfontein (judicial capital) | South Africa | 29 12 S | 26 07 E |
Bo Hai (gulf) | Pacific Ocean | 38 00 N | 120 00 E |
Boa Vista (island) | Cape Verde | 16 05 N | 22 50 W |
Bogota (capital) | Colombia | 4 36 N | 74 05 W |
Bohemia (region) | Czech Republic | 50 00 N | 14 30 E |
Bombay (city; see Mumbai) | India | 18 58 N | 72 50 E |
Bonaire (island) | Netherlands Antilles | 12 10 N | 68 15 W |
Bonifacio, Strait of | Atlantic Ocean | 41 01 N | 14 00 E |
Bonin Islands | Japan | 27 00 N | 142 10 E |
Bonn (former capital) | Germany | 50 44 N | 7 05 E |
Bophuthatswana (region; enclave) | South Africa | 26 30 S | 25 30 E |
Bora-Bora (island) | French Polynesia | 16 30 S | 151 45 W |
Bordeaux (city) | France | 44 50 N | 0 34 W |
Borneo (island) | Brunei, Indonesia, Malaysia | 0 30 N | 114 00 E |
Bornholm (island) | Denmark | 55 10 N | 15 00 E |
Bosna i Hercegovina (local name for Bosnia and Herzegovina) | Bosnia and Herzegovina | 44 00 N | 18 00 E |
Bosnia (political region) | Bosnia and Herzegovina | 44 00 N | 18 00 E |
Bosporus (strait) | Atlantic Ocean | 41 00 N | 29 00 E |
Bothnia, Gulf of | Atlantic Ocean | 63 00 N | 20 00 E |
Bougainville (island) | Papua New Guinea | 6 00 S | 155 00 E |
Bougainville Strait | Pacific Ocean | 6 40 S | 156 10 E |
Bounty Islands | New Zealand | 47 43 S | 174 00 E |
Bourbon Island (former name of Reunion) | Reunion | 21 06 S | 55 36 E |
Brasilia (capital) | Brazil | 15 47 S | 47 55 W |
Bratislava (capital) | Slovakia | 48 09 N | 17 07 E |
Brazzaville (capital) | Republic of the Congo | 4 16 S | 15 17 E |
Bridgetown (capital) | Barbados | 13 06 N | 59 37 W |
Brisbane (city) | Australia | 27 28 S | 153 02 E |
Bristol Bay | Pacific Ocean | 57 00 N | 160 00 W |
Bristol Channel | Atlantic Ocean | 51 18 N | 3 30 W |
Britain (see Great Britain) | United Kingdom | 54 00 N | 2 00 W |
British Bechuanaland (region; former name for northwest South Africa) | South Africa | 27 30 S | 23 30 E |
British Central African Protectorate (former name of Nyasaland) | Malawi | 13 30 S | 34 00 E |
British East Africa (former name for British possessions in eastern Africa) | Kenya, Tanzania, Uganda | 1 00 N | 38 00 E |
British Guiana (former name for Guyana) | Guyana | 5 00 N | 59 00 W |
British Honduras (former name for Belize) | Belize | 17 15 N | 88 45 W |
British Solomon Islands (former name for Solomon Islands) | Solomon Islands | 8 00 S | 159 00 E |
British Somaliland (former name for northern Somalia) | Somalia | 10 00 N | 49 00 E |
Brussels (capital) | Belgium | 50 50 N | 4 20 E |
Bubiyan (island) | Kuwait | 29 47 N | 48 10 E |
Bucharest (capital) | Romania | 44 26 N | 26 06 E |
Budapest (capital) | Hungary | 47 30 N | 19 05 E |
Buenos Aires (capital) | Argentina | 34 36 S | 58 27 W |
Bujumbura (capital) | Burundi | 3 23 S | 29 22 E |
Bukovina (region) | Romania, Ukraine | 48 00 N | 26 00 E |
Byelarus (local name for Belarus) | Belarus | 53 00 N | 28 00 E |
Byelorussia (former name for Belarus) | Belarus | 53 00 N | 28 00 E |
C |