Top banner
The World Factbook 2002

  Field Listing - Military manpower - fit for military service


This entry gives the number of males and females age 15-49 fit for military service. This is a more refined measure of potential military manpower availability which tries to correct for the health situation in the country and reduces the maximum potential number to a more realistic estimate of the actual number fit to serve.
Country
Military manpower - fit for military service
Afghanistan males age 15-49: 3,696,379 (2002 est.)
Albania males age 15-49: 727,406 (2002 est.)
Algeria males age 15-49: 5,513,317 (2002 est.)
Angola males age 15-49: 1,272,509 (2002 est.)
Argentina males age 15-49: 7,721,219 (2002 est.)
Armenia males age 15-49: 722,035 (2002 est.)
Australia males age 15-49: 4,321,387 (2002 est.)
Austria males age 15-49: 1,728,191 (2002 est.)
Azerbaijan males age 15-49: 1,706,325 (2002 est.)
Bahrain males age 15-49: 121,955 (2002 est.)
Bangladesh males age 15-49: 22,139,736 (2002 est.)
Barbados males age 15-49: 53,532 (2002 est.)
Belarus males age 15-49: 2,149,873 (2002 est.)
Belgium males age 15-49: 2,070,016 (2002 est.)
Belize males age 15-49: 38,472 (2002 est.)
Benin males age 15-49: 771,373
females age 15-49: 778,730 (2002 est.)
Bhutan males age 15-49: 276,303 (2002 est.)
Bolivia males age 15-49: 1,343,755 (2002 est.)
Bosnia and Herzegovina males age 15-49: 898,117 (2002 est.)
Botswana males age 15-49: 202,685 (2002 est.)
Brazil males age 15-49: 32,743,504 (2002 est.)
Brunei males age 15-49: 62,864 (2002 est.)
Bulgaria males age 15-49: 1,566,816 (2002 est.)
Burkina Faso males age 15-49: 1,379,010 (2002 est.)
Burma males age 15-49: 6,502,013
females age 15-49: 6,491,732 (2002 est.)
Burundi males age 15-49: 752,584 (2002 est.)
Cambodia males age 15-49: 1,673,713 (2002 est.)
Cameroon males age 15-49: 1,959,357 (2002 est.)
Canada males age 15-49: 7,139,068 (2002 est.)
Cape Verde males age 15-49: 52,215 (2002 est.)
Central African Republic males age 15-49: 442,220 (2002 est.)
Chad males age 15-49: 985,094 (2002 est.)
Chile males age 15-49: 3,034,912 (2002 est.)
China males age 15-49: 203,003,036 (2002 est.)
Colombia males age 15-49: 7,308,703 (2002 est.)
Comoros males age 15-49: 86,455 (2002 est.)
Congo, Democratic Republic of the males age 15-49: 6,110,595 (2002 est.)
Congo, Republic of the males age 15-49: 356,388 (2002 est.)
Costa Rica males age 15-49: 707,927 (2002 est.)
Cote d'Ivoire males age 15-49: 2,071,011 (2002 est.)
Croatia males age 15-49: 860,497 (2002 est.)
Cuba males age 15-49: 1,915,586
females age 15-49: 1,869,867 (2002 est.)
Cyprus males age 15-49: 137,322 (2002 est.)
Czech Republic males age 15-49: 2,012,779 (2002 est.)
Denmark males age 15-49: 1,099,900 (2002 est.)
Djibouti males age 15-49: 64,940 (2002 est.)
Dominican Republic males age 15-49: 1,455,887 (2002 est.)
East Timor NA
Ecuador males age 15-49: 2,337,944 (2002 est.)
Egypt males age 15-49: 12,320,902 (2002 est.)
El Salvador males age 15-49: 951,715 (2002 est.)
Equatorial Guinea males age 15-49: 57,194 (2002 est.)
Estonia males age 15-49: 282,716 (2002 est.)
Ethiopia males age 15-49: 7,790,977 (2002 est.)
Fiji males age 15-49: 127,384 (2002 est.)
Finland males age 15-49: 1,024,379 (2002 est.)
France males age 15-49: 12,092,938 (2002 est.)
French Guiana males age 15-49: 32,720 (2002 est.)
Gabon males age 15-49: 146,908 (2002 est.)
Gambia, The males age 15-49: 165,249 (2002 est.)
Georgia males age 15-49: 1,027,407 (2002 est.)
Germany males age 15-49: 17,734,977 (2002 est.)
Ghana males age 15-49: 2,799,292 (2002 est.)
Greece males age 15-49: 2,034,192 (2002 est.)
Guatemala males age 15-49: 2,080,504 (2002 est.)
Guinea males age 15-49: 915,028 (2002 est.)
Guinea-Bissau males age 15-49: 178,404 (2002 est.)
Guyana males age 15-49: 155,058 (2002 est.)
Haiti males age 15-49: 919,275 (2002 est.)
Honduras males age 15-49: 930,718 (2002 est.)
Hong Kong males age 15-49: 1,523,378 (2002 est.)
Hungary males age 15-49: 2,039,710 (2002 est.)
Iceland males age 15-49: 62,556 (2002 est.)
India males age 15-49: 167,599,380 (2002 est.)
Indonesia males age 15-49: 37,942,329 (2002 est.)
Iran males age 15-49: 11,192,731 (2002 est.)
Iraq males age 15-49: 3,430,819 (2002 est.)
Ireland males age 15-49: 816,744 (2002 est.)
Israel males age 15-49: 1,262,973
females age 15-49: 1,223,939 (2002 est.)
Italy males age 15-49: 12,157,753 (2002 est.)
Jamaica males age 15-49: 523,550 (2002 est.)
Japan males age 15-49: 25,637,387 (2002 est.)
Jordan males age 15-49: 1,073,991 (2002 est.)
Kazakhstan males age 15-49: 3,629,219 (2002 est.)
Kenya males age 15-49: 4,915,090 (2002 est.)
Korea, North males age 15-49: 3,619,535 (2002 est.)
Korea, South males age 15-49: 8,990,488 (2002 est.)
Kuwait males age 15-49: 486,906 (2002 est.)
Kyrgyzstan males age 15-49: 1,001,274 (2002 est.)
Laos males age 15-49: 734,945 (2002 est.)
Latvia males age 15-49: 464,843 (2002 est.)
Lebanon males age 15-49: 618,129 (2002 est.)
Lesotho males age 15-49: 283,203 (2002 est.)
Liberia males age 15-49: 393,028 (2002 est.)
Libya males age 15-49: 890,783 (2002 est.)
Lithuania males age 15-49: 733,415 (2002 est.)
Luxembourg males age 15-49: 93,429 (2002 est.)
Macau males age 15-49: 70,508 (2002 est.)
Macedonia, The Former Yugoslav Republic of males age 15-49: 444,575 (2002 est.)
Madagascar males age 15-49: 2,229,304 (2002 est.)
Malawi males age 15-49: 1,301,625 (2002 est.)
Malaysia males age 15-49: 3,592,997 (2002 est.)
Maldives males age 15-49: 41,672 (2002 est.)
Mali males age 15-49: 1,358,646 (2002 est.)
Malta males age 15-49: 78,909 (2002 est.)
Mauritania males age 15-49: 312,276 (2002 est.)
Mauritius males age 15-49: 171,239 (2002 est.)
Mexico males age 15-49: 19,761,440 (2002 est.)
Moldova males age 15-49: 929,316 (2002 est.)
Mongolia males age 15-49: 501,493 (2002 est.)
Morocco males age 15-49: 5,289,283 (2002 est.)
Mozambique males age 15-49: 2,720,583 (2002 est.)
Namibia males age 15-49: 260,879 (2002 est.)
Nauru males age 15-49: 1,710 (2002 est.)
Nepal males age 15-49: 3,369,454 (2002 est.)
Netherlands males age 15-49: 3,546,030 (2002 est.)
Netherlands Antilles males age 15-49: 30,642 (2002 est.)
New Zealand males age 15-49: 850,185 (2002 est.)
Nicaragua males age 15-49: 802,779 (2002 est.)
Niger males age 15-49: 1,227,994 (2002 est.)
Nigeria males age 15-49: 17,698,911 (2002 est.)
Norway males age 15-49: 911,632 (2002 est.)
Oman males age 15-49: 434,026 (2002 est.)
Pakistan males age 15-49: 22,606,576 (2002 est.)
Panama males age 15-49: 540,052 (2002 est.)
Papua New Guinea males age 15-49: 740,085 (2002 est.)
Paraguay males age 15-49: 1,028,935 (2002 est.)
Peru males age 15-49: 4,944,952 (2002 est.)
Philippines males age 15-49: 15,285,248 (2002 est.)
Poland males age 15-49: 8,120,098 (2002 est.)
Portugal males age 15-49: 2,024,526 (2002 est.)
Qatar males age 15-49: 166,214 (2002 est.)
Reunion males age 15-49: 99,251 (2002 est.)
Romania males age 15-49: 4,970,496 (2002 est.)
Russia males age 15-49: 30,392,946 (2002 est.)
Rwanda males age 15-49: 946,990 (2002 est.)
Sao Tome and Principe males age 15-49: 18,727 (2002 est.)
Saudi Arabia males age 15-49: 3,359,849 (2002 est.)
Senegal males age 15-49: 1,257,423 (2002 est.)
Seychelles males age 15-49: 11,554 (2002 est.)
Sierra Leone males age 15-49: 583,946 (2002 est.)
Singapore males age 15-49: 986,101 (2002 est.)
Slovakia males age 15-49: 1,136,775 (2002 est.)
Slovenia males age 15-49: 414,878 (2002 est.)
Somalia males age 15-49: 1,040,662 (2002 est.)
South Africa males age 15-49: 7,031,337 (2002 est.)
Spain males age 15-49: 8,403,430 (2002 est.)
Sri Lanka males age 15-49: 4,148,825 (2002 est.)
Sudan males age 15-49: 5,380,917 (2002 est.)
Suriname males age 15-49: 72,059 (2002 est.)
Swaziland males age 15-49: 146,805 (2002 est.)
Sweden males age 15-49: 1,800,991 (2002 est.)
Switzerland males age 15-49: 1,561,689 (2002 est.)
Syria males age 15-49: 2,539,342 (2002 est.)
Taiwan males age 15-49: 5,018,882 (2002 est.)
Tajikistan males age 15-49: 1,349,505 (2002 est.)
Tanzania males age 15-49: 4,997,257 (2002 est.)
Thailand males age 15-49: 10,660,530 (2002 est.)
Togo males age 15-49: 640,280 (2002 est.)
Trinidad and Tobago males age 15-49: 248,324 (2002 est.)
Tunisia males age 15-49: 1,597,565 (2002 est.)
Turkey males age 15-49: 11,623,675 (2002 est.)
Turkmenistan males age 15-49: 979,282 (2002 est.)
Uganda males age 15-49: 2,879,083 (2002 est.)
Ukraine males age 15-49: 9,616,864 (2002 est.)
United Arab Emirates males age 15-49: 419,851 (2002 est.)
United Kingdom males age 15-49: 12,151,734 (2002 est.)
United States NA (2002 est.)
Uruguay males age 15-49: 666,880 (2002 est.)
Uzbekistan males age 15-49: 5,478,766 (2002 est.)
Venezuela males age 15-49: 4,786,849 (2002 est.)
Vietnam males age 15-49: 13,978,653 (2002 est.)
Yemen males age 15-49: 2,397,914 (2002 est.)
Yugoslavia males age 15-49: 2,082,322 (2002 est.)
Zambia males age 15-49: 1,228,385 (2002 est.)
Zimbabwe males age 15-49: 1,898,383 (2002 est.)

This page was last updated on 1 January 2002

Bottom Banner