Previous Table of Contents Next


Table 11.3 Excerpts from MY_SID sort stats report for the last 21 days (07/08/96 10:06).
B/Estat Execution Sorts (Memory) Sorts (Disk) Sorts (Rows)
96/06/28 FRI 09:23-09:24 42 0 636
96/06/28 FRI 09:28-16:00 600 0 13,302
96/07/01 MON 08:00-09:30 3,630 282 11,025,378
96/07/02 TUE 09:18-09:30 42 0 660
96/07/03 WED 08:00-09:30 42 0 660
96/07/04 THU 08:00-09:30 44 0 440
96/07/05 FRI 08:00-09:30 28 0 440
————— ————— —————
Average 633 40 1,577,359
Minimum 28 0 440
Maximum 3,630 282 11,025,378

Table 11.4 Excerpts from MY_SID user call stats report for the last 21 days (07/08/96 10:06).
B/Estat Execution User Calls User Commits User Rollbacks Recursive Calls Call Ratio
96/06/28 FRI 09:23-09:24 270 12 0   156 .58
96/06/28 FRI 09:28-16:00 14,934 54 0   211,998 14.20
96/07/01 MON 08:00-09:30 24,468 2,970 0   2,956,938 120.85
96/07/02 TUE 09:18-09:30 270 30 0   14,868 55.07
96/07/03 WED 08:00-09:30 270 12 0   12,738 47.18
96/07/04 THU 08:00-09:30 180 8 0   8,528 47.38
96/07/05 FRI 08:00-09:30 180 8 0   8,372 46.51
——— ———— ————   ———— ———
Average 5,796 442 0   459,085 47.39
Minimum 180 8 0   156 .58
Maximum 24,468 2,970 0   2,956,938 120.85

Table 11.5 Excerpts from MY_SID fetch and scan stats report for the last 21 days (07/08/96 10:06).
B/Estat Execution Fetch By ROWID Fetch CtRow Scans Long Scans Short Scans
Rows
Scan Ratio
96/07/01 11:03-11:06 720 0 0 18 18 .00
96/07/01 11:28-16:00 3,222,765 207 144 947,241 120,345,201 .00
96/07/02 08:00-16:00 109,052,170 55 240 570,605 355,301,755 .00
96/07/03 08:00-16:00 2,456,540 164 764 25,000 310,878,908 .03
96/07/04 08:00-16:00 160 0 0 472 18,312 .00
96/07/05 08:00-16:00 19,796 0 0 532 92,844 .00
————— ——— —— ———— ————— ——
Average 22,458,692 71 191 257,311 131,106,173 .01
Minimum 160 0 0 18 18 .00
Maximum 109,052,170 207 764 947,241 355,301,755 .03


Previous Table of Contents Next